Usage Statistics for reacciondigital.com

Summary Period: December 2020
Generated 01-Jan-2021 06:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 496
Total Files 17
Total Pages 275
Total Visits 233
Total KBytes 112
Total Unique Sites 271
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 102
. Avg Max
Hits per Hour 0 18
Hits per Day 16 34
Files per Day 0 17
Pages per Day 8 16
Sites per Day 8 23
Visits per Day 7 15
KBytes per Day 4 8
Hits by Response Code
Code 200 - OK 3.43% 17
Code 301 - Moved Permanently 96.57% 479

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 16 3.23% 0 0.00% 10 3.64% 10 4.29% 15 5.54% 4 3.40%
2 10 2.02% 0 0.00% 6 2.18% 5 2.15% 7 2.58% 2 1.70%
3 25 5.04% 0 0.00% 13 4.73% 10 4.29% 17 6.27% 6 5.32%
4 12 2.42% 0 0.00% 6 2.18% 5 2.15% 9 3.32% 3 2.54%
5 21 4.23% 0 0.00% 12 4.36% 7 3.00% 10 3.69% 4 3.91%
6 6 1.21% 0 0.00% 4 1.45% 4 1.72% 5 1.85% 1 1.05%
7 28 5.65% 0 0.00% 13 4.73% 10 4.29% 16 5.90% 7 6.05%
8 5 1.01% 0 0.00% 4 1.45% 2 0.86% 3 1.11% 1 1.05%
9 27 5.44% 0 0.00% 16 5.82% 15 6.44% 23 8.49% 6 5.51%
10 14 2.82% 0 0.00% 8 2.91% 7 3.00% 13 4.80% 3 2.96%
11 12 2.42% 0 0.00% 7 2.55% 6 2.58% 7 2.58% 3 2.56%
12 15 3.02% 0 0.00% 8 2.91% 8 3.43% 10 3.69% 3 2.58%
13 12 2.42% 0 0.00% 9 3.27% 9 3.86% 10 3.69% 2 2.10%
14 12 2.42% 0 0.00% 9 3.27% 9 3.86% 11 4.06% 3 2.50%
15 28 5.65% 17 100.00% 5 1.82% 5 2.15% 10 3.69% 4 3.51%
16 21 4.23% 0 0.00% 15 5.45% 13 5.58% 15 5.54% 5 4.04%
17 34 6.85% 0 0.00% 15 5.45% 12 5.15% 14 5.17% 8 7.59%
18 13 2.62% 0 0.00% 10 3.64% 7 3.00% 8 2.95% 3 2.73%
19 21 4.23% 0 0.00% 8 2.91% 7 3.00% 12 4.43% 5 4.32%
20 16 3.23% 0 0.00% 8 2.91% 8 3.43% 9 3.32% 4 3.40%
21 19 3.83% 0 0.00% 11 4.00% 9 3.86% 14 5.17% 5 4.11%
22 12 2.42% 0 0.00% 7 2.55% 6 2.58% 9 3.32% 3 2.55%
23 8 1.61% 0 0.00% 7 2.55% 7 3.00% 8 2.95% 2 1.48%
24 17 3.43% 0 0.00% 10 3.64% 8 3.43% 11 4.06% 4 3.61%
25 14 2.82% 0 0.00% 9 3.27% 8 3.43% 13 4.80% 4 3.13%
26 21 4.23% 0 0.00% 14 5.09% 9 3.86% 10 3.69% 5 4.47%
27 8 1.61% 0 0.00% 4 1.45% 4 1.72% 6 2.21% 2 1.70%
28 8 1.61% 0 0.00% 4 1.45% 3 1.29% 4 1.48% 2 1.69%
29 14 2.82% 0 0.00% 8 2.91% 7 3.00% 8 2.95% 3 2.96%
30 13 2.62% 0 0.00% 6 2.18% 5 2.15% 10 3.69% 3 2.54%
31 14 2.82% 0 0.00% 9 3.27% 8 3.43% 11 4.06% 3 2.96%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 4.03% 0 0 0.00% 0 10 3.64% 0 5 4.22%
1 0 12 2.42% 0 0 0.00% 0 7 2.55% 0 3 2.54%
2 0 19 3.83% 0 0 0.00% 0 14 5.09% 0 4 4.02%
3 1 42 8.47% 0 17 100.00% 0 17 6.18% 0 8 6.73%
4 0 4 0.81% 0 0 0.00% 0 3 1.09% 0 1 0.84%
5 0 11 2.22% 0 0 0.00% 0 6 2.18% 0 3 2.37%
6 0 17 3.43% 0 0 0.00% 0 10 3.64% 0 4 3.58%
7 0 29 5.85% 0 0 0.00% 0 17 6.18% 0 7 6.11%
8 0 17 3.43% 0 0 0.00% 0 13 4.73% 0 4 3.35%
9 0 16 3.23% 0 0 0.00% 0 7 2.55% 0 4 3.42%
10 0 19 3.83% 0 0 0.00% 0 8 2.91% 0 4 3.83%
11 0 21 4.23% 0 0 0.00% 0 14 5.09% 0 5 4.43%
12 0 21 4.23% 0 0 0.00% 0 12 4.36% 0 5 4.43%
13 0 10 2.02% 0 0 0.00% 0 7 2.55% 0 2 1.91%
14 0 18 3.63% 0 0 0.00% 0 9 3.27% 0 4 3.99%
15 0 30 6.05% 0 0 0.00% 0 10 3.64% 0 8 6.79%
16 0 11 2.22% 0 0 0.00% 0 9 3.27% 0 2 1.91%
17 0 21 4.23% 0 0 0.00% 0 10 3.64% 0 5 4.45%
18 0 13 2.62% 0 0 0.00% 0 9 3.27% 0 3 2.57%
19 0 10 2.02% 0 0 0.00% 0 5 1.82% 0 2 2.12%
20 0 27 5.44% 0 0 0.00% 0 15 5.45% 0 6 5.54%
21 1 50 10.08% 0 0 0.00% 0 28 10.18% 0 10 8.91%
22 1 32 6.45% 0 0 0.00% 0 18 6.55% 0 8 6.84%
23 0 26 5.24% 0 0 0.00% 0 17 6.18% 0 6 5.10%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16 3.23% 1 1.07% /.well-known/pki-validation/0CAAADA366B3E9F17B2DF1C30A418EC1.txt
2 1 0.20% 0 0.06% /.well-known/pki-validation/9EDD1D981AEE938420D6A2B9824B53FF.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16 3.23% 1 1.07% /.well-known/pki-validation/0CAAADA366B3E9F17B2DF1C30A418EC1.txt
2 1 0.20% 0 0.06% /.well-known/pki-validation/9EDD1D981AEE938420D6A2B9824B53FF.txt

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 18 3.63% 0 0.00% 4 3.62% 6 2.58% localhost
2 16 3.23% 0 0.00% 4 3.40% 5 2.15% 93-158-161-14.spider.yandex.com
3 14 2.82% 14 82.35% 1 0.93% 0 0.00% server.asjulieta.net
4 12 2.42% 0 0.00% 3 2.54% 3 1.29% 138.229.74.34.bc.googleusercontent.com
5 12 2.42% 0 0.00% 3 2.53% 5 2.15% 173-231-59-196.hosted.static.webnx.com
6 11 2.22% 0 0.00% 3 2.72% 1 0.43% 165.225.218.81
7 9 1.81% 0 0.00% 1 1.28% 3 1.29% 192.29.97.49
8 8 1.61% 0 0.00% 2 1.70% 2 0.86% 160.147.196.104.bc.googleusercontent.com
9 8 1.61% 0 0.00% 2 1.70% 2 0.86% 242.240.196.35.bc.googleusercontent.com
10 8 1.61% 0 0.00% 2 1.70% 2 0.86% 63.149.231.35.bc.googleusercontent.com
11 8 1.61% 0 0.00% 2 1.72% 0 0.00% msnbot-157-55-39-24.search.msn.com
12 6 1.21% 0 0.00% 2 1.38% 1 0.43% 52.177.119.160
13 5 1.01% 0 0.00% 1 1.08% 1 0.43% ns511335.ip-192-99-10.net
14 4 0.81% 0 0.00% 1 0.85% 1 0.43% 10.157.74.34.bc.googleusercontent.com
15 4 0.81% 0 0.00% 1 0.85% 1 0.43% 120.241.231.35.bc.googleusercontent.com
16 4 0.81% 0 0.00% 1 0.85% 1 0.43% 120.97.237.35.bc.googleusercontent.com
17 4 0.81% 0 0.00% 1 0.85% 1 0.43% 145.203.73.34.bc.googleusercontent.com
18 4 0.81% 0 0.00% 1 0.85% 1 0.43% 163.13.75.34.bc.googleusercontent.com
19 4 0.81% 0 0.00% 1 0.85% 1 0.43% 220.252.243.35.bc.googleusercontent.com
20 4 0.81% 0 0.00% 1 0.85% 1 0.43% 247.157.196.35.bc.googleusercontent.com
21 4 0.81% 0 0.00% 1 0.85% 1 0.43% 5.79.75.34.bc.googleusercontent.com
22 4 0.81% 0 0.00% 1 0.85% 1 0.43% 50.144.75.34.bc.googleusercontent.com
23 4 0.81% 0 0.00% 1 0.90% 0 0.00% 52.149.40.237
24 4 0.81% 0 0.00% 1 0.85% 1 0.43% 92.20.74.34.bc.googleusercontent.com
25 4 0.81% 0 0.00% 1 0.91% 1 0.43% 93.158.90.101
26 4 0.81% 0 0.00% 1 0.86% 2 0.86% crawl-66-249-69-190.googlebot.com
27 4 0.81% 0 0.00% 1 0.86% 3 1.29% crawl-66-249-72-95.googlebot.com
28 4 0.81% 0 0.00% 1 0.85% 2 0.86% ninja-crawler27.webmeup.com
29 3 0.60% 0 0.00% 1 0.62% 1 0.43% 134.175.228.189
30 3 0.60% 0 0.00% 1 0.62% 1 0.43% 139.155.54.119

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.63% 0 0.00% 4 3.62% 6 2.58% localhost
2 16 3.23% 0 0.00% 4 3.40% 5 2.15% 93-158-161-14.spider.yandex.com
3 11 2.22% 0 0.00% 3 2.72% 1 0.43% 165.225.218.81
4 12 2.42% 0 0.00% 3 2.54% 3 1.29% 138.229.74.34.bc.googleusercontent.com
5 12 2.42% 0 0.00% 3 2.53% 5 2.15% 173-231-59-196.hosted.static.webnx.com
6 8 1.61% 0 0.00% 2 1.72% 0 0.00% msnbot-157-55-39-24.search.msn.com
7 8 1.61% 0 0.00% 2 1.70% 2 0.86% 160.147.196.104.bc.googleusercontent.com
8 8 1.61% 0 0.00% 2 1.70% 2 0.86% 242.240.196.35.bc.googleusercontent.com
9 8 1.61% 0 0.00% 2 1.70% 2 0.86% 63.149.231.35.bc.googleusercontent.com
10 6 1.21% 0 0.00% 2 1.38% 1 0.43% 52.177.119.160

Top 8 of 8 Total Referrers
# Hits Referrer
1 479 96.57% - (Direct Request)
2 9 1.81% http://reacciondigital.com/nestle/empleabilidad/sco-contents/
3 3 0.60% http://reacciondigital.com/
4 1 0.20% http://reacciondigital.com
5 1 0.20% http://reacciondigital.com/nestle/empleabilidad/sco-contents/slides/diapo_039/diapo_039.html
6 1 0.20% https://t.co/oeugyVUK2w
7 1 0.20% https://www.google.com.ar/
8 1 0.20% https://www.google.com/

Top 15 of 102 Total User Agents
# Hits User Agent
1 80 16.13% ZoominfoBot (zoominfobot at zoominfo dot com)
2 42 8.47% (compatible;PetalBot;+https://aspiegel.com/petalbot)
3 26 5.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 24 4.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 22 4.44% Go-http-client/1.1
6 20 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 19 3.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 15 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 13 2.62% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 12 2.42% DF Bot 1.0
11 12 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 12 2.42% Mozilla/5.0 (compatible; Adsbot/3.1)
13 11 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
14 9 1.81% COMODO DCV
15 9 1.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for December 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 282 56.85% 0 0.00% 66 58.87% Commercial (com)
2 123 24.80% 0 0.00% 28 24.61% Unresolved/Unknown
3 50 10.08% 17 100.00% 9 8.33% Network (net)
4 19 3.83% 0 0.00% 4 3.57% Germany
5 7 1.41% 0 0.00% 2 1.48% Mexico
6 6 1.21% 0 0.00% 1 1.25% Russian Federation
7 3 0.60% 0 0.00% 1 0.62% European Union
8 1 0.20% 0 0.00% 0 0.21% Non-Profit (org)
9 1 0.20% 0 0.00% 0 0.21% Generic TLD (info)
10 1 0.20% 0 0.00% 0 0.21% Argentina
11 1 0.20% 0 0.00% 0 0.21% Poland
12 1 0.20% 0 0.00% 0 0.23% United Kingdom
13 1 0.20% 0 0.00% 0 0.22% United States


Generated by Webalizer Version 2.23