Usage Statistics for reacciondigital.com

Summary Period: June 2020
Generated 01-Jul-2020 07:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 986
Total Files 0
Total Pages 415
Total Visits 343
Total KBytes 240
Total Unique Sites 412
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 134
. Avg Max
Hits per Hour 1 34
Hits per Day 32 62
Files per Day 0 0
Pages per Day 13 27
Sites per Day 13 39
Visits per Day 11 21
KBytes per Day 8 16
Hits by Response Code
Code 301 - Moved Permanently 100.00% 986

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 24 2.43% 0 0.00% 12 2.89% 10 2.92% 17 4.13% 6 2.40%
2 21 2.13% 0 0.00% 10 2.41% 8 2.33% 14 3.40% 5 2.11%
3 62 6.29% 0 0.00% 9 2.17% 8 2.33% 27 6.55% 16 6.72%
4 46 4.67% 0 0.00% 8 1.93% 7 2.04% 39 9.47% 11 4.79%
5 43 4.36% 0 0.00% 14 3.37% 12 3.50% 26 6.31% 10 4.37%
6 40 4.06% 0 0.00% 20 4.82% 19 5.54% 27 6.55% 9 3.93%
7 34 3.45% 0 0.00% 17 4.10% 14 4.08% 22 5.34% 8 3.19%
8 11 1.12% 0 0.00% 6 1.45% 6 1.75% 9 2.18% 3 1.13%
9 34 3.45% 0 0.00% 17 4.10% 14 4.08% 25 6.07% 8 3.44%
10 23 2.33% 0 0.00% 18 4.34% 16 4.66% 18 4.37% 5 2.26%
11 46 4.67% 0 0.00% 17 4.10% 14 4.08% 22 5.34% 11 4.78%
12 30 3.04% 0 0.00% 17 4.10% 16 4.66% 21 5.10% 7 3.05%
13 20 2.03% 0 0.00% 12 2.89% 11 3.21% 12 2.91% 5 2.00%
14 19 1.93% 0 0.00% 8 1.93% 7 2.04% 11 2.67% 5 1.89%
15 26 2.64% 0 0.00% 16 3.86% 15 4.37% 20 4.85% 6 2.61%
16 49 4.97% 0 0.00% 24 5.78% 21 6.12% 27 6.55% 12 5.07%
17 32 3.25% 0 0.00% 15 3.61% 13 3.79% 22 5.34% 8 3.24%
18 15 1.52% 0 0.00% 8 1.93% 7 2.04% 12 2.91% 3 1.42%
19 45 4.56% 0 0.00% 21 5.06% 13 3.79% 20 4.85% 11 4.68%
20 55 5.58% 0 0.00% 16 3.86% 15 4.37% 22 5.34% 14 5.71%
21 21 2.13% 0 0.00% 9 2.17% 7 2.04% 8 1.94% 5 2.13%
22 16 1.62% 0 0.00% 9 2.17% 6 1.75% 12 2.91% 3 1.43%
23 25 2.54% 0 0.00% 7 1.69% 6 1.75% 13 3.16% 6 2.52%
24 52 5.27% 0 0.00% 17 4.10% 14 4.08% 24 5.83% 12 5.12%
25 26 2.64% 0 0.00% 12 2.89% 9 2.62% 16 3.88% 6 2.49%
26 32 3.25% 0 0.00% 27 6.51% 19 5.54% 19 4.61% 7 3.08%
27 51 5.17% 0 0.00% 22 5.30% 12 3.50% 18 4.37% 13 5.44%
28 16 1.62% 0 0.00% 6 1.45% 5 1.46% 11 2.67% 4 1.60%
29 37 3.75% 0 0.00% 12 2.89% 11 3.21% 16 3.88% 9 3.76%
30 35 3.55% 0 0.00% 9 2.17% 8 2.33% 14 3.40% 9 3.61%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.64% 0 0 0.00% 0 11 2.65% 0 6 2.68%
1 1 54 5.48% 0 0 0.00% 0 13 3.13% 0 15 6.08%
2 0 20 2.03% 0 0 0.00% 0 10 2.41% 0 5 2.00%
3 0 21 2.13% 0 0 0.00% 0 5 1.20% 0 5 2.15%
4 1 35 3.55% 0 0 0.00% 0 15 3.61% 0 8 3.44%
5 0 25 2.54% 0 0 0.00% 0 10 2.41% 0 6 2.57%
6 1 50 5.07% 0 0 0.00% 0 24 5.78% 0 12 5.05%
7 1 53 5.38% 0 0 0.00% 0 16 3.86% 0 13 5.38%
8 1 43 4.36% 0 0 0.00% 0 23 5.54% 0 10 4.19%
9 1 44 4.46% 0 0 0.00% 0 16 3.86% 0 10 4.26%
10 1 49 4.97% 0 0 0.00% 0 25 6.02% 0 12 4.81%
11 2 62 6.29% 0 0 0.00% 1 30 7.23% 0 15 6.22%
12 3 92 9.33% 0 0 0.00% 1 31 7.47% 1 23 9.68%
13 1 37 3.75% 0 0 0.00% 0 19 4.58% 0 9 3.70%
14 1 53 5.38% 0 0 0.00% 0 21 5.06% 0 13 5.37%
15 1 34 3.45% 0 0 0.00% 0 23 5.54% 0 8 3.36%
16 0 28 2.84% 0 0 0.00% 0 17 4.10% 0 7 2.85%
17 1 38 3.85% 0 0 0.00% 0 14 3.37% 0 9 3.89%
18 0 29 2.94% 0 0 0.00% 0 16 3.86% 0 7 2.91%
19 1 45 4.56% 0 0 0.00% 0 9 2.17% 0 11 4.65%
20 1 44 4.46% 0 0 0.00% 1 30 7.23% 0 10 4.18%
21 1 50 5.07% 0 0 0.00% 0 16 3.86% 0 13 5.25%
22 1 32 3.25% 0 0 0.00% 0 11 2.65% 0 7 3.06%
23 0 22 2.23% 0 0 0.00% 0 10 2.41% 0 5 2.28%

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 50 5.07% 0 0.00% 13 5.55% 0 0.00% 92.246.84.136
2 19 1.93% 0 0.00% 5 2.13% 4 1.17% 207.99.15.83
3 18 1.83% 0 0.00% 4 1.85% 0 0.00% 52.152.165.149
4 17 1.72% 0 0.00% 4 1.71% 8 2.33% 77-88-5-178.spider.yandex.com
5 15 1.52% 0 0.00% 2 1.00% 5 1.46% 192.29.97.49
6 15 1.52% 0 0.00% 4 1.56% 1 0.29% 23.101.174.57
7 14 1.42% 0 0.00% 3 1.37% 4 1.17% 188.143.169.29
8 13 1.32% 0 0.00% 4 1.58% 0 0.00% 128.199.46.178
9 13 1.32% 0 0.00% 4 1.58% 0 0.00% 52.154.72.118
10 12 1.22% 0 0.00% 3 1.25% 0 0.00% 52.188.147.103
11 10 1.01% 0 0.00% 3 1.06% 4 1.17% crawl-66-249-65-159.googlebot.com
12 10 1.01% 0 0.00% 3 1.14% 0 0.00% ec2-18-191-16-113.us-east-2.compute.amazonaws.com
13 10 1.01% 0 0.00% 3 1.14% 0 0.00% ec2-18-191-233-40.us-east-2.compute.amazonaws.com
14 10 1.01% 0 0.00% 3 1.14% 0 0.00% ec2-18-191-67-119.us-east-2.compute.amazonaws.com
15 9 0.91% 0 0.00% 2 0.91% 0 0.00% 157.230.104.185
16 9 0.91% 0 0.00% 2 0.87% 9 2.62% 23.237.4.26
17 8 0.81% 0 0.00% 2 0.79% 2 0.58% 33.1.75.34.bc.googleusercontent.com
18 8 0.81% 0 0.00% 2 0.80% 5 1.46% crawl-66-249-72-78.googlebot.com
19 8 0.81% 0 0.00% 2 0.89% 0 0.00% ec2-54-224-216-94.compute-1.amazonaws.com
20 7 0.71% 0 0.00% 2 0.71% 1 0.29% fetcher1-1.go.mail.ru
21 7 0.71% 0 0.00% 2 0.69% 6 1.75% msnbot-157-55-39-185.search.msn.com
22 6 0.61% 0 0.00% 1 0.62% 4 1.17% crawl-66-249-65-157.googlebot.com
23 6 0.61% 0 0.00% 2 0.63% 1 0.29% crawl-66-249-66-89.googlebot.com
24 6 0.61% 0 0.00% 1 0.60% 4 1.17% crawl-66-249-72-74.googlebot.com
25 6 0.61% 0 0.00% 1 0.60% 0 0.00% ec2-54-191-194-20.us-west-2.compute.amazonaws.com
26 6 0.61% 0 0.00% 1 0.62% 1 0.29% fetcher1-3.go.mail.ru
27 6 0.61% 0 0.00% 2 0.64% 1 0.29% fetcher1-6.go.mail.ru
28 6 0.61% 0 0.00% 1 0.60% 0 0.00% petalbot-114-119-164-229.aspiegel.com
29 5 0.51% 0 0.00% 1 0.51% 1 0.29% 104.37.175.239
30 5 0.51% 0 0.00% 1 0.51% 0 0.00% 188.213.49.210

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 5.07% 0 0.00% 13 5.55% 0 0.00% 92.246.84.136
2 19 1.93% 0 0.00% 5 2.13% 4 1.17% 207.99.15.83
3 18 1.83% 0 0.00% 4 1.85% 0 0.00% 52.152.165.149
4 17 1.72% 0 0.00% 4 1.71% 8 2.33% 77-88-5-178.spider.yandex.com
5 13 1.32% 0 0.00% 4 1.58% 0 0.00% 128.199.46.178
6 13 1.32% 0 0.00% 4 1.58% 0 0.00% 52.154.72.118
7 15 1.52% 0 0.00% 4 1.56% 1 0.29% 23.101.174.57
8 14 1.42% 0 0.00% 3 1.37% 4 1.17% 188.143.169.29
9 12 1.22% 0 0.00% 3 1.25% 0 0.00% 52.188.147.103
10 10 1.01% 0 0.00% 3 1.14% 0 0.00% ec2-18-191-16-113.us-east-2.compute.amazonaws.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 963 97.67% - (Direct Request)
2 11 1.12% http://reacciondigital.com/
3 4 0.41% http://reacciondigital.com
4 2 0.20% http://www.reacciondigital.com/capacitacion/
5 1 0.10% http://reacciondigital.com/infografias.html
6 1 0.10% http://reacciondigital.com/transmision_alternannilatam/
7 1 0.10% http://reacciondigital.com/wp-json/wp/v2/users
8 1 0.10% http://www.reacciondigital.com/capacitacion/proceso.html
9 1 0.10% http://www.vguss.com/view/24682972/profile/
10 1 0.10% https://www.bing.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 134 13.59% ZoominfoBot (zoominfobot at zoominfo dot com)
2 85 8.62% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 61 6.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 51 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 50 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 48 4.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 30 3.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 30 3.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 21 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
10 21 2.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 19 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 17 1.72% python-requests/2.23.0
13 17 1.72% python-requests/2.24.0
14 16 1.62% ReactorNetty/0.7.10.RELEASE
15 15 1.52% DF Bot 1.0

Usage by Country for June 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 496 50.30% 0 0.00% 119 49.73% Commercial (com)
2 324 32.86% 0 0.00% 79 33.13% Unresolved/Unknown
3 87 8.82% 0 0.00% 22 9.18% Russian Federation
4 25 2.54% 0 0.00% 6 2.68% Network (net)
5 19 1.93% 0 0.00% 4 1.85% Mexico
6 12 1.22% 0 0.00% 3 1.13% European Union
7 10 1.01% 0 0.00% 2 1.00% Germany
8 3 0.30% 0 0.00% 1 0.30% Ukraine
9 2 0.20% 0 0.00% 0 0.20% Indonesia
10 1 0.10% 0 0.00% 0 0.10% Non-Profit (org)
11 1 0.10% 0 0.00% 0 0.11% Ecuador
12 1 0.10% 0 0.00% 0 0.10% France
13 1 0.10% 0 0.00% 0 0.10% British Indian Ocean Territory
14 1 0.10% 0 0.00% 0 0.10% Latvia
15 1 0.10% 0 0.00% 0 0.10% Libya
16 1 0.10% 0 0.00% 0 0.10% United Kingdom
17 1 0.10% 0 0.00% 0 0.10% Viet Nam


Generated by Webalizer Version 2.23