Usage Statistics for enfermerasenqueretaro.com

Summary Period: June 2019
Generated 01-Jul-2019 07:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1066
Total Files 20
Total Pages 593
Total Visits 539
Total KBytes 231
Total Unique Sites 502
Total Unique URLs 4
Total Unique Referrers 17
Total Unique User Agents 113
. Avg Max
Hits per Hour 1 30
Hits per Day 35 69
Files per Day 0 13
Pages per Day 19 32
Sites per Day 16 33
Visits per Day 17 27
KBytes per Day 8 16
Hits by Response Code
Code 200 - OK 1.88% 20
Code 302 - Found 98.12% 1046

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 33 3.10% 0 0.00% 25 4.22% 20 3.71% 22 4.38% 8 3.25%
2 25 2.35% 0 0.00% 11 1.85% 11 2.04% 14 2.79% 6 2.44%
3 20 1.88% 0 0.00% 15 2.53% 15 2.78% 17 3.39% 4 1.89%
4 32 3.00% 0 0.00% 19 3.20% 18 3.34% 24 4.78% 7 3.06%
5 65 6.10% 0 0.00% 20 3.37% 12 2.23% 17 3.39% 15 6.46%
6 25 2.35% 7 35.00% 13 2.19% 13 2.41% 18 3.59% 4 1.73%
7 54 5.07% 13 65.00% 29 4.89% 23 4.27% 32 6.37% 9 3.93%
8 33 3.10% 0 0.00% 15 2.53% 14 2.60% 21 4.18% 7 3.14%
9 19 1.78% 0 0.00% 13 2.19% 13 2.41% 15 2.99% 4 1.83%
10 43 4.03% 0 0.00% 27 4.55% 25 4.64% 32 6.37% 10 4.23%
11 51 4.78% 0 0.00% 19 3.20% 16 2.97% 24 4.78% 11 4.97%
12 28 2.63% 0 0.00% 14 2.36% 14 2.60% 22 4.38% 6 2.69%
13 29 2.72% 0 0.00% 15 2.53% 15 2.78% 22 4.38% 6 2.77%
14 24 2.25% 0 0.00% 17 2.87% 17 3.15% 22 4.38% 5 2.20%
15 69 6.47% 0 0.00% 20 3.37% 20 3.71% 32 6.37% 16 6.74%
16 44 4.13% 0 0.00% 32 5.40% 26 4.82% 32 6.37% 10 4.23%
17 44 4.13% 0 0.00% 28 4.72% 27 5.01% 33 6.57% 10 4.23%
18 37 3.47% 0 0.00% 28 4.72% 22 4.08% 27 5.38% 7 3.05%
19 28 2.63% 0 0.00% 19 3.20% 18 3.34% 24 4.78% 6 2.67%
20 35 3.28% 0 0.00% 21 3.54% 19 3.53% 25 4.98% 8 3.35%
21 39 3.66% 0 0.00% 24 4.05% 22 4.08% 28 5.58% 9 3.73%
22 37 3.47% 0 0.00% 18 3.04% 18 3.34% 29 5.78% 8 3.58%
23 13 1.22% 0 0.00% 8 1.35% 8 1.48% 12 2.39% 3 1.24%
24 28 2.63% 0 0.00% 15 2.53% 15 2.78% 22 4.38% 6 2.67%
25 34 3.19% 0 0.00% 21 3.54% 20 3.71% 25 4.98% 7 3.12%
26 30 2.81% 0 0.00% 22 3.71% 19 3.53% 18 3.59% 7 2.86%
27 32 3.00% 0 0.00% 23 3.88% 23 4.27% 22 4.38% 7 3.02%
28 46 4.32% 0 0.00% 30 5.06% 26 4.82% 27 5.38% 10 4.30%
29 42 3.94% 0 0.00% 23 3.88% 21 3.90% 33 6.57% 9 4.03%
30 27 2.53% 0 0.00% 9 1.52% 9 1.67% 21 4.18% 6 2.60%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 7.13% 0 20 100.00% 0 21 3.54% 0 12 5.39%
1 1 37 3.47% 0 0 0.00% 0 17 2.87% 0 8 3.50%
2 1 30 2.81% 0 0 0.00% 0 17 2.87% 0 7 2.90%
3 1 46 4.32% 0 0 0.00% 0 27 4.55% 0 10 4.42%
4 1 52 4.88% 0 0 0.00% 0 23 3.88% 0 12 5.07%
5 0 19 1.78% 0 0 0.00% 0 13 2.19% 0 4 1.83%
6 1 36 3.38% 0 0 0.00% 0 23 3.88% 0 8 3.43%
7 0 24 2.25% 0 0 0.00% 0 15 2.53% 0 5 2.27%
8 1 55 5.16% 0 0 0.00% 1 32 5.40% 0 12 5.32%
9 0 29 2.72% 0 0 0.00% 0 20 3.37% 0 6 2.66%
10 1 47 4.41% 0 0 0.00% 1 34 5.73% 0 10 4.43%
11 1 44 4.13% 0 0 0.00% 1 35 5.90% 0 10 4.16%
12 1 40 3.75% 0 0 0.00% 0 25 4.22% 0 9 3.69%
13 1 40 3.75% 0 0 0.00% 0 21 3.54% 0 9 3.81%
14 1 38 3.56% 0 0 0.00% 0 27 4.55% 0 9 3.68%
15 2 62 5.82% 0 0 0.00% 1 30 5.06% 0 14 6.04%
16 1 50 4.69% 0 0 0.00% 0 25 4.22% 0 11 4.78%
17 1 40 3.75% 0 0 0.00% 0 18 3.04% 0 9 3.79%
18 1 39 3.66% 0 0 0.00% 0 23 3.88% 0 9 3.72%
19 1 46 4.32% 0 0 0.00% 0 24 4.05% 0 10 4.34%
20 1 45 4.22% 0 0 0.00% 1 31 5.23% 0 10 4.31%
21 2 71 6.66% 0 0 0.00% 0 23 3.88% 1 16 6.88%
22 1 32 3.00% 0 0 0.00% 0 22 3.71% 0 7 3.04%
23 2 68 6.38% 0 0 0.00% 1 47 7.93% 1 15 6.54%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 12 1.13% 1 0.39% /.well-known/pki-validation/5A567F9E4A5CD96A05970EB22BF62D8A.txt
2 6 0.56% 0 0.19% /.well-known/pki-validation/C14AD03200E585B8499F15FDBDD30151.txt
3 1 0.09% 0 0.03% /.well-known/pki-validation/4B09A45BB5900426D976E44C0EB332A4.txt
4 1 0.09% 0 0.03% /.well-known/pki-validation/8367D92D1A229FFF3FFA4E412263AE6D.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 12 1.13% 1 0.39% /.well-known/pki-validation/5A567F9E4A5CD96A05970EB22BF62D8A.txt
2 6 0.56% 0 0.19% /.well-known/pki-validation/C14AD03200E585B8499F15FDBDD30151.txt
3 1 0.09% 0 0.03% /.well-known/pki-validation/4B09A45BB5900426D976E44C0EB332A4.txt
4 1 0.09% 0 0.03% /.well-known/pki-validation/8367D92D1A229FFF3FFA4E412263AE6D.txt

Top 30 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 44 4.13% 0 0.00% 10 4.24% 14 2.60% crawl-66-249-73-222.googlebot.com
2 40 3.75% 0 0.00% 9 3.84% 24 4.45% crawl-66-249-65-87.googlebot.com
3 39 3.66% 0 0.00% 9 3.73% 11 2.04% crawl-66-249-73-192.googlebot.com
4 38 3.56% 0 0.00% 8 3.61% 18 3.34% crawl-66-249-73-223.googlebot.com
5 31 2.91% 0 0.00% 7 2.97% 19 3.53% crawl-66-249-65-85.googlebot.com
6 28 2.63% 0 0.00% 7 2.83% 1 0.19% customer-qro-90-103.megared.net.mx
7 25 2.35% 0 0.00% 6 2.39% 7 1.30% 141-8-183-207.spider.yandex.com
8 21 1.97% 0 0.00% 5 2.02% 13 2.41% crawl-66-249-65-89.googlebot.com
9 18 1.69% 0 0.00% 4 1.77% 8 1.48% crawl-66-249-69-101.googlebot.com
10 17 1.59% 17 85.00% 1 0.54% 0 0.00% server.asjulieta.net
11 15 1.41% 0 0.00% 3 1.43% 7 1.30% 5-45-207-8.spider.yandex.com
12 15 1.41% 0 0.00% 3 1.50% 1 0.19% 62-210-157-10.rev.poneytelecom.eu
13 15 1.41% 0 0.00% 3 1.48% 6 1.11% crawl-66-249-69-127.googlebot.com
14 12 1.13% 0 0.00% 3 1.16% 0 0.00% 216.244.66.244
15 11 1.03% 0 0.00% 3 1.11% 0 0.00% msnbot-157-55-39-251.search.msn.com
16 9 0.84% 0 0.00% 2 0.90% 0 0.00% msnbot-207-46-13-113.search.msn.com
17 8 0.75% 0 0.00% 2 0.77% 1 0.19% msnbot-40-77-167-98.search.msn.com
18 8 0.75% 0 0.00% 2 0.77% 7 1.30% rate-limited-proxy-66-249-90-190.google.com
19 8 0.75% 0 0.00% 2 0.77% 7 1.30% rate-limited-proxy-66-249-90-191.google.com
20 7 0.66% 0 0.00% 2 0.71% 0 0.00% 201-1-84-145.dsl.telesp.net.br
21 7 0.66% 0 0.00% 2 0.66% 3 0.56% crawl-66-249-69-245.googlebot.com
22 7 0.66% 0 0.00% 2 0.69% 6 1.11% rate-limited-proxy-66-249-90-120.google.com
23 6 0.56% 0 0.00% 0 0.09% 1 0.19% 58-214-96-66.myrepublic.com.sg
24 6 0.56% 0 0.00% 1 0.58% 0 0.00% dsl-187-234-116-188-dyn.prod-infinitum.com.mx
25 6 0.56% 0 0.00% 1 0.58% 2 0.37% ec2-34-213-26-226.us-west-2.compute.amazonaws.com
26 6 0.56% 0 0.00% 1 0.58% 1 0.19% ninja-crawler43.webmeup.com
27 5 0.47% 0 0.00% 1 0.47% 3 0.56% crawl-66-249-69-241.googlebot.com
28 5 0.47% 0 0.00% 1 0.49% 1 0.19% crawl-66-249-69-98.googlebot.com
29 5 0.47% 0 0.00% 1 0.52% 1 0.19% host209-34-237-212.serverdedicati.aruba.it
30 5 0.47% 0 0.00% 1 0.49% 1 0.19% ip1.ip-178-32-45.eu

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 4.13% 0 0.00% 10 4.24% 14 2.60% crawl-66-249-73-222.googlebot.com
2 40 3.75% 0 0.00% 9 3.84% 24 4.45% crawl-66-249-65-87.googlebot.com
3 39 3.66% 0 0.00% 9 3.73% 11 2.04% crawl-66-249-73-192.googlebot.com
4 38 3.56% 0 0.00% 8 3.61% 18 3.34% crawl-66-249-73-223.googlebot.com
5 31 2.91% 0 0.00% 7 2.97% 19 3.53% crawl-66-249-65-85.googlebot.com
6 28 2.63% 0 0.00% 7 2.83% 1 0.19% customer-qro-90-103.megared.net.mx
7 25 2.35% 0 0.00% 6 2.39% 7 1.30% 141-8-183-207.spider.yandex.com
8 21 1.97% 0 0.00% 5 2.02% 13 2.41% crawl-66-249-65-89.googlebot.com
9 18 1.69% 0 0.00% 4 1.77% 8 1.48% crawl-66-249-69-101.googlebot.com
10 15 1.41% 0 0.00% 3 1.50% 1 0.19% 62-210-157-10.rev.poneytelecom.eu

Top 17 of 17 Total Referrers
# Hits Referrer
1 967 90.71% - (Direct Request)
2 27 2.53% http://www.enfermerasenqueretaro.com/
3 20 1.88% http://enfermerasenqueretaro.com/adultos.html
4 14 1.31% http://www.ads.google.com/
5 10 0.94% http://enfermerasenqueretaro.com/
6 8 0.75% http://enfermerasenqueretaro.com/procedimientos.html
7 5 0.47% http://www.enfermerasenqueretaro.com/bolsa.html
8 3 0.28% http://enfermerasenqueretaro.com/somos.html
9 3 0.28% http://www.google.com/url
10 2 0.19% http://www.atomicum.com/form/acerf-contacto.php
11 1 0.09% enfermerasenqueretaro.com
12 1 0.09% http://enfermerasenqueretaro.com
13 1 0.09% http://enfermerasenqueretaro.com/contacto.html
14 1 0.09% http://enfermerasenqueretaro.com/enfermeria.html
15 1 0.09% http://enfermerasenqueretaro.com/favicon.ico
16 1 0.09% https://www.google.com/
17 1 0.09% https://yandex.ru/clck/jsredir

Top 15 of 113 Total User Agents
# Hits User Agent
1 140 13.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 123 11.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 96 9.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 94 8.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 49 4.60% Go-http-client/1.1
6 47 4.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 38 3.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 33 3.10% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 32 3.00% Googlebot-Image/1.0
10 30 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 28 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
12 26 2.44% AdsBot-Google (+http://www.google.com/adsbot.html)
13 26 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
14 20 1.88% COMODO DCV
15 15 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for June 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 800 75.05% 0 0.00% 178 76.71% Commercial (com)
2 93 8.72% 0 0.00% 20 8.51% Unresolved/Unknown
3 46 4.32% 20 100.00% 7 3.07% Network (net)
4 42 3.94% 0 0.00% 10 4.11% European Union
5 38 3.56% 0 0.00% 9 3.79% Mexico
6 11 1.03% 0 0.00% 2 1.03% Germany
7 7 0.66% 0 0.00% 2 0.71% Brazil
8 6 0.56% 0 0.00% 1 0.63% Italy
9 6 0.56% 0 0.00% 0 0.09% Singapore
10 4 0.38% 0 0.00% 1 0.38% British Indian Ocean Territory
11 2 0.19% 0 0.00% 0 0.00% Educational (edu)
12 2 0.19% 0 0.00% 0 0.19% Russian Federation
13 2 0.19% 0 0.00% 1 0.23% Thailand
14 2 0.19% 0 0.00% 0 0.19% Ukraine
15 1 0.09% 0 0.00% 0 0.09% Generic TLD (info)
16 1 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.09% 0 0.00% 0 0.09% China
18 1 0.09% 0 0.00% 0 0.10% Poland
19 1 0.09% 0 0.00% 0 0.10% Romania


Generated by Webalizer Version 2.23