Usage Statistics for enfermerasenqueretaro.com

Summary Period: March 2018
Generated 31-Mar-2018 06:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 79
Total Files 63
Total Pages 79
Total Visits 78
Total KBytes 697
Total Unique Sites 18
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 2 7
Files per Day 2 5
Pages per Day 2 7
Sites per Day 0 7
Visits per Day 2 7
KBytes per Day 22 131
Hits by Response Code
Code 200 - OK 79.75% 63
Code 401 - Unauthorized 18.99% 15
Code 404 - Not Found 1.27% 1

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1 1.27% 0 0.00% 1 1.27% 1 1.28% 1 5.56% 0 0.00%
2 2 2.53% 1 1.59% 2 2.53% 2 2.56% 2 11.11% 12 1.73%
3 2 2.53% 2 3.17% 2 2.53% 2 2.56% 2 11.11% 24 3.46%
4 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
5 3 3.80% 3 4.76% 3 3.80% 3 3.85% 3 16.67% 36 5.19%
6 4 5.06% 4 6.35% 4 5.06% 3 3.85% 3 16.67% 24 3.46%
7 4 5.06% 4 6.35% 4 5.06% 4 5.13% 4 22.22% 24 3.46%
8 5 6.33% 2 3.17% 5 6.33% 5 6.41% 2 11.11% 12 1.73%
9 7 8.86% 4 6.35% 7 8.86% 7 8.97% 7 38.89% 131 18.76%
10 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
11 4 5.06% 4 6.35% 4 5.06% 4 5.13% 4 22.22% 48 6.91%
12 3 3.80% 2 3.17% 3 3.80% 3 3.85% 3 16.67% 24 3.46%
13 3 3.80% 2 3.17% 3 3.80% 3 3.85% 2 11.11% 12 1.73%
14 4 5.06% 3 4.76% 4 5.06% 4 5.13% 2 11.11% 12 1.73%
15 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
16 2 2.53% 2 3.17% 2 2.53% 2 2.56% 2 11.11% 24 3.46%
17 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
18 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
19 3 3.80% 3 4.76% 3 3.80% 3 3.85% 3 16.67% 36 5.19%
20 4 5.06% 3 4.76% 4 5.06% 4 5.13% 4 22.22% 36 5.19%
21 3 3.80% 1 1.59% 3 3.80% 3 3.85% 2 11.11% 12 1.73%
22 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
23 2 2.53% 2 3.17% 2 2.53% 2 2.56% 2 11.11% 12 1.73%
24 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
25 3 3.80% 3 4.76% 3 3.80% 3 3.85% 3 16.67% 36 5.19%
26 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
27 2 2.53% 2 3.17% 2 2.53% 2 2.56% 2 11.11% 24 3.46%
28 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
29 7 8.86% 5 7.94% 7 8.86% 7 8.97% 3 16.67% 24 3.46%
30 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%
31 1 1.27% 1 1.59% 1 1.27% 1 1.28% 1 5.56% 12 1.73%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.53% 0 1 1.59% 0 2 2.53% 0 12 1.73%
1 0 2 2.53% 0 2 3.17% 0 2 2.53% 1 24 3.46%
2 0 4 5.06% 0 3 4.76% 0 4 5.06% 1 36 5.19%
3 0 9 11.39% 0 9 14.29% 0 9 11.39% 2 72 10.37%
4 0 12 15.19% 0 12 19.05% 0 12 15.19% 5 145 20.74%
5 0 5 6.33% 0 5 7.94% 0 5 6.33% 1 36 5.19%
6 0 3 3.80% 0 3 4.76% 0 3 3.80% 1 24 3.46%
7 0 5 6.33% 0 4 6.35% 0 5 6.33% 2 48 6.91%
8 0 2 2.53% 0 1 1.59% 0 2 2.53% 2 53 7.65%
9 0 7 8.86% 0 4 6.35% 0 7 8.86% 3 89 12.84%
10 0 4 5.06% 0 4 6.35% 0 4 5.06% 1 36 5.19%
11 0 3 3.80% 0 2 3.17% 0 3 3.80% 1 24 3.46%
12 0 1 1.27% 0 1 1.59% 0 1 1.27% 0 12 1.73%
13 0 1 1.27% 0 1 1.59% 0 1 1.27% 0 0 0.00%
14 0 3 3.80% 0 1 1.59% 0 3 3.80% 0 12 1.73%
15 0 2 2.53% 0 2 3.17% 0 2 2.53% 1 24 3.46%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.27% 0 1 1.59% 0 1 1.27% 0 12 1.73%
18 0 3 3.80% 0 2 3.17% 0 3 3.80% 0 12 1.73%
19 0 4 5.06% 0 2 3.17% 0 4 5.06% 0 12 1.73%
20 0 2 2.53% 0 1 1.59% 0 2 2.53% 0 0 0.00%
21 0 2 2.53% 0 1 1.59% 0 2 2.53% 0 12 1.73%
22 0 2 2.53% 0 1 1.59% 0 2 2.53% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 63 79.75% 614 88.16% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 63 79.75% 614 88.16% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 79.75% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 63 79.75% 75 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 19 24.05% 9 14.29% 0 0.00% 19 24.36% planetlab19.net.in.tum.de
2 12 15.19% 12 19.05% 145 20.74% 12 15.38% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
3 10 12.66% 10 15.87% 120 17.29% 10 12.82% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
4 7 8.86% 7 11.11% 84 12.10% 7 8.97% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
5 7 8.86% 7 11.11% 84 12.10% 7 8.97% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
6 6 7.59% 6 9.52% 72 10.37% 6 7.69% researchscan21.comsys.rwth-aachen.de
7 4 5.06% 4 6.35% 48 6.91% 4 5.13% researchscan19.comsys.rwth-aachen.de
8 3 3.80% 1 1.59% 0 0.00% 3 3.85% researchscan19.netintum.umbrellastudy.com
9 2 2.53% 2 3.17% 0 0.00% 1 1.28% 159.89.114.163
10 1 1.27% 0 0.00% 41 5.92% 1 1.28% 138.197.98.151
11 1 1.27% 1 1.59% 12 1.73% 1 1.28% 159.203.98.156
12 1 1.27% 0 0.00% 41 5.92% 1 1.28% 159.65.177.50
13 1 1.27% 1 1.59% 12 1.73% 1 1.28% 159.65.46.211
14 1 1.27% 1 1.59% 12 1.73% 1 1.28% 159.89.45.180
15 1 1.27% 0 0.00% 0 0.00% 1 1.28% 51-15-157-221.rev.poneytelecom.eu
16 1 1.27% 1 1.59% 12 1.73% 1 1.28% 77-120-176-171.dynamic-fttb.kharkov.volia.com
17 1 1.27% 0 0.00% 0 0.00% 1 1.28% louyella.com
18 1 1.27% 1 1.59% 12 1.73% 1 1.28% researchscan20.comsys.rwth-aachen.de

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 15.19% 12 19.05% 145 20.74% 12 15.38% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
2 10 12.66% 10 15.87% 120 17.29% 10 12.82% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
3 7 8.86% 7 11.11% 84 12.10% 7 8.97% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
4 7 8.86% 7 11.11% 84 12.10% 7 8.97% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
5 6 7.59% 6 9.52% 72 10.37% 6 7.69% researchscan21.comsys.rwth-aachen.de
6 4 5.06% 4 6.35% 48 6.91% 4 5.13% researchscan19.comsys.rwth-aachen.de
7 1 1.27% 0 0.00% 41 5.92% 1 1.28% 138.197.98.151
8 1 1.27% 0 0.00% 41 5.92% 1 1.28% 159.65.177.50
9 1 1.27% 1 1.59% 12 1.73% 1 1.28% 159.203.98.156
10 1 1.27% 1 1.59% 12 1.73% 1 1.28% 159.65.46.211

Top 1 of 1 Total Referrers
# Hits Referrer
1 79 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 29 36.71% Magic Browser
2 22 27.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 7 8.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 6 7.59% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 4 5.06% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de)
6 4 5.06% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
7 3 3.80% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
8 1 1.27% Mozilla/3.0 (compatible; Indy Library)
9 1 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
10 1 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
11 1 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36

Usage by Country for March 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 41 51.90% 38 60.32% 446 63.96% Commercial (com)
2 30 37.97% 20 31.75% 132 19.01% Germany
3 7 8.86% 5 7.94% 119 17.03% Unresolved/Unknown
4 1 1.27% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23