Usage Statistics for enfermerasenqueretaro.com

Summary Period: November 2017
Generated 01-Dec-2017 06:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 48
Total Files 34
Total Pages 48
Total Visits 43
Total KBytes 77
Total Unique Sites 14
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 1 5
Pages per Day 1 6
Sites per Day 0 5
Visits per Day 1 5
KBytes per Day 3 46
Hits by Response Code
Undefined response code 4.17% 2
Code 200 - OK 70.83% 34
Code 401 - Unauthorized 25.00% 12

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 3 6.25% 2 5.88% 3 6.25% 3 6.98% 2 14.29% 1 1.91%
2 2 4.17% 1 2.94% 2 4.17% 2 4.65% 1 7.14% 0 0.00%
3 1 2.08% 1 2.94% 1 2.08% 1 2.33% 1 7.14% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.08% 1 2.94% 1 2.08% 1 2.33% 1 7.14% 0 0.00%
9 3 6.25% 1 2.94% 3 6.25% 3 6.98% 1 7.14% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.08% 1 2.94% 1 2.08% 1 2.33% 1 7.14% 1 1.91%
14 5 10.42% 3 8.82% 5 10.42% 5 11.63% 5 35.71% 46 59.14%
15 2 4.17% 1 2.94% 2 4.17% 2 4.65% 1 7.14% 0 0.00%
16 1 2.08% 0 0.00% 1 2.08% 1 2.33% 1 7.14% 0 0.00%
17 2 4.17% 2 5.88% 2 4.17% 2 4.65% 2 14.29% 1 1.91%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.08% 1 2.94% 1 2.08% 1 2.33% 1 7.14% 1 1.91%
20 2 4.17% 0 0.00% 2 4.17% 2 4.65% 2 14.29% 1 0.81%
21 3 6.25% 3 8.82% 3 6.25% 3 6.98% 3 21.43% 4 5.72%
22 4 8.33% 3 8.82% 4 8.33% 3 6.98% 3 21.43% 4 5.72%
23 6 12.50% 5 14.71% 6 12.50% 5 11.63% 2 14.29% 3 3.81%
24 1 2.08% 0 0.00% 1 2.08% 1 2.33% 1 7.14% 0 0.00%
25 3 6.25% 3 8.82% 3 6.25% 2 4.65% 2 14.29% 4 5.72%
26 2 4.17% 2 5.88% 2 4.17% 1 2.33% 1 7.14% 3 3.81%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.17% 2 5.88% 2 4.17% 2 4.65% 2 14.29% 3 3.81%
30 3 6.25% 2 5.88% 3 6.25% 2 4.65% 2 14.29% 3 3.81%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.08% 0 1 2.94% 0 1 2.08% 0 1 1.91%
1 0 2 4.17% 0 1 2.94% 0 2 4.17% 0 1 1.91%
2 0 2 4.17% 0 2 5.88% 0 2 4.17% 0 3 3.81%
3 0 2 4.17% 0 0 0.00% 0 2 4.17% 0 0 0.41%
4 0 2 4.17% 0 1 2.94% 0 2 4.17% 0 2 2.31%
5 0 3 6.25% 0 3 8.82% 0 3 6.25% 0 3 3.81%
6 0 1 2.08% 0 1 2.94% 0 1 2.08% 0 0 0.00%
7 0 6 12.50% 0 4 11.76% 0 6 12.50% 2 46 59.14%
8 0 1 2.08% 0 1 2.94% 0 1 2.08% 0 0 0.00%
9 0 4 8.33% 0 4 11.76% 0 4 8.33% 0 6 7.63%
10 0 3 6.25% 0 3 8.82% 0 3 6.25% 0 3 3.81%
11 0 1 2.08% 0 1 2.94% 0 1 2.08% 0 1 1.91%
12 0 2 4.17% 0 2 5.88% 0 2 4.17% 0 1 1.91%
13 0 1 2.08% 0 0 0.00% 0 1 2.08% 0 0 0.00%
14 0 1 2.08% 0 0 0.00% 0 1 2.08% 0 0 0.00%
15 0 3 6.25% 0 3 8.82% 0 3 6.25% 0 3 3.81%
16 0 2 4.17% 0 1 2.94% 0 2 4.17% 0 1 1.91%
17 0 1 2.08% 0 0 0.00% 0 1 2.08% 0 0 0.00%
18 0 1 2.08% 0 1 2.94% 0 1 2.08% 0 0 0.00%
19 0 1 2.08% 0 0 0.00% 0 1 2.08% 0 0 0.00%
20 0 4 8.33% 0 3 8.82% 0 4 8.33% 0 3 3.81%
21 0 2 4.17% 0 1 2.94% 0 2 4.17% 0 1 1.91%
22 0 1 2.08% 0 1 2.94% 0 1 2.08% 0 0 0.00%
23 0 1 2.08% 0 0 0.00% 0 1 2.08% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 34 70.83% 35 45.77% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 34 70.83% 35 45.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 34 70.83% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 34 70.83% 42 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 20 41.67% 10 29.41% 0 0.00% 20 46.51% planetlab19.net.in.tum.de
2 7 14.58% 7 20.59% 10 13.35% 4 9.30% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
3 3 6.25% 3 8.82% 4 5.72% 2 4.65% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
4 3 6.25% 3 8.82% 4 5.72% 3 6.98% ec2-54-219-178-100.us-west-1.compute.amazonaws.com
5 3 6.25% 3 8.82% 4 5.72% 3 6.98% ec2-54-67-67-222.us-west-1.compute.amazonaws.com
6 3 6.25% 3 8.82% 4 5.72% 3 6.98% researchscan19.comsys.rwth-aachen.de
7 2 4.17% 2 5.88% 3 3.81% 1 2.33% 45.63.40.120.vultr.com
8 1 2.08% 0 0.00% 41 53.38% 1 2.33% 104.131.27.243
9 1 2.08% 1 2.94% 1 1.91% 1 2.33% 165.227.103.74
10 1 2.08% 1 2.94% 1 1.91% 1 2.33% 165.227.184.107
11 1 2.08% 0 0.00% 0 0.04% 1 2.33% 165.227.184.133
12 1 2.08% 0 0.00% 0 0.41% 1 2.33% 178.156.202.235
13 1 2.08% 1 2.94% 1 1.91% 1 2.33% ec2-13-56-159-157.us-west-1.compute.amazonaws.com
14 1 2.08% 0 0.00% 0 0.41% 1 2.33% help.mylilliputkids.biz

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.08% 0 0.00% 41 53.38% 1 2.33% 104.131.27.243
2 7 14.58% 7 20.59% 10 13.35% 4 9.30% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
3 3 6.25% 3 8.82% 4 5.72% 2 4.65% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
4 3 6.25% 3 8.82% 4 5.72% 3 6.98% ec2-54-219-178-100.us-west-1.compute.amazonaws.com
5 3 6.25% 3 8.82% 4 5.72% 3 6.98% ec2-54-67-67-222.us-west-1.compute.amazonaws.com
6 3 6.25% 3 8.82% 4 5.72% 3 6.98% researchscan19.comsys.rwth-aachen.de
7 2 4.17% 2 5.88% 3 3.81% 1 2.33% 45.63.40.120.vultr.com
8 1 2.08% 1 2.94% 1 1.91% 1 2.33% 165.227.103.74
9 1 2.08% 1 2.94% 1 1.91% 1 2.33% 165.227.184.107
10 1 2.08% 1 2.94% 1 1.91% 1 2.33% ec2-13-56-159-157.us-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 48 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 20 41.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 10 20.83% Magic Browser
3 7 14.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 4 8.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 3 6.25% Mozilla/5.0 zgrab/0.x
6 2 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64)AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
7 1 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
8 1 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for November 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 47.92% 13 38.24% 4 5.72% Germany
2 19 39.58% 19 55.88% 28 36.23% Commercial (com)
3 5 10.42% 2 5.88% 45 57.64% Unresolved/Unknown
4 1 2.08% 0 0.00% 0 0.41% Generic Business (biz)


Generated by Webalizer Version 2.23