AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/enfermerasenquer/tmp/awstats/ssl/awstats.enfermerasenqueretaro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2716                
POS_VISITOR 15759               
POS_DAY 46805               
POS_DOMAIN 3644                
POS_LOGIN 4275                
POS_ROBOT 4430                
POS_WORMS 5394                
POS_EMAILSENDER 5525                
POS_EMAILRECEIVER 5668                
POS_SESSION 47731               
POS_SIDER 47934               
POS_FILETYPES 5803                
POS_DOWNLOADS 6035                
POS_OS 6083                
POS_BROWSER 6554                
POS_SCREENSIZE 9399                
POS_UNKNOWNREFERER 9473                
POS_UNKNOWNREFERERBROWSER 10259               
POS_ORIGIN 10873               
POS_SEREFERRALS 11020               
POS_PAGEREFS 11345               
POS_SEARCHWORDS 11653               
POS_KEYWORDS 11805               
POS_MISC 2380                
POS_ERRORS 11864               
POS_CLUSTER 4131                
POS_SIDER_404 11978               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101010409 641 169846 9536432413179
FirstTime 20211001064351
LastTime 20211031220311
LastUpdate 20211101062408 641 0 640 0 0
TotalVisits 683                 
TotalUnique 647                 
MonthHostsKnown 0                   
MonthHostsUnknown 812                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 520 23263186 28 144 1649215
1 13 320 14121576 24 99 1113594
2 12 212 10792966 21 92 1230999
3 6 140 6229794 28 71 955504
4 12 252 13272585 26 156 1260679
5 12 319 15218775 29 124 2771358
6 8 192 7230602 16 59 561117
7 15 432 18836780 52 125 1305033
8 18 441 19304694 25 97 1123336
9 31 633 28601251 32 179 2367701
10 18 488 23012525 48 208 2658415
11 45 1220 53120773 33 210 5467829
12 35 1096 49220538 34 138 2638617
13 56 1298 58513527 22 133 1281383
14 35 725 30631636 32 97 2123262
15 46 981 43479350 36 161 1473938
16 158 997 40970112 22 128 667354
17 110 794 31990030 33 112 644449
18 55 1337 58104830 39 174 3076981
19 38 920 40973774 58 249 4043874
20 53 1153 50519895 41 204 4137185
21 42 1207 54067759 36 134 1472393
22 50 1347 59682546 37 125 1016901
23 26 849 37838318 61 123 1493266
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
mx 528 15000 662199543
us 316 1644 69211815
gb 11 11 166624
cn 10 60 2221183
gr 7 7 153856
ie 6 201 11980143
fr 5 5 67549
es 5 168 7604152
ch 4 124 5084793
bh 4 90 4147622
no 3 88 4062106
pl 3 3 57876
ru 3 3 57876
ar 3 115 5631292
de 3 3 57876
in 3 73 3642997
cy 2 86 3976590
ca 2 44 2007587
zz 2 2 7511
pa 1 11 207221
se 1 43 1988295
bz 1 44 1990051
bo 1 44 1990051
co 0 1 9391
pe 0 1 8680
gt 0 1 232571
cl 0 1 232571
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 494 7936516 20211031182457 0
Googlebot/ 414 11526405 20211031181015 0
bot[\s_+:,\.\;\/\\-] 211 3344056 20211031124241 0
AdsBot\-Google[\x20]\( 156 2820922 20211031134620 0
bingbot/ 134 4281207 20211031154018 0
baidu 88 4144110 20211027183950 0
facebookexternalhit/ 56 2663643 20211029160757 0
bingpreview 50 607876 20211028005517 0
Googlebot\-Image/ 37 1589411 20211028180432 0
Applebot/ 37 1000171 20211029105730 0
YandexBot/ 21 405132 20211026182744 0
unknown 12 312 20211028193602 12
SemrushBot/ 12 163908 20211025124349 0
SeznamBot/ 7 0 20211031131137 0
MJ12bot/ 7 82371 20211028231828 0
no_user_agent 7 172656 20211027110110 0
Barkrowler 6 10041 20211003074911 0
survey 5 134072 20211004214556 0
TelegramBot 3 41276 20211003075722 0
SemrushBot-SI 2 38584 20211007233828 0
Go\-http\-client/ 1 19292 20211018133735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 6061 91562242 0 0
png 5915 114722198 0 0
html 870 15205593 0 0
jpg 2294 513724559 0 0
woff 13 1088880 0 0
php 40 346290 0 0
Unknown 1 1152 0 0
css 2679 52346908 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 385 41
win8.1 348 15
androidpie 1637 47
unix 91 4
winxp 6 5
win7 364 36
androidlollipop 235 7
bsdopenbsd 1 1
androidjellybean 94 5
androidoreo 743 25
android10 3619 107
ios_ipad 181 13
macosx13 59 13
macosx14 157 28
androidmarshmallow 283 15
macosx10 46 4
win10 3209 148
android 2040 68
linux 368 156
macosx12 86 2
macosx 33 25
androidnougat 523 17
ios_iphone 3257 114
macosx8 6 0
Unknown 102 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
chrome80.0.3987.87 10 8
chrome89.0.4389.105 182 5
chrome91.0.4472.114 4 2
firefox75.0 2 1
safari14.0.3 86 2
chrome94.0.4590.2 43 1
chrome88.0.4324.93 304 10
chrome90.0.4472.114 1 1
chrome77.0.3865.90 1 1
chrome86.0.4240.198 40 2
chrome47.0.2526.83 6 6
opera79.0.4143.72 1 0
chrome67.0.3396.10 3 3
chrome87.0.4280.88 7 7
chrome87.0.4280.66 1 0
chrome39.0.2171.95 1 1
safari13.0.5 1 1
chrome79.0.3945.74 2 2
chrome73.0.2918.31 1 1
chrome85.0.4183.102 1 0
firefox83.0 3 3
chrome72.0.3626.109 6 1
chrome64.0.3282.123 43 1
chrome78.0.3904.87 43 1
firefox79.0 2 2
opera10.00 4 4
msie11.0 117 6
firefox78.0 2 2
chrome91.0.4472.77 10 10
chrome74.0.3729.136 46 2
chrome93.0.4577.82 277 11
chrome93.0.4577.62 297 7
chrome91.0.4472.120 198 5
chrome72.0.2062.63 1 1
chrome86.0.4240.110 43 1
msie9.0 8 0
chrome74.0.3729.169 1 1
firefox73.0 3 3
chrome93.0.4577.63 57 2
opera11.50 8 5
safari13.1.2 121 3
chrome91.0.4472.101 26 1
firefox93.0 73 2
chrome94.0.4606.80 98 3
chrome80.0.3987.116 2 2
safari10.0 8 8
chrome81.0.4044.113 1 1
chrome81.0.4044.138 44 2
firefox85.0 2 1
chrome84.0.4147.135 1 0
chrome89.0.4389.128 5 4
chrome80.0.3987.132 2 0
chrome79.0.3945.117 1 0
chrome71.0.3578.99 5 1
chrome85.0.4183.83 2 1
chrome83.0.4103.97 145 144
opera10.54 6 6
opera10.10 3 3
firefox92.0 44 1
chrome86.0.4240.183 1 1
chrome88.0.4324.146 2 1
firefox72.0 2 1
safari14.0.2 43 1
chrome88.0.4472.114 3 1
firefox87.0 1 1
chrome85.0.4183.101 1 0
chrome87.0.4280.141 139 6
chrome28.0.1500.71 6 0
firefox30.0 1 1
chrome95.0.4638.50 394 14
chrome93.0.4577.95 43 1
chrome84.0.4147.111 43 1
chrome92.0.4515.159 213 7
safari14.1.2 1583 46
mozilla 7 7
firefox91.0 1 1
iphone 157 4
chrome86.0.4240.99 8 1
chrome90.0.4430.210 481 18
safari12.1.2 125 3
chrome81.0.4044.129 1 1
chrome55.0.2883.91 43 1
firefox76.0 2 2
safari13.1 47 2
chrome80.0.3987.149 6 6
firefox84.0 6 6
chrome95.0.4638.54 606 18
chrome92.0.4515.166 11 1
opera11.00 4 3
chrome93.0.4577.69 48 3
chrome51.0.2704.103 15 15
chrome14.0.835.186 1 1
chrome94.0.4606.71 2511 85
firefox81.0 3 1
chrome81.0.4044.117 12 1
chrome80.0.3987.106 1 1
chrome94.0.4606.85 3424 96
chrome94.0.0.0 2 2
chrome89.0.4389.116 139 3
chrome81.0.4044.122 2 2
chrome90.0.4430.85 3 3
safari15.0 510 31
chrome39.0.0.0 45 1
safari 668 25
chrome83.0.4103.116 50 6
chrome42.0.2311.111 6 1
chrome71.0.3578.98 2 2
safari14.1.1 276 10
chrome38.0.1025.166 88 4
chrome86.0.4472.114 2 0
firefox74.0 2 2
firefox86.0 1 0
safari10.1.1 43 1
chrome92.0.0.0 1 1
opera11.11 8 5
chrome90.0.4430.72 10 9
chrome83.0.4103.7 1 1
chrome59.0.3071.125 31 4
firefox82.0 1 1
chrome88.0.4324.181 11 1
chrome84.0.4147.105 4 2
chrome94.0.4606.61 1597 54
chrome87.0.4472.114 2 1
firefox77.0 1 1
Unknown 95 21
chrome91.0.4472.88 43 1
chrome94.0.4606.81 1731 61
chrome88.0.4324.192 2 2
msie11 45 2
chrome89.0.4472.114 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.21.8.17_A 20211020173801
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030000329
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031165527
WhatsApp/2.21.20.20_A 20211026223637
cortex/1.0 20211031170750
WhatsApp/2.21.12.21_A 20211028180915
WhatsApp/2.21.16.20_A 20211020202016
WhatsApp/2.21.18.17_A 20211014190318
adreview/1.0 20211031170746
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20211012231205
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211021235737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
adreview/1.0 20211031170746
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031165527
cortex/1.0 20211031170750
WhatsApp/2.21.20.20_A 20211026223637
WhatsApp/2.21.12.21_A 20211028180915
WhatsApp/2.21.16.20_A 20211020202016
WhatsApp/2.21.18.17_A 20211014190318
WhatsApp/2.21.8.17_A 20211020173801
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030000329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 424 1247
From1 3 3
From2 364 390
From3 29 29
From4 104 16204
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_bing_com 1 2
www_google_com 215 224
www_google_ca 1 1
search 1 1
www_google_com_mx 43 45
www_google_ch 3 3
google_com 0 14
youtube 98 98
www_google_es 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://lm.facebook.com 18 18
http://m.facebook.com 5 5
https://imasdk.googleapis.com 2 2
https://l.wl.co 2 2
https://searchbip.com 1 1
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 30 1101
206 292 5551321
404 643 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/js/mage/adminhtml/sales.js 2 -
/misc/drupal.js 2 -
/sitemap.xml 2 -
/images/logo2.png 3 https://enfermerasenqueretaro.com/preguntas.html
/catalog/view/theme/default/stylesheet/stylesheet.css 2 -
/images/pro-1.jpg 2 https://enfermerasenqueretaro.com/procedimientos.html
/js/mage/adminhtml/tools.js 2 -
/somos.html/js/wow/wow.js 1 -
/wp-content/plugins/kaswara/front/assets/css/style.css 1 -
/rehabilitacion.html/js/html5shiv.js 1 -
/a/j/volusion.js 2 -
/somos.html/js/responsiveslides.min.js 1 -
/js/eccube.legacy.js 2 -
/images/pro-4.jpg 2 https://enfermerasenqueretaro.com/procedimientos.html
/wp-admin 2 -
/images/wlw/wp-icon.png 2 -
/enfermeria.html/js/script.js 2 -
/procedimientos.html/js/jquery.js 1 -
/skin/adminhtml/default/default/boxes.css 2 -
/adultos.html/js/wow/wow.js 1 -
/js/win_op.js 2 -
/catalog/view/javascript/common.js 2 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 2 -
/images/index-01_img-03.jpg 2 https://enfermerasenqueretaro.com/procedimientos.html
/wp-content/uploads/upload_index.php 1 -
/der 1 -
/wp-admin/css/ 1 binance.com
/js/site.js 2 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/sites/default/files/ 1 binance.com
/static/admin/css/base.css 2 -
/somos.html/js/jquery.js 1 -
/enfermeria.html/js/jquery-migrate-1.2.1.js 1 -
/robots.txt 315 -
/fonts/fontawesome-webfont.eot 4 https://enfermerasenqueretaro.com/
/.git/config 1 -
/.well-known/traffic-advice 4 -
/adultos.html/js/responsiveslides.min.js 1 -
/js/mage/adminhtml/product.js 2 -
/enfermeria.html/js/jquery.js 1 -
/adultos.html/js/jquery.js 1 -
/js/varien/js.js 2 -
/apple-touch-icon-152x152-precomposed.png 16 -
/derv 1 -
/.well-known/security.txt 1 https://enfermerasenqueretaro.com/
/procedimientos.html/js/html5shiv.js 1 -
/.well-known/assetlinks.json 2 https://enfermerasenqueretaro.com/
/administrator/manifests/files/joomla.xml 2 -
/apple-touch-icon-152x152.png 16 -
/INSTALL.txt 2 -
/js/eccube.js 2 -
/.env 1 -
/apple-touch-icon.png 76 -
/feed/ 2 -
/CHANGELOG.txt 2 -
/adultos.html/js/script.js 2 -
/admin/ 2 -
/.well-known/apple-app-site-association 6 https://enfermerasenqueretaro.com/
/enfermeria.html/js/html5shiv.js 1 -
/files/ 1 binance.com
/user_data/css/common.css 2 -
/1635486570682121882 1 -
/js/mage/translate_inline.js 2 -
/1634202024456021338 1 -
/misc/druplicon.png 2 -
/js/mage/cookies.js 2 -
/images/index_img-10-.jpg 1 https://enfermerasenqueretaro.com/procedimientos.html
/js/prototype/validation.js 2 -
/admin 2 -
/.well-known/gpc.json 1 https://enfermerasenqueretaro.com/
/xmlrpc.php 1 -
/js/js.js 2 -
/dervi 1 -
/core/CHANGELOG.txt 2 -
/enfermeria.html/js/responsiveslides.min.js 1 -
/wp-admin/upload_index.php 1 -
/de 1 -
/.git/HEAD 1 -
/apple-touch-icon-precomposed.png 53 -
/rehabilitacion.html/js/jquery.js 1 -
/RELEASE_NOTES.txt 2 -
/somos.html/js/html5shiv.js 1 -
/uploads/ 1 binance.com
/template/admin/assets/img/logo2.png 2 -
/rehabilitacion.html/js/wow/wow.js 1 -
/js/navi.js 2 -
/js/css.js 2 -
/procedimientos.html/js/script.js 1 -
/js/locale.js 2 -
/magento_version 2 -
/apple-app-site-association 4 -
/images/pro-2.jpg 2 https://enfermerasenqueretaro.com/procedimientos.html
/adultos.html/js/html5shiv.js 1 -
/js/html5shiv.js 7 -
/admin/controller/extension/extension/ 1 binance.com
/wp-includes/wlwmanifest.xml 2 -
/js/lib/flex.js 2 -
/servicios 1 -
/images/pro-3.jpg 2 https://enfermerasenqueretaro.com/procedimientos.html
/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 2 -
/README.md 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 812
18.232.77.51 79 79 973633 20211011173448
189.180.37.37 10 59 2584325 20211011160319
54.162.94.144 9 38 2120888 20211012003811
69.164.220.126 8 8 102199 20211027141942
189.128.102.254 8 50 2123339 20211020202046
201.148.78.37 8 8 40344 20211010151856
189.128.82.220 7 79 2569668 20211008010854
177.232.87.65 6 48 2065463 20211020080354
189.128.29.68 6 90 4023546 20211013133418
177.232.86.1 6 92 4237270 20211026224041
78.129.221.84 5 5 77168 20211014040032
187.145.49.154 5 5 96460 20211029181516
212.38.189.44 5 5 77168 20211029004939
200.68.138.26 5 89 4023904 20211001132642
187.154.166.73 5 91 4147052 20211025170223
189.180.102.20 4 50 2258604 20211001115412
189.128.133.227 4 88 3025880 20211022183511
189.187.37.164 4 130 5984177 20211009150107
187.189.148.24 4 43 1065967 20211012090845
189.180.54.11 4 90 4141771 20211031205140
187.188.14.68 4 87 2988309 20211025113224
217.127.72.94 4 130 5984177 20211015183017
172.58.83.117 3 45 2014045 20211029051514
177.232.84.68 3 48 2068496 20211026201015
66.249.80.179 3 37 1229611 20211022211205
54.202.176.240 1 1 19292 20211005160616
186.96.23.107 1 43 1988295 20211027210612
200.68.139.9 0 1 224788 
54.165.51.10 0 1 95786 
34.216.71.148 2 2 38584 20211022163316
189.128.90.220 1 43 1988295 20211025193642
173.252.95.31 0 4 137485 
201.175.159.50 1 1 14011 20211010112156
189.180.57.172 1 43 1988295 20211006165545
189.128.77.180 1 43 1988295 20211011221920
189.180.110.92 0 8 175852 
31.13.127.40 0 1 2356 
192.141.245.102 1 37 870818 20211020202154
177.232.85.87 1 29 1654702 20211015072433
66.220.149.38 0 1 4945 
52.39.237.210 1 1 19292 20211025163204
177.225.148.137 1 43 1988295 20211010161345
177.232.84.4 1 38 1619975 20211020164311
35.167.137.115 1 1 19292 20211021161028
171.13.14.84 1 43 1988295 20211023053831
52.32.6.56 2 2 38584 20211020161826
177.244.43.234 1 38 1619975 20211023164638
173.252.111.2 1 1 19292 20211005111818
34.213.7.49 2 2 38584 20211022162358
34.217.209.168 1 1 19292 20211017172509
189.130.111.198 0 1 224788 
69.171.251.14 0 1 9668 
44.232.183.168 1 1 19292 20211016163223
201.113.113.75 0 1 173397 
52.37.31.194 1 1 19292 20211031154124
54.148.158.30 1 1 19292 20211019161928
187.189.190.102 1 11 201931 20211018131536
34.211.145.163 1 1 19292 20211015180111
62.209.24.6 2 45 2073811 20211027111621
187.145.108.161 1 29 1654702 20211021092454
92.118.160.45 1 1 19292 20211017183646
31.13.115.1 0 14 697962 
187.145.88.76 2 44 2000034 20211011045108
18.237.26.214 1 1 19292 20211009164733
200.68.139.13 1 34 1609514 20211004125731
173.252.127.24 0 1 305506 
187.189.75.243 1 43 1988295 20211012181939
173.252.95.30 0 1 227454 
177.232.87.173 1 43 1988295 20211018165856
154.13.50.198 1 1 12296 20211022091050
189.163.40.75 2 44 2002306 20211004195242
34.214.100.169 1 1 19292 20211006164638
189.141.109.251 1 43 1988295 20211025002837
34.77.162.14 1 1 19292 20211026121638
201.175.156.196 1 43 1988295 20211007124035
54.200.28.142 1 1 19292 20211007165822
54.190.24.175 1 1 19292 20211009162205
69.171.251.3 0 4 98329 
31.13.127.29 0 2 532960 
200.68.138.147 1 43 1988295 20211010111932
91.242.162.84 1 1 19292 20211012150522
201.162.167.116 1 43 1988295 20211012182857
31.13.115.117 0 1 4945 
189.180.31.253 1 29 1654702 20211006231828
177.232.87.157 1 40 1798524 20211031162859
34.209.65.230 1 1 19292 20211003162714
54.202.165.161 1 1 19292 20211028162025
69.171.251.28 0 1 1778 
31.13.127.39 0 1 41541 
54.202.96.199 1 1 19292 20211016163133
189.128.237.203 1 33 1907691 20211017214859
187.159.26.22 1 42 1946754 20211005200026
189.128.96.136 1 29 1654702 20211007163501
177.232.86.175 1 43 1988295 20211027112203
31.13.115.15 0 1 305506 
34.221.149.58 1 1 19292 20211007165850
201.175.201.134 1 43 1988295 20211030004243
31.13.127.10 0 15 400721 
31.13.115.18 0 2 611012 
189.141.60.206 2 44 2000034 20211011124342
69.171.251.7 0 14 612784 
201.137.15.68 1 43 1988295 20211007180846
34.96.130.31 1 1 19292 20211026095106
177.225.129.152 0 27 1418044 
54.148.139.142 1 1 19292 20211021164008
177.232.84.232 2 45 2097924 20211016122839
177.225.130.247 1 11 201931 20211028155928
173.252.87.17 0 14 507842 
54.188.51.12 1 1 19292 20211009162049
173.252.127.43 0 1 8265 
187.200.204.247 1 11 201931 20211018174553
35.178.94.139 1 1 19292 20211007100749
187.154.165.17 2 74 3945957 20211028190732
177.232.85.74 1 43 1988295 20211011100029
34.96.130.21 1 1 19292 20211014155157
54.203.11.8 1 1 19292 20211029164938
34.221.249.208 1 1 19292 20211031154248
201.166.190.196 0 1 41541 
192.141.247.48 1 43 1988295 20211022140116
189.180.134.216 1 38 1619975 20211018002617
187.136.87.126 1 43 1988295 20211016183106
200.68.159.97 1 43 1988295 20211011214306
189.180.226.212 1 43 1988295 20211015220341
173.252.95.3 1 12 579022 20211031170712
31.13.127.119 0 1 4945 
35.86.222.33 1 1 19292 20211029163411
177.225.129.33 1 1 19292 20211028093037
31.13.127.35 1 12 686464 20211012223044
31.13.127.5 0 2 404107 
177.232.84.208 1 43 1988295 20211012163630
132.254.81.76 0 1 224788 
93.159.230.88 1 1 19292 20211002195019
173.252.87.22 0 1 41541 
18.236.234.175 1 1 19292 20211022162537
177.225.138.13 1 14 306455 20211011193415
34.212.198.252 1 1 19292 20211014161004
187.189.168.42 1 43 1988295 20211010183708
61.135.15.197 1 1 38092 20211024101949
187.189.190.6 1 43 1988295 20211016231029
189.203.115.90 1 11 201931 20211004230344
177.232.87.148 1 43 1988295 20211029221634
35.84.38.8 1 1 19292 20211029163320
189.180.21.208 2 44 2002306 20211018175148
18.237.120.211 1 1 19292 20211027163134
189.128.92.198 1 41 1809746 20211013181854
173.252.87.116 0 1 173397 
177.225.156.196 1 39 914916 20211008114148
34.221.142.140 1 1 19292 20211008185251
173.252.87.15 0 29 1383096 
31.13.115.19 0 2 13625 
34.217.47.234 1 1 19292 20211024164347
177.232.84.123 1 6 70670 20211003053644
38.65.147.138 1 5 173740 20211030030453
54.188.174.240 1 1 19292 20211031152822
177.225.130.20 1 11 201931 20211001210521
177.225.152.80 1 43 1988295 20211002002356
177.225.157.168 1 29 1654702 20211019104655
189.128.252.154 1 43 1988295 20211021174028
177.232.85.136 1 43 1988295 20211008082608
193.212.4.5 1 43 1988295 20211005002047
189.229.42.123 1 43 1988295 20211025201153
200.68.139.35 1 43 1988295 20211007084155
69.171.251.31 0 1 17140 
187.189.174.174 1 39 914916 20211025134124
189.180.99.65 1 43 1988295 20211021093056
34.220.9.149 1 1 19292 20211013163351
189.128.233.129 1 29 1654702 20211028130834
34.77.162.26 1 1 19292 20211020005421
177.225.145.151 1 29 1654702 20211023130136
177.232.85.227 0 8 175852 
190.104.7.68 1 44 1990051 20211017231357
189.128.101.205 1 43 1988295 20211012183915
189.180.24.19 1 43 1988295 20211015135410
201.149.52.178 1 43 1988295 20211012121724
187.146.11.120 2 44 2002306 20211017060238
201.166.169.187 1 43 1988295 20211016154511
109.191.198.125 1 1 19292 20211026215235
45.167.95.75 2 44 1988295 20211015203444
209.45.91.161 0 1 8680 
54.149.195.218 1 1 19292 20211004163217
18.237.246.41 1 1 19292 20211026165738
34.77.162.12 1 1 19292 20211020005519
31.13.127.3 1 1 19292 20211005111824
201.158.1.75 1 29 1654702 20211025140237
177.225.150.132 1 43 1988295 20211027195222
201.162.246.70 1 43 1988295 20211016070405
201.137.185.129 1 11 201931 20211009215335
173.252.127.5 0 6 137159 
173.252.127.3 1 8 728700 20211010212630
34.222.249.97 1 1 19292 20211019161943
200.68.185.60 1 38 1619975 20211009211618
3.89.120.111 1 1 19292 20211013211909
189.180.27.107 3 48 2073393 20211008164417
200.68.138.8 1 39 914916 20211007115539
187.208.26.32 3 47 2153476 20211025131237
200.68.167.146 1 43 1988295 20211021124137
201.175.159.108 1 1 11739 20211023154849
34.220.74.14 1 1 19292 20211011161914
88.201.14.7 2 45 2073811 20211013082307
189.195.195.145 0 1 232571 
52.43.49.106 1 1 19292 20211027163556
187.145.12.69 1 43 1988295 20211010233032
177.225.130.26 1 11 201931 20211009125640
23.80.97.217 1 1 10041 20211015034514
73.144.172.81 1 43 1988295 20211012210854
177.232.87.185 1 38 1619975 20211028111935
189.180.36.41 1 43 1988295 20211027194724
177.225.132.92 1 11 201931 20211019121835
69.171.251.30 0 4 56388 
187.190.176.86 1 29 1654702 20211008151846
34.86.35.18 1 1 19292 20211029204731
201.175.156.31 1 43 1988295 20211030202420
189.190.24.149 1 38 1619975 20211012150941
201.175.157.254 1 43 1988295 20211023154801
201.175.157.34 1 43 1988295 20211018152841
177.249.163.229 0 1 232571 
34.86.35.17 1 1 19292 20211030000329
187.145.85.92 1 38 1619975 20211029010514
223.78.152.191 1 1 19292 20211005184743
35.166.43.100 1 1 19292 20211019163241
177.232.87.247 1 43 1988295 20211012204801
189.128.237.38 2 47 2059382 20211021032029
177.225.157.19 1 43 1988295 20211017102708
137.226.113.44 3 3 57876 20211027160044
200.68.128.78 2 44 2002306 20211013221238
177.232.84.117 1 43 1988295 20211027211026
18.237.181.49 1 1 19292 20211020161701
173.252.79.35 0 1 26468 
91.242.162.18 3 3 39143 20211012184024
34.213.175.36 1 1 19292 20211030162845
200.68.186.245 1 38 1619975 20211019130500
54.69.1.217 1 1 19292 20211012162059
177.225.136.244 1 43 1988295 20211013174524
34.223.2.134 1 1 19292 20211026160758
173.252.127.23 0 9 236095 
187.190.160.67 1 57 2321888 20211013115341
177.232.85.69 1 15 349493 20211027184200
18.236.210.57 1 1 19292 20211022163943
201.174.218.10 1 43 1988295 20211029131013
69.63.184.117 0 1 41541 
66.220.149.35 1 1 19292 20211016141058
201.175.157.187 2 44 2007587 20211014190318
69.171.231.2 1 1 19292 20211005111808
173.252.127.15 0 12 708285 
34.213.245.24 1 1 19292 20211011161837
