AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/enfermerasenquer/tmp/awstats/ssl/awstats.enfermerasenqueretaro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2716                
POS_VISITOR 10645               
POS_DAY 18020               
POS_DOMAIN 3594                
POS_LOGIN 4070                
POS_ROBOT 4225                
POS_WORMS 5071                
POS_EMAILSENDER 5202                
POS_EMAILRECEIVER 5345                
POS_SESSION 18855               
POS_SIDER 19056               
POS_FILETYPES 5480                
POS_DOWNLOADS 5684                
POS_OS 5732                
POS_BROWSER 5983                
POS_SCREENSIZE 7170                
POS_UNKNOWNREFERER 7244                
POS_UNKNOWNREFERERBROWSER 7589                
POS_ORIGIN 7844                
POS_SEREFERRALS 7986                
POS_PAGEREFS 8235                
POS_SEARCHWORDS 8403                
POS_KEYWORDS 8581                
POS_MISC 2380                
POS_ERRORS 8670                
POS_CLUSTER 3926                
POS_SIDER_404 8782                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101001433 152 36291 13642051337216
FirstTime 20201001022357
LastTime 20201031124128
LastUpdate 20201101062505 152 0 151 0 0
TotalVisits 192                 
TotalUnique 157                 
MonthHostsKnown 0                   
MonthHostsUnknown 184                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 133 3711230 17 63 800138
1 5 45 1515327 16 83 1490627
2 1 2 232571 23 81 1744487
3 6 84 2383050 23 49 527154
4 6 51 1705856 31 128 2924980
5 13 98 3207289 20 92 1971849
6 3 43 1455864 21 86 1868007
7 11 251 8646791 25 89 1421587
8 2 43 1530688 29 47 617646
9 11 139 4268308 29 168 3260359
10 9 310 9915575 28 85 915417
11 11 260 10023946 37 150 2194562
12 17 350 11599679 42 155 1115473
13 15 398 12964793 54 281 2699292
14 10 214 6856622 69 215 1448436
15 16 296 9959902 42 137 681909
16 23 351 11941717 37 169 2237532
17 20 492 17070924 35 153 1478195
18 13 295 9839534 18 73 974259
19 10 92 3074679 21 230 5702780
20 14 449 16118282 29 197 3464661
21 11 248 8202309 36 106 876277
22 9 238 8438750 38 130 1595691
23 15 338 11770073 20 68 588501
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
mx 157 4449 153353709
us 43 291 7988415
de 30 91 1973537
gb 8 8 79284
fr 6 6 147362
in 4 154 5418802
pl 3 13 242102
ca 2 42 1493938
nl 2 2 39642
nz 1 41 1455864
za 1 36 1087544
cl 1 40 924307
ma 1 41 1455864
pa 0 2 126170
ar 0 2 241251
es 0 1 232571
pe 0 1 173397
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
baidu 615 17874346 20201018010214 0
bot[\s_+:,\.\;\/\\-] 275 4239681 20201031214936 0
Googlebot/ 258 4503367 20201031142838 0
AdsBot\-Google[\x20]\( 248 4508070 20201030201757 0
AhrefsBot/ 134 2086066 20201031062251 0
facebookexternalhit/ 97 2525312 20201030133642 0
bingbot/ 89 2985291 20201031095317 0
Applebot/ 85 1748953 20201031140033 0
YandexBot/ 34 618603 20201031175150 0
bingpreview 28 359613 20201027133207 0
crawl 12 149279 20201028124209 0
YandexImages/ 11 514300 20201028110904 0
SeznamBot/ 10 0 20201030073454 0
no_user_agent 9 0 20201029070903 0
Googlebot\-Image/ 5 0 20201021080044 0
MJ12bot/ 1 10397 20201015203624 0
[\s_+:,\.\;\/\\-]bot 1 19821 20201001134247 0
BLEXBot/ 1 9114 20201002035035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff 3 251280 0 0
css 797 16167958 0 0
html 251 4104643 0 0
jpg 459 92959499 0 0
php 5 50205 0 0
js 1928 28478390 0 0
png 1777 34421784 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 118 31
macintosh 1 1
ios_iphone 1319 41
macosx11 41 1
win8.1 85 3
macosx10 49 9
win10 1170 59
ios_ipad 9 9
linuxandroid 2044 64
macosx 314 11
winlong 2 2
Unknown 13 13
linux 55 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome71.0.3578.80 6 6
chrome80.0.3987.162 1 0
chrome86.0.4240.111 170 8
chrome78.0.3904.96 41 1
safari14.0 400 12
chrome67.0.3396.10 1 1
chrome85.0.4183.102 70 3
firefox24.0 1 1
safari13.1.2 540 16
firefox78.0 41 1
chrome83.0.4103.101 1 0
firefox81.0 41 1
msie4.01 1 1
chrome83.0.4103.96 1 0
chrome49.0.2623.112 1 1
chrome38.0.2125.102 1 1
safari10.0 9 9
safari7.0 1 1
chrome59.0.3071.125 41 1
chrome85.0.4183.121 700 29
safari13.0.5 2 0
safari11.0 82 2
iphone 41 1
firefox72.0 2 2
chrome56.0.2924.87 2 2
chrome85.0.4183.101 75 2
safari10.1.2 42 2
firefox58.0 5 5
chrome39.0.2171.95 7 7
chrome85.0.4183.83 40 1
msie9.0 4 0
chrome84.0.4147.125 41 1
chrome80.0.3987.87 1 0
safari12.1.2 127 5
chrome86.0.4240.99 417 15
chrome86.0.4240.75 551 19
chrome86.0.4240.110 409 12
chrome84.0.4147.105 1 1
chrome51.0.2704.106 1 1
chrome85.0.4183.127 608 19
chrome86.0.4240.114 35 1
mozilla 6 6
safari13.0.1 43 3
safari12.0.3 28 1
chrome83.0.4103.97 4 4
msie11.0 43 2
chrome79.0.3945.136 123 3
chrome40.0.2214.85 25 25
chrome73.0.3683.90 42 2
firefox52.0 1 1
chrome73.0.3683.86 2 2
chrome86.0.4240.80 88 5
Unknown 8 8
safari 205 5
safari13.1.1 41 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WhatsApp/2.20.201.23_A 20201028164834
WhatsApp/2.20.200.22_A 20201004115223
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201013141407
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201007133951
Go-http-client/1.1 20201019161358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201013141407
WhatsApp/2.20.200.22_A 20201004115223
WhatsApp/2.20.201.23_A 20201028164834
Go-http-client/1.1 20201019161358
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 102 106
From1 1 1
From2 116 212
From3 1 1
From4 39 4900
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_mx 23 25
www_google_com 91 184
r_search_yahoo_com 1 1
www_google_es 0 1
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
enfermeros+en+queretaro 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
queretaro 1
en 1
enfermeros 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 62 2522
404 608 0
206 28 445084
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/catalog/view/theme/default/stylesheet/stylesheet.css 2 -
/misc/drupal.js 2 -
/js/eccube.legacy.js 2 -
/fonts/fontawesome-webfont.eot 1 https://enfermerasenqueretaro.com/
/feed/ 2 -
/images/pro-3.jpg 4 -
/CHANGELOG.txt 2 -
/apple-touch-icon.png 100 -
/js/mage/translate_inline.js 2 -
/js/mage/adminhtml/sales.js 2 -
/core/CHANGELOG.txt 2 -
/INSTALL.txt 2 -
/static/admin/css/base.css 2 -
/apple-touch-icon-precomposed.png 100 -
/images/pro-2.jpg 2 -
/admin/ 2 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 2 -
/apple-touch-icon-152x152.png 18 -
/apple-touch-icon-152x152-precomposed.png 18 -
/robots.txt 256 -
/.well-known/assetlinks.json 4 -
/js/css.js 2 -
/admin 2 -
/images/pro-1.jpg 5 -
/magento_version 2 -
/RELEASE_NOTES.txt 2 -
/wp-includes/wlwmanifest.xml 2 -
/1602880681598963894 1 -
/template/admin/assets/img/logo2.png 2 -
/.well-known/apple-app-site-association 2 -
/README.md 2 -
/js/lib/flex.js 2 -
/js/mage/cookies.js 2 -
/wp-admin 2 -
/js/varien/js.js 2 -
/skin/adminhtml/default/default/boxes.css 2 -
/js/site.js 2 -
/misc/druplicon.png 2 -
/js/html5shiv.js 1 -
/images/pro-4.jpg 2 -
/js/locale.js 2 -
/catalog/view/javascript/common.js 2 -
/administrator/manifests/files/joomla.xml 2 -
/a/j/volusion.js 2 -
/js/prototype/validation.js 2 -
/js/mage/adminhtml/tools.js 2 -
/js/js.js 2 -
/apple-app-site-association 12 -
/user_data/css/common.css 2 -
/images/wlw/wp-icon.png 2 -
/images/index-01_img-03.jpg 3 -
/js/eccube.js 2 -
/js/navi.js 2 -
/js/mage/adminhtml/product.js 2 -
/1601590279472078549 1 -
/js/win_op.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 184
138.246.253.15 25 25 0 20201031033009
35.72.10.191 10 10 167990 20201017053002
35.178.94.139 7 7 138747 20201026140304
189.240.76.14 7 89 3118350 20201027153437
189.128.153.160 7 7 138747 20201017213408
189.128.118.187 4 44 1501435 20201008180136
189.128.78.46 4 47 1556813 20201007225321
51.158.64.84 4 4 39642 20201001171129
189.203.205.56 4 86 2666166 20201023221407
88.150.241.127 4 4 39642 20201016153818
177.225.134.26 4 47 1551003 20201017231042
187.145.32.81 4 47 1552701 20201014002214
189.180.163.216 3 81 2454540 20201028153612
177.225.128.114 3 43 1487424 20201005114011
46.4.21.234 3 14 315213 20201014200104
23.119.254.201 3 43 1481614 20201009123114
201.175.217.162 2 42 1469875 20201028233227
201.175.134.189 2 47 1635871 20201018051147
200.68.138.7 2 77 2543408 20201029211012
177.225.152.106 2 2 39642 20201025153922
177.232.85.52 2 42 1469875 20201006233856
177.232.85.99 2 42 1467603 20201031083106
177.225.152.131 2 42 1469875 20201025143058
187.189.129.71 2 43 1541380 20201018072038
177.248.225.154 2 40 998676 20201005095727
181.203.106.128 1 39 914916 20201019184506
44.242.142.40 1 1 19821 20201005162059
189.217.121.32 1 41 1455864 20201011172004
201.110.195.105 1 27 1122271 20201003112844
193.186.4.38 0 4 133812 
187.237.25.13 1 41 1455864 20201013154406
200.68.128.143 1 41 1455864 20201002111133
77.247.181.163 1 1 19821 20201013141407
189.180.25.23 1 41 1455864 20201001103431
189.180.175.12 1 36 1087544 20201028171036
45.230.125.21 1 41 1455864 20201023172324
187.210.189.234 1 41 1455864 20201022172027
200.68.129.143 1 46 1621860 20201018044234
104.131.38.206 1 1 19821 20201007124629
190.217.41.102 0 1 8680 
189.128.78.0 1 41 1455864 20201015231303
189.128.47.204 1 41 1455864 20201009135257
40.77.188.148 1 22 348093 20201004144808
200.68.138.20 1 41 1455864 20201026191130
189.128.57.239 1 41 1455864 20201029103334
177.228.52.245 1 36 1087544 20201007172922
189.128.119.200 1 36 1087544 20201029071307
142.93.186.138 1 1 38074 20201007130728
189.146.124.129 1 41 1455864 20201007170510
207.46.13.200 0 1 95786 
189.232.117.154 1 41 1455864 20201005185627
200.68.128.35 1 38 1266093 20201005135500
187.145.61.186 1 44 1580338 20201020131422
177.225.159.81 1 41 1455864 20201005035119
201.175.159.191 1 12 760310 20201014174544
190.113.208.63 0 1 173397 
189.180.96.183 1 28 438297 20201004121829
187.189.252.197 1 41 1455864 20201030105358
178.208.9.181 1 1 11739 20201004115223
193.186.4.32 1 7 68648 20201015094423
189.128.141.132 1 41 1455864 20201007123201
187.202.249.223 1 41 1455864 20201001174302
189.250.236.241 0 1 232571 
187.188.203.147 1 41 1455864 20201005093756
187.225.110.224 1 41 1455864 20201013145322
165.225.34.129 1 41 1455864 20201009114901
177.241.210.12 0 1 85145 
200.68.139.6 1 41 1455864 20201002131717
177.225.135.218 1 36 1087544 20201013131624
189.149.25.195 0 1 232571 
187.145.115.166 1 44 1580338 20201002200916
177.232.87.164 1 41 1455864 20201019230059
193.186.4.41 1 1 19821 20201015095307
193.186.4.46 1 1 19821 20201009184945
189.203.174.107 1 41 1455864 20201020230049
201.168.67.5 1 40 1444316 20201025153840
191.97.6.149 0 1 63085 
94.218.65.60 1 41 1455864 20201031104558
177.225.136.57 1 41 1455864 20201006202139
189.128.199.115 1 41 1455864 20201002094538
177.225.154.198 1 41 1455864 20201002160658
177.225.149.130 1 28 438297 20201007102121
177.225.146.162 1 36 1087544 20201017130708
187.202.139.36 1 44 1580338 20201012153110
200.68.138.205 1 41 1455864 20201002060708
88.64.82.227 1 11 202460 20201017162318
189.180.70.26 1 14 298662 20201013203501
44.234.254.13 1 1 19821 20201015161624
189.180.226.70 1 41 1455864 20201019140531
189.180.246.125 1 36 1087544 20201008133217
201.175.157.173 1 9 85918 20201027122205
138.197.75.75 1 1 38086 20201007121330
187.189.129.75 1 41 1455864 20201006164113
165.225.34.166 1 41 1455864 20201014165104
187.145.127.160 1 41 1455864 20201027215932
177.232.86.185 1 41 1455864 20201002183023
187.227.33.87 0 1 232571 
201.151.159.14 1 27 1122271 20201004203201
34.222.39.240 1 1 19821 20201015161535
177.232.85.89 1 41 1455864 20201002122142
187.139.93.167 0 1 232571 
201.141.179.224 0 1 8680 
187.237.25.16 0 33 1259248 
187.145.83.161 1 1 19821 20201006111524
40.77.167.81 0 1 11548 
177.225.157.217 1 41 1455864 20201005202314
200.57.113.92 1 41 1455864 20201016141656
189.128.106.104 1 41 1455864 20201029075932
187.154.176.34 2 82 2911728 20201014155129
189.143.241.145 0 2 317716 
189.128.153.25 1 1 19821 20201001193512
177.232.86.237 1 41 1455864 20201026165054
189.128.98.69 1 41 1455864 20201026200633
187.244.109.66 1 41 1455864 20201018012816
189.180.203.7 2 42 1455864 20201020233457
177.248.195.227 0 1 63085 
189.128.196.161 1 41 1455864 20201009111236
189.128.166.161 1 41 1455864 20201028204537
189.128.200.161 1 36 1087544 20201009213145
62.4.14.206 2 2 57895 20201018094434
177.242.195.168 1 41 1455864 20201014201851
54.188.215.136 1 1 19821 20201005162154
177.225.149.30 2 42 1467603 20201003120554
54.190.0.186 1 1 19821 20201002161448
201.141.237.184 2 36 1034254 20201028164834
71.68.254.1 1 1 19821 20201009213319
190.162.213.31 0 1 9391 
192.154.196.30 2 42 1467603 20201004072657
67.205.165.53 1 1 12270 20201017035053
45.167.92.31 2 82 2911728 20201022215335
177.225.140.20 1 41 1455864 20201006225110
62.4.14.198 2 2 57907 20201018095615
168.119.121.213 1 1 19821 20201028131954
187.189.129.73 1 41 1455864 20201018072021
40.77.188.3 1 22 344327 20201005001218
177.232.84.195 2 46 1593917 20201026182003
189.128.27.22 1 41 1455864 20201018102347
201.175.157.174 0 19 485275 
49.226.120.54 1 41 1455864 20201027181118
187.140.177.157 1 41 1455864 20201001233846
40.77.167.178 0 1 3390 
189.128.129.11 1 41 1455864 20201013170040
81.173.112.207 1 1 19821 20201010173554
104.131.94.169 1 1 19821 20201007121643
177.225.134.24 1 40 1414323 20201028204854
189.180.219.148 1 41 1455864 20201012163925
187.189.155.41 1 41 1455864 20201031124128
189.128.66.88 2 42 1467603 20201008051002
201.175.158.143 0 10 210279 
201.175.159.78 0 2 116542 
189.188.73.218 2 42 1469875 20201021002940
34.221.236.250 1 1 19821 20201019161358
177.225.152.40 0 3 241634 
72.140.111.94 1 41 1455864 20201018173232
200.68.139.45 0 5 368320 
189.180.97.141 1 41 1455864 20201019115528
177.225.132.179 1 39 914916 20201030031256
181.197.54.46 0 1 63085 
40.77.167.152 0 1 17140 
212.83.146.233 1 1 19821 20201018092439
196.52.107.12 1 36 1087544 20201027204925
189.141.9.29 1 41 1455864 20201003224003
201.175.202.65 0 1 173397 
201.103.32.225 1 41 1455864 20201014131232
187.154.163.75 1 45 1598894 20201030073409
88.7.69.240 0 1 232571 
201.175.156.219 1 21 1369464 20201022113015
189.130.151.142 1 28 438297 20201019105748
40.77.190.15 1 22 344327 20201005001218
40.77.191.34 1 22 348093 20201004144807
187.158.87.125 1 41 1455864 20201006163115
177.232.85.26 1 40 1414323 20201002141843
181.1.141.110 0 1 232571 
45.172.91.188 2 72 2507074 20201018191235
35.166.235.197 1 1 19821 20201002161531
104.131.16.9 1 1 19821 20201007133951
177.231.60.33 1 41 1455864 20201016124120
18.237.100.252 1 1 19821 20201019161332
200.68.138.2 1 41 1455864 20201022185237
189.141.12.99 1 41 1455864 20201008121121
177.232.86.104 1 49 1631716 20201014105302
200.68.159.23 1 39 914916 20201005135230
189.128.22.17 2 38 1180476 20201026195730
187.154.174.237 1 41 1455864 20201002223003
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201001 10 130 4446876 7
20201002 13 416 14913786 13
20201003 7 113 4045738 6
20201004 8 155 4244238 7
20201005 15 370 11218861 12
20201006 7 207 7313152 6
20201007 13 202 6257869 10
20201008 12 167 5552088 7
20201009 12 208 7208963 10
20201010 5 5 99105 4
20201011 1 41 1455864 1
20201012 4 129 4823793 3
20201013 8 209 7072509 8
20201014 14 346 12152461 9
20201015 8 58 1717787 7
20201016 6 86 2951370 3
20201017 20 109 3104173 7
20201018 16 380 13734317 11
20201019 7 193 5769838 7
20201020 5 130 4807543 4
20201021 6 89 3189484 2
20201022 5 185 7192920 4
20201023 8 131 4130710 5
20201024 2 2 0 2
20201025 5 84 2953833 4
20201026 10 250 8637491 7
20201027 5 135 4584063 5
20201028 11 277 8936221 7
20201029 7 162 5569701 6
20201030 4 126 3969674 4
20201031 5 125 4379331 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 3
30mn-1h 9
15mn-30mn 2
0s-30s 161
30s-2mn 9
2mn-5mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 212 3642687 176 162
/adultos.html 15 176085 6 11
/enfermeria.html 13 182143 2 9
/somos.html 6 62382 6 3
/contacto.php 5 50205 0 3
/rehabilitacion.html 4 31892 2 2
/fonts/fontawesome-webfont.woff 3 251280 0 2
/bolsa.html 1 9454 0 0
END_SIDER
