AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/enfermerasenquer/tmp/awstats/ssl/awstats.enfermerasenqueretaro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2716                
POS_VISITOR 15536               
POS_DAY 56148               
POS_DOMAIN 3659                
POS_LOGIN 4226                
POS_ROBOT 4381                
POS_WORMS 5259                
POS_EMAILSENDER 5390                
POS_EMAILRECEIVER 5533                
POS_SESSION 57079               
POS_SIDER 57283               
POS_FILETYPES 5668                
POS_DOWNLOADS 5902                
POS_OS 5950                
POS_BROWSER 6204                
POS_SCREENSIZE 8598                
POS_UNKNOWNREFERER 8672                
POS_UNKNOWNREFERERBROWSER 10141               
POS_ORIGIN 11265               
POS_SEREFERRALS 11415               
POS_PAGEREFS 11734               
POS_SEARCHWORDS 12204               
POS_KEYWORDS 12409               
POS_MISC 2380                
POS_ERRORS 12531               
POS_CLUSTER 4082                
POS_SIDER_404 12646               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801011028 752 188341 9915372175770
FirstTime 20210701001223
LastTime 20210731232648
LastUpdate 20210801071232 752 0 751 0 0
TotalVisits 908                 
TotalUnique 836                 
MonthHostsKnown 0                   
MonthHostsUnknown 1060                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 973 37137797 47 177 2760212
1 14 304 11539126 44 167 2907308
2 17 384 15054230 14 132 3417612
3 14 241 8915902 20 55 602271
4 15 262 10150483 31 78 1055933
5 13 376 15539014 38 113 2130824
6 20 402 15764853 32 168 4169447
7 27 563 21637314 44 171 3578388
8 28 697 26588678 67 212 3648500
9 56 1404 51460771 40 123 2220638
10 39 889 33655336 47 203 2350707
11 43 1053 38091157 165 299 5380843
12 47 969 31860955 79 313 5195612
13 57 1500 55644552 54 277 4214330
14 73 1743 72404530 42 272 3095850
15 47 1196 45703775 74 206 2130040
16 167 1181 42871700 44 299 2497880
17 53 1237 47836420 80 255 5051984
18 53 1078 39406629 53 198 3308988
19 57 1392 52764522 24 146 2595362
20 50 1323 51126579 58 313 5089900
21 46 1304 49827057 28 106 822453
22 68 1715 68316421 99 165 2344197
23 52 1359 53234016 76 156 3040524
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
mx 723 20247 771510710
us 259 1717 64601655
ch 25 302 11636985
ie 18 491 20095854
gb 13 13 212787
ca 12 176 5877572
in 9 229 8268391
gr 7 7 139205
de 6 47 1861620
th 5 48 1781649
il 4 44 1501435
pa 4 107 4515183
cn 3 13 242789
it 2 2 30091
ua 2 2 40100
nl 2 2 39642
ve 1 12 320147
ar 1 41 1455864
sv 1 42 1761599
co 0 1 232571
pe 0 1 232571
bo 0 1 173397
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
facebookexternalhit/ 846 31588657 20210731093623 0
AhrefsBot/ 492 7929000 20210730125846 0
Googlebot/ 353 6902268 20210731202132 0
AdsBot\-Google[\x20]\( 253 4460092 20210730202730 0
bot[\s_+:,\.\;\/\\-] 142 2146985 20210731061030 0
bingbot/ 80 1953429 20210730075747 0
Applebot/ 52 1307542 20210723213730 0
bingpreview 32 490069 20210714010833 0
YandexBot/ 30 599210 20210729155944 0
Googlebot\-Image/ 19 317429 20210728041655 0
no_user_agent 19 433907 20210731070229 0
unknown 13 338 20210730025248 13
SemrushBot/ 12 154659 20210731202825 0
SeznamBot/ 10 20050 20210728222316 0
link 9 112371 20210708235507 0
java 9 112371 20210706105756 0
MJ12bot/ 4 56290 20210728220903 0
Dalvik/ 2 39642 20210703092103 0
MojeekBot/ 2 21984 20210716151120 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff 14 753840 0 0
css 3854 76428158 0 0
Unknown 1 12287 0 0
html 1062 20013092 0 0
js 8134 123181436 0 0
php 20 191241 0 0
png 8003 151815387 0 0
jpg 2457 524136376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 41 1
Unknown 239 42
win8 29 1
linux 378 173
macosx10 3 3
linuxandroid 14896 534
ios_iphone 3852 130
unix 42 1
win8.1 89 4
macosx 462 14
win7 574 37
win10 2695 131
ios_ipad 245 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome88.0.4324.93 1 1
chrome79.0.3945.147 41 1
chrome83.0.4103.97 156 156
Unknown 225 37
firefox79.0 41 1
chrome90.0.4430.210 440 14
safari14.1.1 2098 78
chrome81.0.4044.129 3 3
chrome78.0.3904.90 41 1
chrome70.0.3538.80 12 2
safari14.1 83 2
chrome85.0.4183.120 23 1
chrome65.0.3325.181 42 1
chrome77.0.3865.92 12 1
safari12.1.2 296 10
chrome91.0.4472.77 129 4
chrome87.0.4280.141 776 24
msie9.0 2 0
chrome68.0.3440.91 13 2
chrome85.0.4183.81 42 1
chrome71.0.3578.99 125 3
chrome85.0.4183.127 12 1
chrome47.0.2526.83 14 14
safari13.1 42 1
firefox45.0 1 1
chrome74.0.3729.131 1 1
chrome91.0.4472.120 7859 270
chrome39.0.2171.95 3 3
chrome42.0.2311.90 2 2
chrome73.0.3683.86 2 2
chrome78.0.3904.108 140 4
chrome91.0.4472.114 333 8
chrome86.0.4240.111 41 1
chrome88.0.4324.190 3 1
chrome91.0.4472.123 44 3
chrome88.0.4324.141 42 1
chrome92.0.4515.105 196 7
firefox90.0 84 2
msie11.0 279 16
chrome91.0.4472.164 2138 82
safari11.0 42 1
chrome70.0.3538.110 1 1
chrome84.0.4147.125 12 1
chrome91.0.4472.88 262 7
chrome67.0.3396.10 2 2
chrome86.0.4240.185 85 2
chrome73.0.3683.103 1 1
iphone 789 23
chrome90.0.4430.91 67 4
chrome89.0.4389.72 36 1
chrome58.0.3029.110 1 1
chrome75.0.3770.142 1 1
chrome78.0.3904.62 2 2
chrome81.0.4044.138 198 7
firefox66.0 1 1
chrome87.0.4280.101 91 4
chrome71.0.3578.80 5 5
chrome51.0.2704.103 6 6
chrome89.0.4389.105 76 4
firefox84.0 4 4
mozilla 88 7
chrome91.0.4472.124 1757 75
chrome83.0.4103.106 166 4
safari10.0 19 19
chrome55.0.2883.91 29 1
chrome88.0.4324.152 42 1
safari13.1.3 42 1
chrome92.0.4515.107 332 13
chrome83.0.4103.96 18 1
chrome80.0.3987.99 41 1
chrome77.0.3865.120 42 1
safari 492 15
chrome42.0.2311.111 1 1
opera77.0.4054.277 1 0
chrome60.0.3112.116 12 1
chrome86.0.4240.75 41 1
chrome91.0.4472.101 81 3
safari14.0.3 208 5
chrome86.0.4240.110 40 5
safari14.1.2 71 2
chrome90.0.4430.93 1 1
firefox89.0 42 1
chrome79.0.3945.116 41 1
chrome84.0.4147.111 10 1
chrome59.0.3071.115 1 1
chrome69.0.3497.100 36 2
chrome90.0.4430.82 42 1
firefox88.0 4 4
chrome90.0.4430.212 82 2
chrome56.0.2924.87 42 1
chrome38.0.2125.102 84 2
chrome38.0.1025.166 126 7
chrome44.0.2403.133 41 1
chrome88.0.4324.181 139 6
samsung 9 0
safari13.1.2 84 3
chrome89.0.4389.90 156 4
firefox24.0 2 2
chrome85.0.4183.101 42 1
chrome92.0.4515.115 1351 47
chrome91.0.4472.134 43 2
opera77.0.4054.203 50 6
chrome75.0.3770.143 75 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
adreview/1.0 20210725050102
[FBAN/FB4A;FBAV/325.0.0.36.170;FBBV/301621644;FBDM/{density=1.75,width=720,height=1381};FBLC/es_LA;FBRV/303007273;FBCR/Flash_Mobile;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A107M;FBSV/10;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210707111725
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210731032409
WhatsApp/2.21.14.24_A 20210725152640
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210728064526
[FBAN/FB4A;FBAV/327.0.0.33.120;FBBV/304400843;FBDM/{density=2.0,width=720,height=1184};FBLC/es_LA;FBRV/305464431;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/Moto_E_(4)_Plus;FBSV/7.1.1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210719223609
facebookexternalua 20210702181628
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708024109
cortex/1.0 20210713072919
Go-http-client/1.1 20210717032416
WhatsApp/2.21.13.28_A 20210721175306
WhatsApp/2.21.10.16_A 20210712184903
Yobot 20210731082101
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210726003100
WhatsApp/2.21.12.21_A 20210708091755
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
[FBAN/FB4A;FBAV/327.0.0.33.120;FBBV/304400843;FBDM/{density=2.0,width=720,height=1184};FBLC/es_LA;FBRV/305464431;FBCR/TELCEL;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/Moto_E_(4)_Plus;FBSV/7.1.1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20210719223609
facebookexternalua 20210702181628
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210728064526
adreview/1.0 20210725050102
WhatsApp/2.21.14.24_A 20210725152640
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210731032409
WhatsApp/2.21.12.21_A 20210708091755
Yobot 20210731082101
WhatsApp/2.21.13.28_A 20210721175306
WhatsApp/2.21.10.16_A 20210712184903
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210726003100
Go-http-client/1.1 20210717032416
cortex/1.0 20210713072919
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 382 1243
From1 3 21
From2 371 401
From3 223 223
From4 118 21657
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
google_com 0 11
www_google_com_mx 49 52
ecosia 1 1
mx_images_search_yahoo_com 0 1
www_google_com 187 202
youtube 129 129
r_search_yahoo_com 1 1
www_google_com_hk 2 2
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 200 200
https://l.instagram.com 13 13
https://imasdk.googleapis.com 4 4
https://l.wl.co 2 2
https://m.facebook.com 1 1
https://imasdk.googleapis.com/js/core/bridge3.470.1_es.html 1 1
https://googleads.g.doubleclick.net 1 1
https://7edd7bca306b204b8aa4da7f92d51cec.safeframe.googlesyndication.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
centro+de+atencion+ciudadana+corregidora+queretaro 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
de 1
queretaro 1
ciudadana 1
centro 1
atencion 1
corregidora 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 717 0
206 739 14962426
401 30 1084
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/js/mage/cookies.js 2 -
/js/prototype/validation.js 2 -
/.well-known/apple-app-site-association 4 -
/bolsa.html/js/html5shiv.js 1 -
/sitemap.xml 1 -
/images/pro-4.jpg 3 -
/tel:4424107399 1 -
/js/navi.js 2 -
/fonts/fontawesome-webfont.eot 14 https://enfermerasenqueretaro.com/enfermeria.html
/images/index-01_img-03.jpg 7 -
/README.md 2 -
/__session_start__/ 1 -
/core/CHANGELOG.txt 2 -
/apple-touch-icon-precomposed.png 103 -
/.env 3 -
/apple-touch-icon-152x152-precomposed.png 34 -
/1627161565440941437 1 -
/bolsa.html/js/script.js 1 -
/js/eccube.js 2 -
/js/js.js 2 -
/images/pro-1.jpg 6 -
/CHANGELOG.txt 2 -
/js/css.js 2 -
/js/mage/translate_inline.js 2 -
/misc/druplicon.png 2 -
/contacto.html/js/jquery.js 1 -
/js/mage/adminhtml/tools.js 2 -
/misc/drupal.js 2 -
/procedimientos.html/js/jquery-migrate-1.2.1.js 1 -
/a/j/volusion.js 2 -
/1627277459782184153 1 -
/magento_version 2 -
/wp-includes/wlwmanifest.xml 2 -
/administrator/manifests/files/joomla.xml 2 -
/images/logo2.png 1 https://enfermerasenqueretaro.com/procedimientos.html
/contacto.html/js/html5shiv.js 1 -
/apple-touch-icon.png 107 -
/procedimientos.html/js/jquery.js 1 -
/adultos.html/js/html5shiv.js 1 -
/adultos.html/js/jquery.js 1 -
/js/win_op.js 2 -
/images/wlw/wp-icon.png 2 -
/apple-touch-icon-120x120.png 1 -
/wp-admin 2 -
/RELEASE_NOTES.txt 2 -
/catalog/view/javascript/common.js 2 -
/skin/adminhtml/default/default/boxes.css 2 -
/images/pro-3.jpg 4 -
/apple-app-site-association 7 -
/js/locale.js 2 -
/js/mage/adminhtml/product.js 2 -
/enfermeria.html/js/wow/wow.js 1 -
/template/admin/assets/img/logo2.png 2 -
/js/site.js 2 -
/admin 2 -
/adultos.html/js/jquery-migrate-1.2.1.js 1 -
/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 2 -
/apple-touch-icon-152x152.png 34 -
/adultos.html/js/script.js 1 -
/procedimientos.html/js/html5shiv.js 1 -
/contacto.html/js/wow/wow.js 1 -
/adultos.html/js/responsiveslides.min.js 1 -
/bolsa.html/js/wow/wow.js 1 -
/.git/config 1 -
/INSTALL.txt 2 -
/js/mage/adminhtml/sales.js 2 -
/js/eccube.legacy.js 2 -
/admin/ 2 -
/bolsa.html/js/jquery.js 1 -
/catalog/view/theme/default/stylesheet/stylesheet.css 2 -
/js/varien/js.js 2 -
/robots.txt 279 -
/images/index_img-10-.jpg 1 https://enfermerasenqueretaro.com/css/style.css
/static/admin/css/base.css 2 -
/user_data/css/common.css 2 -
/images/pro-2.jpg 3 -
/feed/ 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-includes/lfx.php 1 www.google.com
/bolsa.html/js/jquery-migrate-1.2.1.js 1 -
/js/html5shiv.js 1 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 2 -
/js/lib/flex.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1060
165.1.174.98 14 235 1567130 20210708120604
189.180.127.232 11 11 218031 20210710064625
170.239.151.222 10 97 3510814 20210708124002
178.197.225.41 10 50 1634253 20210703092102
201.151.87.180 8 133 4303873 20210728135440
187.145.47.184 8 8 160400 20210731211619
207.161.18.174 7 52 1725372 20210711040546
71.196.170.86 6 50 2177035 20210712231210
109.169.15.87 6 6 100250 20210726003112
187.134.241.221 6 28 427944 20210711131442
34.208.160.82 6 6 120071 20210727161354
78.129.237.56 6 6 100250 20210724161933
189.147.8.35 6 50 1888527 20210718195340
189.203.148.178 6 88 3568998 20210715222140
187.218.53.185 5 49 1863023 20210727154303
168.121.60.248 5 48 1781649 20210728075148
187.189.168.135 4 39 1147007 20210703184959
189.141.44.204 4 4 80200 20210723145017
147.161.170.247 4 44 1501435 20210712155250
189.135.206.49 4 48 1854590 20210712195611
200.68.143.11 4 81 1895781 20210721175626
137.226.113.44 4 4 79971 20210728142558
177.225.146.48 4 47 1892477 20210726131417
189.141.39.181 4 4 80200 20210714205714
35.160.98.203 3 3 60150 20210726160512
44.234.126.93 1 1 20050 20210724161037
201.141.46.130 1 42 1761599 20210712180850
189.244.227.64 0 1 173397 
207.46.13.20 0 1 3390 
34.219.78.184 1 1 19821 20210707161314
34.215.203.75 1 1 20050 20210715162401
177.232.85.135 0 1 224788 
177.225.142.233 1 31 1375260 20210709135455
190.123.43.134 1 42 1761599 20210717233716
201.140.80.229 0 1 8680 
187.217.244.99 1 42 1761599 20210721173257
34.219.27.61 1 1 20050 20210722161042
200.68.186.59 1 37 1393279 20210718222554
92.118.160.5 2 2 39871 20210731032409
200.68.138.17 1 13 302268 20210713110844
177.232.84.213 2 83 3217463 20210716091603
201.175.159.188 0 13 260482 
177.232.87.245 1 41 1720058 20210729193807
173.252.87.8 0 7 172533 
200.68.187.134 1 41 1455864 20210710093208
189.203.206.242 1 42 1761599 20210718130519
54.245.75.62 1 1 20050 20210720153807
31.13.115.24 0 1 63085 
200.68.138.26 1 41 1455864 20210707151650
31.13.115.19 0 29 882718 
189.247.137.132 1 42 1761599 20210726022215
201.141.113.39 2 42 1469875 20210705130151
200.68.139.46 1 41 1455864 20210704140701
69.171.251.23 0 6 532607 
52.10.131.44 1 1 19821 20210703171210
177.225.134.150 2 43 1781649 20210714052749
187.145.103.54 1 42 1761599 20210714220627
187.212.163.187 1 42 1761599 20210731090732
187.145.35.210 1 37 1393279 20210714193332
170.239.149.66 1 42 1761599 20210719002844
187.145.12.93 1 11 202689 20210725212558
187.189.95.170 1 41 1455864 20210705231930
189.169.113.237 1 18 549022 20210708223413
187.225.147.159 1 42 1761599 20210713204702
131.196.244.115 3 81 2370780 20210719080541
200.68.187.225 1 37 1393279 20210726010356
177.232.87.220 1 41 1455864 20210706074055
34.217.134.176 1 1 20050 20210715162437
200.68.138.36 1 42 1761599 20210713115754
177.228.54.26 1 31 1375260 20210711083648
177.225.130.34 1 13 302268 20210723165756
200.68.186.216 1 42 1761599 20210722135609
173.252.107.22 0 2 182077 
177.225.131.135 1 9 195902 20210719071139
54.218.244.75 1 1 19821 20210702162330
189.128.134.167 1 36 1087544 20210705175142
177.225.139.11 1 41 1455864 20210708192556
177.225.133.233 1 41 1455864 20210706134609
187.140.172.165 1 1 19821 20210703133323
200.68.139.42 0 26 1438465 
189.128.185.223 1 41 1455864 20210704140858
54.186.127.224 1 1 19821 20210708161657
177.225.131.235 1 27 1012242 20210704214119
173.252.107.12 0 2 251256 
189.128.63.254 1 35 1717195 20210730193045
177.232.87.147 1 41 1455864 20210701230545
200.68.146.169 1 31 1375260 20210708114551
34.223.67.101 1 1 19821 20210712161012
34.216.92.79 1 1 20050 20210714160520
189.128.239.105 1 12 275800 20210730141413
200.68.138.32 1 1 11739 20210705210830
200.68.139.35 1 42 1761599 20210725085331
177.232.85.174 2 43 1781649 20210730141839
189.162.162.233 1 42 1761599 20210725073303
187.187.196.213 1 29 1501117 20210712221445
189.180.161.129 1 37 1393279 20210714070349
31.13.115.13 0 13 587572 
34.214.0.53 1 1 20050 20210730160508
54.201.188.123 2 2 40100 20210720154936
54.202.144.160 1 1 19821 20210705171745
177.225.128.215 1 41 1455864 20210703185908
151.80.195.102 2 2 30091 20210720100925
212.129.152.41 2 2 39642 20210703125217
177.232.86.246 1 42 1761599 20210721030456
177.225.136.159 1 41 1455864 20210707135039
177.232.85.84 2 42 1467603 20210708161356
54.190.125.49 1 1 19821 20210705160849
201.127.92.133 1 41 1455864 20210707144003
201.175.203.229 1 1 20050 20210716165534
200.68.187.31 1 1 19821 20210708092810
190.123.43.149 1 23 1277670 20210723225226
35.162.150.157 1 1 19821 20210712160934
178.18.254.10 1 1 20050 20210713124105
177.232.87.177 1 41 1455864 20210701222131
189.180.121.114 1 42 1761599 20210719193027
92.118.160.17 1 1 19821 20210704144626
189.141.114.125 1 12 275800 20210715115745
189.141.2.22 1 41 1455864 20210702101026
31.13.115.12 0 27 859777 
189.141.12.234 3 83 2925739 20210703163121
52.39.11.117 1 1 20050 20210728161542
177.232.85.151 1 42 1761599 20210731105622
177.225.156.174 0 1 224788 
200.68.186.8 1 30 1725905 20210720003921
40.114.51.187 2 2 40100 20210715214541
201.174.82.133 1 41 1455864 20210705164954
187.188.23.212 1 18 547922 20210727192343
189.128.78.185 1 42 1761599 20210723163353
31.13.127.10 0 1 7008 
189.198.133.18 1 10 199299 20210719225902
173.252.87.22 1 8 438333 20210719131322
66.220.149.37 0 1 26468 
148.244.102.194 3 46 1926780 20210721101605
201.175.159.154 1 42 1761599 20210712184052
172.58.19.97 1 4 44950 20210725205515
34.77.162.24 1 1 19821 20210703011612
200.68.186.194 2 25 491694 20210710134332
177.225.143.21 1 42 1761599 20210722122830
189.216.114.96 0 1 232571 
69.171.251.2 0 1 63085 
31.13.115.3 0 15 636565 
64.225.22.42 1 1 19821 20210708024109
187.154.172.17 1 36 1087544 20210708195538
177.225.146.255 0 24 1131630 
34.96.130.13 1 1 20050 20210712180939
187.252.82.134 1 42 1761599 20210715222713
177.232.84.64 1 42 1761599 20210721145611
34.210.85.31 1 1 19821 20210705195513
201.174.48.4 1 42 1761599 20210723212844
200.68.186.17 3 65 3051951 20210727155046
200.68.186.89 2 82 2911728 20210711193311
200.68.186.193 1 41 1455864 20210706211832
177.231.63.26 1 9 175928 20210709212539
177.232.87.253 1 42 1761599 20210715122652
177.232.85.250 1 10 199299 20210714181201
173.252.95.1 0 1 4945 
31.13.127.116 0 26 1214220 
189.203.137.175 1 41 1455864 20210709110059
200.68.128.53 0 1 0 
189.128.58.46 1 41 1455864 20210711145647
187.189.148.147 1 42 1761599 20210724222829
187.146.49.40 2 45 1866727 20210719180757
177.225.134.68 2 44 1608714 20210712153230
200.68.187.203 1 1 19821 20210706022410
190.86.96.9 1 42 1761599 20210718135840
66.220.149.40 0 1 8680 
177.232.84.18 1 41 1455864 20210707124424
177.225.134.251 1 12 275571 20210704205900
177.225.144.243 1 1 19821 20210703100955
54.184.87.47 1 1 19821 20210709223359
173.252.107.2 0 2 457359 
54.184.201.30 1 1 19821 20210709223124
31.13.103.116 0 2 346794 
173.252.95.20 0 1 63085 
187.145.113.182 1 11 272410 20210715224906
189.141.39.234 1 37 1393279 20210714210406
66.220.149.34 0 5 255467 
66.220.149.11 0 2 317716 
200.68.129.130 1 1 20050 20210727164728
177.225.139.70 1 51 2753875 20210719221208
189.180.78.162 1 12 338608 20210719193630
200.68.139.33 1 36 1087544 20210712092426
200.68.186.127 1 11 202460 20210708131625
201.141.17.18 0 1 224788 
31.13.127.9 0 14 382313 
189.180.67.114 1 36 1087544 20210708203412
189.203.117.165 1 41 1455864 20210703115322
201.168.152.182 1 12 208013 20210704002818
200.68.139.238 1 37 1393279 20210721094725
201.175.156.9 1 42 1761599 20210715065700
38.65.144.57 1 36 1087544 20210706170134
189.146.192.201 1 41 1455864 20210709112734
177.232.84.15 1 42 1761599 20210713225826
189.128.67.63 1 36 1087544 20210704131415
189.247.135.72 1 41 1455864 20210702190621
69.171.251.10 0 1 8265 
189.141.9.45 1 42 1761599 20210716234153
45.172.88.11 1 11 272410 20210727184923
177.225.158.84 1 41 1455864 20210711134518
187.254.146.85 1 41 1455864 20210712145706
187.140.26.63 1 1 19821 20210711030341
138.122.96.168 1 42 1761599 20210719190037
34.214.255.135 1 1 20050 20210731161819
51.210.34.150 1 1 12287 20210717032416
200.68.128.183 1 14 292439 20210706132002
200.68.143.8 1 42 1761599 20210720205043
31.13.127.4 0 1 8680 
173.252.127.5 0 1 173397 
34.217.137.123 1 1 19821 20210702161255
189.128.167.22 1 42 1761599 20210725201407
173.252.107.120 0 1 224788 
18.236.239.62 1 1 20050 20210712173220
38.65.144.43 1 42 1761599 20210720214739
38.65.149.233 1 1 20050 20210726073254
200.68.185.180 1 18 780493 20210712200936
173.252.111.6 1 1 19821 20210701141048
187.145.92.73 3 54 2267766 20210707111737
177.225.134.210 1 41 1455864 20210709112831
173.252.107.18 0 1 41541 
189.128.231.52 1 41 1455864 20210706070050
187.188.203.147 1 41 1455864 20210702172607
201.151.207.4 1 42 1761599 20210721063248
173.252.87.14 0 1 173397 
177.232.85.7 1 42 1761599 20210722101142
189.247.151.4 1 42 1761599 20210727043357
34.223.23.21 1 1 19821 20210703160843
18.236.222.37 1 1 20050 20210716160728
69.171.249.15 1 1 0 20210702181626
187.145.124.205 1 42 1761599 20210729200216
66.220.149.12 0 1 173397 
173.252.107.118 0 1 173397 
34.215.88.246 1 1 19821 20210707201433
74.125.214.46 2 17 382259 20210704140711
31.13.127.34 0 2 346794 
200.68.185.41 1 32 1680995 20210724213511
52.27.52.235 2 2 40100 20210716163205
200.68.187.211 1 41 1455864 20210709180010
201.175.159.228 0 1 232571 
149.20.192.26 1 41 1455864 20210708090933
177.225.139.184 1 9 195902 20210723180720
177.232.84.30 1 12 275800 20210718234219
69.171.251.9 0 1 41541 
177.232.85.192 0 1 224788 
34.209.208.136 2 2 29862 20210712110811
177.225.141.108 1 12 275800 20210714140410
173.252.95.7 0 1 26468 
201.110.3.214 1 41 1455864 20210702204529
177.232.85.196 1 15 319136 20210718225238
190.123.43.154 1 1 20050 20210730200050
177.225.144.50 3 46 1928460 20210721232750
173.252.87.26 0 1 26468 
