AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/enfermerasenquer/tmp/awstats/ssl/awstats.enfermerasenqueretaro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2703                
POS_VISITOR 14210               
POS_DAY 34391               
POS_DOMAIN 3617                
POS_LOGIN 4120                
POS_ROBOT 4275                
POS_WORMS 5243                
POS_EMAILSENDER 5374                
POS_EMAILRECEIVER 5517                
POS_SESSION 35291               
POS_SIDER 35501               
POS_FILETYPES 5652                
POS_DOWNLOADS 5863                
POS_OS 5911                
POS_BROWSER 6227                
POS_SCREENSIZE 8210                
POS_UNKNOWNREFERER 8284                
POS_UNKNOWNREFERERBROWSER 9199                
POS_ORIGIN 9631                
POS_SEREFERRALS 9777                
POS_PAGEREFS 9992                
POS_SEARCHWORDS 12091               
POS_KEYWORDS 12243               
POS_MISC 2367                
POS_ERRORS 12302               
POS_CLUSTER 3976                
POS_SIDER_404 12415               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601014209 251 69831 14111920128921
FirstTime 0
LastTime 20200531222303
LastUpdate 20200601072516 251 0 250 0 0
TotalVisits 493                 
TotalUnique 421                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 176 6375384 34 125 1221096
1 13 205 7132909 28 181 2354987
2 3 4 272213 15 93 1366948
3 9 9 145698 24 65 788835
4 4 124 4376706 25 137 2057988
5 8 89 3089965 24 103 1186965
6 11 94 2327027 33 163 2348667
7 12 212 7407816 39 406 7543932
8 12 276 10749567 32 144 2455017
9 24 629 22033792 27 201 3000068
10 28 746 26055868 42 247 4426503
11 34 909 32325604 45 280 1567735
12 53 1089 37180298 44 212 1108298
13 33 1033 36593595 37 250 2591856
14 41 1011 35711662 47 288 3310238
15 54 1087 37970592 28 95 424923
16 65 1076 37761208 51 225 2841441
17 32 923 33088547 29 214 2694659
18 47 1302 46986199 20 106 516975
19 50 1143 39273630 35 150 1121725
20 41 732 26064980 20 124 1510058
21 36 1134 40330819 28 104 1133867
22 22 261 9014110 35 215 3260939
23 24 443 14909938 28 138 1862581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
mx 498 13526 476251157
us 85 826 28690520
de 23 23 257673
kr 15 30 422094
ro 13 13 160261
ru 12 12 130782
cn 6 9 539201
fr 4 4 114576
ve 4 164 5823456
cr 2 42 1467603
ca 1 1 19821
ch 1 1 12100
pa 1 1 19821
at 1 1 19821
in 1 41 1455864
ni 0 2 233468
ie 0 8 1255573
nl 0 1 63085
bo 0 2 241251
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AdsBot\-Google[\x20]\( 947 17329175 20200531073603 0
bot[\s_+:,\.\;\/\\-] 663 10922142 20200531102503 0
Googlebot/ 314 8031534 20200531083805 0
bingbot/ 260 5811692 20200531220319 0
facebookexternalhit/ 117 2921732 20200531133607 0
AhrefsBot/ 84 1275240 20200530073559 0
bingpreview 73 1465815 20200528015336 0
SemrushBot/ 38 459772 20200531061817 0
Googlebot\-Image/ 37 136640 20200522155548 0
Applebot/ 29 879850 20200531011218 0
crawl 18 224742 20200521163221 0
YandexBot/ 16 307712 20200529064634 0
BLEXBot/ 10 132192 20200521143411 0
SeznamBot/ 10 32381 20200531165745 0
netEstate[\x20]NE[\x20]Crawler 10 132192 20200526005100 0
MojeekBot/ 6 73039 20200506085504 0
MJ12bot/ 3 40259 20200507023340 0
[\s_+:,\.\;\/\\-]bot 1 19821 20200504034842 0
no_user_agent 1 19821 20200512003412 0
Mediapartners-Google 1 19821 20200522055628 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 636 11543808 0 0
php 25 308193 0 0
css 2180 44742455 0 0
jpg 1388 280505169 0 0
js 5282 76601967 0 0
woff 6 502560 0 0
png 5190 102973975 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx12 134 10
ios_iphone 2977 113
win8.1 237 10
winxp 42 2
win10 1971 124
win8 91 7
winlong 1 1
macosx 212 11
macosx11 43 3
linuxandroid 8153 236
macosx9 1 1
Unknown 65 47
macosx10 14 14
winvista 1 1
linux 25 10
ios_ipad 63 23
unix 1 1
win7 676 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
firefox58.0 6 6
chrome80.0.3987.100 42 2
chrome38.0.2125.102 41 1
chrome63.0.3239.132 41 1
chrome81.0.4044.111 328 8
chrome34.0.1847.118 42 2
chrome42.0.2311.152 1 1
safari 351 16
chrome75.0.3770.142 3 3
iphone 125 3
chrome41.0.2225.0 1 1
chrome60.0.3112.113 1 1
chrome78.0.3904.108 82 2
chrome74.0.3729.186 36 1
safari12.1.2 206 6
safari13.0.5 1019 34
chrome65.0.3325.146 41 1
android 4 0
chrome79.0.3945.88 1 1
chrome75.0.3770.143 206 8
chrome80.0.3987.132 41 1
chrome79.0.3945.93 103 5
chrome83.0.4103.60 320 10
mozilla 28 26
chrome44.0.2403.130 1 1
chrome69.0.3497.100 41 1
safari13.1 1333 56
chrome80.0.3987.99 1 0
chrome81.0.4044.122 168 7
firefox25.0 1 1
chrome83.0.4103.83 203 6
msie9.0 2 0
chrome55.0.2883.91 41 1
chrome77.0.3865.92 41 1
chrome40.0.2214.85 10 10
opera67.0.3575.97 41 1
chrome81.0.4044.113 42 2
chrome74.0.3729.157 41 1
chrome73.0.3683.103 2 2
chrome44.0.2403.155 1 1
chrome83.0.4103.61 375 15
opera18.0.1284.68 1 1
firefox34.0 1 1
chrome80.0.3987.162 197 6
chrome66.0.3359.181 17 17
safari10.0 22 22
chrome41.0.2272.118 3 3
opera12.16 2 2
chrome67.0.3396.99 1 1
chrome36.0.1985.125 1 1
firefox76.0 89 3
chrome81.0.4044.138 6202 207
msie8.0 1 1
chrome49.0.2623.112 41 1
chrome67.0.3396.87 101 3
firefox75.0 41 1
msie7.0 2 2
msie11.0 61 5
chrome81.0.4044.117 1154 32
safari11.0 42 2
firefox27.0 1 1
opera31.0.1889.174 1 1
Unknown 37 21
chrome38.0.1025.166 82 2
chrome79.0.3945.136 1 0
chrome64.0.3282.140 44 2
chrome51.0.2704.103 2 2
chrome72.0.3626.121 82 2
chrome33.0.1750.146 1 1
chrome30.0.1599.13014 1 1
opera20.0.1387.64 1 1
firefox57.0 6 6
chrome81.0.4044.129 503 24
chrome39.0.2171.95 14 14
firefox38.0 1 1
chrome74.0.3694.0 41 1
chrome41.0.2226.0 1 1
chrome30.0.1599.12785 1 1
chrome32.0.1700.76 1 1
firefox52.0 1 1
opera53.0.2907.106 1 1
chrome34.0.1847.114 2 2
firefox47.0 2 2
edge18 53 8
chrome61.0.3163.98 36 1
chrome80.0.3987.149 274 7
safari13.1.1 42 2
chrome71.0.3578.99 82 2
firefox35.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
adreview/1.0 20200530141246
Fuzz_Faster_U_Fool_v1.0.2 20200520121746
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200531204049
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200531200221
WhatsApp/2.20.140_A 20200513073935
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505125824
WhatsApp/2.20.108_A 20200505165524
WhatsApp/2.20.157_A 20200525135518
Go-http-client/1.1 20200528160311
Google-Ads-Creatives-Assistant 20200502235407
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200524064320
WhatsApp/2.20.123_A 20200506192504
cortex/1.0 20200530141246
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200531204614
WhatsApp/2.20.11_A 20200506151332
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Go-http-client/1.1 20200528160311
cortex/1.0 20200530141246
WhatsApp/2.20.157_A 20200525135518
WhatsApp/2.20.123_A 20200506192504
WhatsApp/2.20.11_A 20200506151332
Google-Ads-Creatives-Assistant 20200502235407
WhatsApp/2.20.140_A 20200513073935
Fuzz_Faster_U_Fool_v1.0.2 20200520121746
adreview/1.0 20200530141246
WhatsApp/2.20.108_A 20200505165524
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 206 431
From1 2 2
From2 279 452
From3 77 77
From4 103 13745
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 215 382
bing 0 1
www_google_com_mx 64 66
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
https://googleads.g.doubleclick.net/pagead/ads 19 19
https://heraldodemexico.com.mx/tendencias/enfermera-sancionada-llevar-lenceria-debajo-uniforme-traslucido-coronavirus-rusia/ 13 13
https://googleads.g.doubleclick.net 4 4
https://googleads.g.doubleclick.net/pagead/html/r20200519/r20190131/zrt_lookup.html 4 4
https://www.eluniversalqueretaro.mx 4 4
https://noticieros.televisa.com 3 3
https://theelectronicsworld.xyz 2 2
https://mejorconsalud.com 2 2
https://www.debate.com.mx/salud/Ve-Lopez-Gatell-obsesion-en-neumonias-atipicas-20200428-0334.html 2 2
https://www.eluniversal.com.mx 2 2
https://heraldodemexico.com.mx/escena/paciente-covid19-compone-cancion-personal-salud-hospital-1-de-octubre-issste-audio-cumbia/ 2 2
https://231458587e18a140260629733baaa390.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html 1 1
https://2c2e11eb7c6c2d4f17ecf4e8845396e2.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html 1 1
https://www.sdpnoticias.com 1 1
https://heraldodemexico.com.mx/pais/covid-1-plan-emergente-de-salud-amlo-medicos-terapia-intensiva/ 1 1
https://heraldodemexico.com.mx/tendencias/enfermera-embarazada-rompe-llanto-contagiada-covid19-peru-hospital-santa-maria-enfermera-socorro-de-ica/ 1 1
https://m.excelsior.com.mx 1 1
https://www.diariodequeretaro.com.mx 1 1
https://gatopardo.com 1 1
https://www.marca.com 1 1
https://www.saludiario.com 1 1
https://vanguardia.com.mx 1 1
https://www.proceso.com.mx 1 1
https://googleads.g.doubleclick.net/pagead/html/r20200506/r20190131/zrt_lookup.html 1 1
https://es.aleteia.org 1 1
https://lopezdoriga.com 1 1
https://queretanos.com/medico/servicio-de-enfermeria-general/ 1 1
https://www.bright-goals.com 1 1
https://www-informador-mx.cdn.ampproject.org/v/s/www.informador.mx/amp/Suplementos/Cuidados-en-casa-o-en-un-asilo-20120323-0219.html 1 1
https://mvsnoticias.com 1 1
https://googleads.g.doubleclick.net/pagead/html/r20200514/r20190131/zrt_lookup.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 110 2459733
404 770 0
401 29 996
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/sitemap_index.xml 4 -
/phpmyadmin/scripts/setup.php 5 -
/blog 1 -
/apple-touch-icon.png 148 -
/wp-login.php 2 -
/wp 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/apple-touch-icon-152x152-precomposed.png 44 -
/apple-app-site-association 2 -
/bolsa.html/js/wow/wow.js 1 -
/wordpress 1 -
/somos.html/js/responsiveslides.min.js 2 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/asset-manifest.json 1 https://enfermerasenqueretaro.com/
/robots.txt 303 -
/images/index_img-10-.jpg 1 -
/bolsa.html/js/html5shiv.js 1 -
/enfermeria.html/js/responsiveslides.min.js 1 -
/bolsa.html/js/script.js 1 -
/sitemap.xml 3 -
/somos.html/js/script.js 1 -
/somos.html/js/jquery-migrate-1.2.1.js 1 -
/horde/imp/test.php 5 -
/sitemaps.xml 3 -
/bolsa.html/js/jquery-migrate-1.2.1.js 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/xmlrpc.php 1 -
/atom.xml 2 -
/enfermeria.html/js/html5shiv.js 2 -
/cgi-bin/test-cgi 5 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/somos.html/js/wow/wow.js 1 -
/sitemap.xml.gz 4 -
/bolsa.html/js/jquery.js 1 -
/apple-touch-icon-152x152.png 44 -
/fonts/fontawesome-webfont.eot 2 https://enfermerasenqueretaro.com/contacto.html
/somos.html/js/jquery.js 2 -
/administrator/index.php 1 -
/fonts/fontawesome-webfont.ttf 2 -
/login 5 -
/phpMyAdmin/scripts/setup.php 5 -
/somos.html/js/html5shiv.js 1 -
/enfermeria.html/js/script.js 2 -
/apple-touch-icon-precomposed.png 148 -
/.well-known/assetlinks.json 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
35.178.94.139 14 14 277494 20200531201256
203.133.169.244 13 28 382452 20200524064320
109.102.111.13 12 12 148162 20200529224847
177.225.141.146 10 93 3105398 20200513154342
138.246.253.15 10 10 0 20200513172101
185.234.219.246 9 9 82026 20200527083159
189.180.248.62 8 51 2269635 20200521194231
187.145.90.77 8 8 158568 20200503161239
177.232.87.100 8 94 3562893 20200526202252
187.145.52.21 8 8 158568 20200526074538
187.154.165.124 8 52 1666856 20200530122116
177.225.150.105 6 6 118926 20200522092312
189.180.111.115 5 49 1659564 20200505144320
137.226.113.26 5 5 99105 20200531204614
177.232.86.122 5 87 3166479 20200520150109
177.225.132.203 5 68 2570900 20200503185354
200.194.29.211 5 86 2543199 20200517124001
177.232.86.192 4 83 2909829 20200521215714
187.189.167.161 4 46 1586742 20200506141531
187.145.58.64 4 93 3101146 20200526161550
189.128.73.41 4 44 1515327 20200530203011
177.232.86.100 4 48 1635773 20200518185920
189.128.49.162 4 47 1548731 20200530145822
187.168.169.36 4 103 4019652 20200530105614
187.189.252.198 4 44 1515327 20200506192504
173.252.95.12 0 1 173397 
189.180.40.245 1 41 1455864 20200521141154
177.225.157.79 2 42 1469875 20200530134108
187.145.96.39 2 2 39642 20200508081530
45.167.92.28 1 41 1455864 20200511152656
114.119.167.63 0 1 89327 
187.145.79.134 3 46 1546772 20200505111542
177.225.145.130 1 41 1455864 20200513213331
189.196.229.222 1 41 1455864 20200504203712
201.132.226.193 1 41 1455864 20200520194805
173.252.87.15 0 2 15400 
177.232.86.138 1 41 1455864 20200513213030
177.225.146.231 1 41 1455864 20200519181307
173.252.95.33 0 7 323460 
187.145.125.56 1 41 1455864 20200514134142
200.68.128.170 1 41 1455864 20200513141539
177.225.134.82 1 29 537867 20200522125419
177.225.129.44 1 1 19821 20200521190236
189.180.52.225 2 42 1467603 20200523120159
201.166.190.243 0 7 659770 
138.122.96.120 3 43 1495506 20200504152647
187.195.89.44 1 41 1455864 20200505115459
66.220.149.120 0 9 127771 
201.175.159.1 0 7 168354 
138.186.31.71 2 42 1467603 20200505155919
187.163.179.24 1 41 1455864 20200518181718
189.217.16.221 3 70 1905900 20200522120602
91.79.60.234 1 1 9114 20200509123506
177.232.84.174 2 42 1475685 20200522174225
177.232.86.74 2 44 1560992 20200522111511
177.225.145.150 1 1 19821 20200521165009
187.237.25.19 1 41 1455864 20200515075807
173.252.95.17 0 1 3998 
177.225.152.10 1 41 1455864 20200524233355
187.136.75.42 2 44 1560992 20200519112247
34.210.15.34 1 1 19821 20200522162006
66.249.88.42 0 12 163097 
187.237.14.196 1 42 1473004 20200502202933
177.232.86.51 1 41 1455864 20200511212602
189.128.109.115 3 43 1481614 20200515010514
189.180.231.66 1 41 1455864 20200523130152
187.237.231.42 1 41 1455864 20200518183639
177.225.138.33 1 15 918894 20200525094434
200.39.29.128 0 8 90806 
187.188.155.179 1 41 1455864 20200522173610
31.13.127.17 0 1 173397 
189.180.77.85 1 42 1457620 20200511210427
187.237.25.40 1 42 1473004 20200501235256
66.220.149.25 0 5 243773 
177.240.42.106 1 29 537867 20200518103810
177.232.87.3 1 43 1568790 20200524232617
152.231.35.105 0 1 224788 
173.252.95.10 0 3 36461 
173.252.87.111 0 1 173397 
200.68.129.177 1 41 1455864 20200513171405
201.130.14.62 1 41 1455864 20200511205859
177.225.156.54 1 41 1455864 20200518151153
201.175.153.70 1 41 1455864 20200521190910
200.68.128.48 1 41 1455864 20200518185533
34.215.160.92 1 1 19821 20200523160106
173.252.87.22 0 3 268210 
177.232.87.172 1 41 1455864 20200520130827
35.161.169.255 1 1 19821 20200517164953
54.188.61.24 1 1 19821 20200531161941
66.220.149.117 1 1 19821 20200527001335
189.180.27.96 1 27 1122271 20200522213813
189.180.180.208 1 42 1467412 20200514000420
187.237.93.66 1 28 440569 20200527090914
201.175.159.91 0 26 767134 
137.226.113.28 2 2 39642 20200531204049
200.76.83.38 0 11 268834 
189.180.229.127 1 41 1455864 20200513164533
66.102.7.194 1 1 19821 20200522152730
189.141.44.65 3 43 1489696 20200504120230
189.180.160.155 1 41 1455864 20200503125608
201.175.156.5 0 5 323576 
66.249.88.82 1 1 19821 20200513111902
173.252.87.21 0 2 6143 
114.119.163.183 0 1 63085 
189.180.24.180 1 28 490114 20200522120255
69.171.251.5 0 6 323358 
177.240.35.184 1 41 1455864 20200513212313
69.171.251.16 0 5 57522 
189.180.71.159 1 41 1455864 20200504192039
124.160.30.212 1 1 19821 20200517150443
177.232.85.81 1 41 1455864 20200529114454
187.144.143.139 1 41 1455864 20200501194251
201.175.158.118 0 2 8078 
66.249.88.78 2 2 39642 20200513184232
173.252.95.29 1 4 48087 20200505180621
189.128.94.253 2 46 1532007 20200522103209
31.13.127.112 0 2 236482 
189.180.62.169 1 41 1455864 20200523012923
177.232.87.169 1 41 1455864 20200519211235
177.225.158.84 1 41 1455864 20200522185446
173.252.87.118 0 4 190245 
17.58.59.7 1 1 19821 20200502214458
173.252.87.4 0 12 194560 
187.144.122.106 2 42 1469875 20200508230444
201.175.159.189 1 10 365154 20200529104739
189.247.152.137 1 41 1455864 20200512142030
34.83.242.34 2 82 2911728 20200506040548
173.252.87.119 0 1 95786 
173.252.95.7 0 5 128681 
187.145.76.190 1 44 1503108 20200513173053
177.225.140.109 0 1 224788 
177.232.86.194 3 43 1495506 20200519155601
177.225.139.148 1 41 1455864 20200513213913
173.252.87.19 0 1 173397 
40.77.167.212 0 1 3397 
173.252.87.113 0 2 8078 
177.225.153.223 1 41 1455864 20200512100203
177.225.157.97 2 46 2283094 20200507181036
188.214.104.146 1 1 12099 20200529160355
177.232.85.126 1 41 1455864 20200512121007
69.171.251.39 0 10 332514 
201.166.190.128 1 15 322515 20200501140210
211.56.145.140 2 2 39642 20200506031217
189.180.120.214 1 41 1455864 20200522215414
31.13.127.10 0 1 232571 
189.180.175.211 1 41 1455864 20200501074514
173.252.95.28 0 2 23112 
124.236.57.2 1 1 19821 20200520191530
177.232.86.160 1 41 1455864 20200515135325
187.145.91.77 1 41 1455864 20200504200355
66.220.149.7 0 4 273494 
189.128.228.69 1 41 1455864 20200518114400
201.157.30.133 1 41 1455864 20200503170756
189.128.229.145 1 38 1275986 20200518214751
66.220.149.2 0 1 11923 
177.225.136.234 1 41 1455864 20200522211120
173.252.87.12 1 17 490058 20200526171355
187.237.231.51 1 41 1455864 20200523183100
173.252.87.120 0 1 8680 
200.68.138.30 2 42 1475685 20200513073935
100.20.122.52 1 1 19821 20200528160311
221.228.77.70 1 1 19821 20200514235719
201.175.159.235 0 2 320574 
200.68.138.44 1 41 1455864 20200530125802
201.157.30.6 2 31 623383 20200522015301
189.128.141.110 1 41 1455864 20200521104057
189.240.103.198 1 36 1262237 20200519195147
189.196.204.136 1 41 1455864 20200529162916
189.180.222.193 1 41 1455864 20200522164519
35.166.145.197 1 1 19821 20200525162739
189.128.81.37 2 42 1475685 20200523135603
187.145.104.246 1 41 1455864 20200513211242
189.180.213.249 1 41 1455864 20200520215839
192.141.247.123 1 27 409520 20200531171308
190.186.180.211 0 1 232571 
66.249.88.40 1 13 480912 20200503085741
201.162.191.4 1 41 1455864 20200513163047
173.252.95.15 0 2 13820 
177.225.157.139 0 16 1738394 
177.225.145.223 1 41 1455864 20200519100013
189.180.206.100 2 12 280154 20200520185024
187.237.231.98 1 41 1455864 20200517092440
18.236.208.200 1 1 19821 20200503160636
200.68.139.37 2 40 1451328 20200522230404
200.68.138.37 1 41 1455864 20200522161818
129.213.82.161 1 1 19821 20200521101509
189.180.109.157 3 43 1495506 20200508190258
177.225.144.172 1 41 1455864 20200528113237
187.220.83.41 1 41 1455864 20200507130908
138.122.96.111 1 41 1455864 20200514144750
189.128.77.239 2 42 1539624 20200521134443
167.71.187.193 1 1 19821 20200505120833
201.162.240.227 1 41 1455864 20200511210001
34.219.9.220 1 1 19821 20200507163336
187.145.92.78 1 41 1455864 20200505132359
64.225.21.19 1 1 19821 20200505111902
177.232.87.138 1 41 1455864 20200520200448
5.188.210.49 1 1 19821 20200519133203
189.196.211.42 1 41 1455864 20200513130511
69.171.251.9 0 1 176653 
177.225.154.191 1 41 1455864 20200529180650
62.210.10.77 1 1 37461 20200519055849
64.225.51.241 1 1 37461 20200505123321
201.175.159.156 1 52 1929890 20200514215444
187.237.25.11 3 45 1622725 20200520161705
187.145.126.56 1 41 1455864 20200522202749
200.68.129.178 1 41 1455864 20200513095336
201.130.51.4 1 41 1455864 20200503193947
189.199.71.4 1 29 537867 20200521065101
189.180.5.54 3 45 1572731 20200519102359
187.145.23.51 1 41 1455864 20200507004106
187.237.25.70 1 41 1455864 20200513113127
38.65.147.24 1 36 1087544 20200520174929
189.128.86.20 1 36 1447707 20200524212427
189.141.12.241 1 41 1455864 20200519161559
35.163.97.150 1 1 19821 20200515080439
177.232.84.57 1 41 1455864 20200502133257
189.180.106.219 2 42 1475685 20200513172921
177.232.87.5 1 41 1455864 20200520131528
177.232.85.226 1 41 1455864 20200522111236
200.68.128.164 1 41 1455864 20200506120531
177.232.81.27 1 41 1455864 20200526230137
183.136.225.46 2 2 74934 20200529205407
177.232.86.55 1 41 1455864 20200531181155
187.154.181.49 1 41 1455864 20200529192319
187.145.4.2 1 41 1455864 20200512101544
187.237.231.32 0 17 693119 
176.10.99.200 1 1 12100 20200529154909
66.249.91.150 1 1 19821 20200502235407
137.226.113.27 3 3 59463 20200524225601
189.128.139.40 2 42 1467603 20200522085335
200.68.138.26 1 41 1455864 20200505165240
189.128.55.138 1 27 833079 20200521151200
66.220.149.18 0 2 22544 
187.189.142.226 2 48 1689603 20200512153233
177.225.148.101 2 52 1662477 20200504195545
187.189.165.97 1 41 1455864 20200518125030
177.232.84.243 1 41 1455864 20200513214138
138.197.128.76 1 1 0 20200513203810
54.244.199.110 1 1 19821 20200502164351
187.145.69.241 1 41 1455864 20200519145814
187.145.62.42 1 41 1455864 20200501141633
187.145.45.126 1 26 805615 20200521173306
177.225.158.211 1 41 1455864 20200530143221
177.232.86.24 1 41 1455864 20200522193212
18.236.196.136 1 1 19821 20200526164826
187.154.163.151 1 41 1455864 20200522125439
177.232.85.165 1 41 1455864 20200521194201
201.175.159.78 0 1 85145 
173.252.87.7 0 1 173397 
66.220.149.4 0 4 124620 
201.158.5.90 2 68 2578135 20200517140731
34.219.7.135 1 1 19821 20200528163307
177.232.87.214 2 72 2831124 20200526161958
189.240.103.195 1 41 1455864 20200531114036
177.232.85.88 1 41 1455864 20200504214240
177.232.84.248 1 41 1455864 20200511162131
187.237.231.91 2 42 1467603 20200504105425
187.145.114.146 0 1 224788 
66.102.6.151 1 20 264584 20200525151553
177.232.85.149 1 41 1455864 20200513154550
50.238.241.186 1 27 1122271 20200508182600
201.162.241.142 1 19 953661 20200504152452
200.68.129.121 2 44 1509125 20200524184155
189.196.221.29 1 41 1455864 20200519164329
187.237.25.71 1 41 1455864 20200518205309
187.145.92.75 1 41 1455864 20200503042806
66.102.6.150 1 30 1156470 20200501140451
62.210.5.253 1 1 37473 20200519072449
177.225.144.178 1 41 1455864 20200501150212
187.237.231.102 1 39 914916 20200503191338
187.188.214.67 1 41 1455864 20200501110823
177.230.140.227 1 29 537867 20200520191229
189.196.221.212 1 41 1455864 20200501130940
177.232.87.153 1 41 1455864 20200515081916
66.220.149.13 0 5 247448 
177.225.134.18 3 45 1572731 20200520200838
187.237.14.229 3 123 4367592 20200517060709
195.154.62.232 1 1 19821 20200519072232
177.232.85.2 1 41 1455864 20200523130311
177.225.148.91 1 41 1455864 20200522175029
66.102.6.149 0 32 1490674 
18.236.214.178 1 1 19821 20200512161221
177.232.87.177 2 42 1455864 20200522153214
187.145.116.153 1 41 1455864 20200523095927
66.220.149.32 0 10 384470 
189.196.228.114 2 42 1475685 20200528164913
173.252.87.116 0 10 358943 
189.203.192.71 3 43 1483886 20200525135518
201.132.237.247 2 42 1469875 20200526121943
