AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/enfermerasenquer/tmp/awstats/ssl/awstats.enfermerasenqueretaro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2716                
POS_VISITOR 13377               
POS_DAY 30395               
POS_DOMAIN 3596                
POS_LOGIN 4190                
POS_ROBOT 4345                
POS_WORMS 5204                
POS_EMAILSENDER 5335                
POS_EMAILRECEIVER 5478                
POS_SESSION 31309               
POS_SIDER 31521               
POS_FILETYPES 5613                
POS_DOWNLOADS 5825                
POS_OS 5873                
POS_BROWSER 6125                
POS_SCREENSIZE 7839                
POS_UNKNOWNREFERER 7913                
POS_UNKNOWNREFERERBROWSER 8825                
POS_ORIGIN 9620                
POS_SEREFERRALS 9764                
POS_PAGEREFS 10064               
POS_SEARCHWORDS 10288               
POS_KEYWORDS 10620               
POS_MISC 2380                
POS_ERRORS 10807               
POS_CLUSTER 4046                
POS_SIDER_404 10918               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000651 409 101985 5395264123610
FirstTime 20210301001114
LastTime 20210331235747
LastUpdate 20210401061948 409 0 408 0 0
TotalVisits 469                 
TotalUnique 367                 
MonthHostsKnown 0                   
MonthHostsUnknown 433                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 233 8800052 10 76 615057
1 9 206 7130432 19 52 847531
2 8 49 1825628 13 28 432986
3 6 33 537402 14 45 459878
4 11 11 176823 17 62 80242
5 12 52 1720590 20 110 1774404
6 7 160 5560773 11 47 697430
7 6 83 2781420 17 45 145473
8 12 296 10528524 15 92 905004
9 22 483 15843322 9 50 576983
10 49 784 28369782 17 103 679778
11 40 817 26728525 16 132 1148176
12 30 705 24116401 16 127 310113
13 39 751 24746713 21 99 624569
14 43 901 29573147 34 164 529165
15 83 647 20950857 17 124 480499
16 48 1222 42579320 23 202 1763821
17 47 1072 35944142 22 124 1046991
18 40 926 31646647 13 111 467200
19 31 412 13368664 10 161 156179
20 36 545 19124414 11 229 1392210
21 19 302 9419243 19 167 386092
22 37 385 13110993 6 61 337039
23 24 509 17362588 16 48 265504
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
mx 423 9711 332814969
us 138 871 26962273
ca 28 206 6093631
ip 22 22 436062
de 15 15 39642
pl 13 13 257673
in 11 223 7646490
cl 9 116 3361501
gb 7 47 1535148
ch 6 134 4614894
fr 4 4 115806
ar 3 88 3061648
jm 2 39 1488400
nl 1 41 1455864
tr 1 6 71199
pa 1 37 1096224
sa 1 1 19821
cn 1 1 19821
pe 0 2 465142
hn 0 1 8680
do 0 1 8680
cr 0 1 173397
ec 0 1 8680
es 0 1 8680
ve 0 2 182077
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 269 4324688 20210331220043 0
AdsBot\-Google[\x20]\( 151 3181711 20210325201536 0
bingbot/ 94 4004526 20210331145530 0
Applebot/ 51 1087689 20210328080954 0
facebookexternalhit/ 34 673914 20210331145331 0
Googlebot\-Image/ 34 969744 20210331010040 0
bot[\s_+:,\.\;\/\\-] 30 366822 20210331154409 0
YandexBot/ 26 515346 20210328124317 0
AhrefsBot/ 17 223710 20210328081512 0
no_user_agent 16 77718 20210330070051 0
bingpreview 11 153715 20210321173818 0
SeznamBot/ 7 0 20210322031217 0
SemrushBot/ 7 92876 20210331154220 0
crawl 6 79990 20210325135937 0
spider 2 39642 20210310003703 0
MJ12bot/ 2 29862 20210322231339 0
discover 1 0 20210307174819 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 19821 20210330215652 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 29 291561 0 0
woff 13 1088880 0 0
css 1763 35230504 0 0
png 3984 79686790 0 0
js 4144 60460606 0 0
jpg 1007 203770328 0 0
html 644 11417733 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 4661 160
win7 300 18
linux 162 67
win8.1 4 0
macosx 631 31
winxp 2 2
macosx12 41 1
ios_iphone 3050 120
macosx10 6 6
win10 2548 142
Unknown 70 70
ios_ipad 107 67
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome71.0.3578.80 4 4
chrome89.0.4389.72 269 17
opera12.16 43 2
chrome88.0.4324.104 1 0
chrome87.0.4280.66 1 0
chrome83.0.4103.97 23 23
chrome55.0.2883.91 41 1
android 2 0
chrome88.0.4324.190 701 31
chrome80.0.3987.119 47 1
chrome84.0.4147.125 41 1
firefox84.0 2 2
firefox76.0 41 1
opera62.3.3146.57763 43 3
chrome85.0.4183.127 42 1
chrome86.0.4240.111 1 1
chrome41.0.2227.0 1 1
chrome83.0.4103.116 1 0
opera74.0.3911.218 46 4
chrome88.0.4324.150 83 5
netscape5.0 1 1
chrome58.0.3029.110 1 1
chrome87.0.4280.88 1 0
chrome41.0.2224.3 2 2
safari14.0.1 82 2
chrome89.0.0.0 12 12
chrome74.0.3729.169 27 0
chrome57.0.2987.110 1 1
chrome88.0.4324.152 41 1
chrome83.0.4103.106 393 15
chrome87.0.4280.141 48 3
safari13.1.3 45 3
chrome79.0.3945.116 82 2
chrome80.0.3987.149 90 5
chrome89.0.4389.82 875 35
chrome85.0.4183.81 82 2
chrome34.0.1847.137 2 2
chrome88.0.4324.192 98 4
chrome88.0.4324.182 42 1
chrome89.0.4389.105 848 25
chrome87.0.4280.101 36 1
firefox85.0 121 3
safari12.1 1 1
firefox58.0 5 5
firefox72.0 7 7
safari14.0.3 2105 82
chrome83.0.4103.7 22 22
chrome73.0.3683.75 41 1
chrome75.0.3770.142 1 1
msie11.0 39 2
chrome78.0.3904.97 44 2
safari13.1.2 306 9
chrome89.0.4389.86 759 25
chrome77.0.3865.116 41 1
firefox62.0 1 1
safari13.0.1 1 1
chrome84.0.4147.105 1 1
chrome38.0.1025.166 42 2
chrome89.0.4389.90 1573 69
chrome51.0.2704.103 1 1
chrome73.0.3683.86 1 1
safari14.0.2 227 9
chrome40.0.2214.93 1 1
chrome73.0.3683.103 1 1
safari10.0 148 68
safari14.1 72 4
chrome86.0.4240.198 1 0
chrome88.0.4324.181 1026 32
Unknown 64 64
chrome88.0.4324.96 85 5
firefox86.0 40 2
chrome88.0.4324.146 13 13
chrome39.0.2171.95 6 6
msie7.0 2 1
safari 537 21
mozilla 7 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331205220
SEMrushBot 20210320075636
WhatsApp/2.21.4.22_A 20210316175928
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327054242
Go-http-client/1.1 20210331151901
Mozilla/5.0 20210307164213
WhatsApp/2.21.3.19_A 20210318170644
panscient.com 20210319000803
WhatsApp/2.21.2.15_A 20210307230843
WhatsApp/2.21.5.17_A 20210327143340
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305013441
WhatsApp/2.20.206.24_A 20210310131634
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WhatsApp/2.21.3.19_A 20210318170644
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331205220
Go-http-client/1.1 20210331151901
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327054242
WhatsApp/2.21.5.17_A 20210327143340
WhatsApp/2.21.2.15_A 20210307230843
panscient.com 20210319000803
SEMrushBot 20210320075636
WhatsApp/2.20.206.24_A 20210310131634
WhatsApp/2.21.4.22_A 20210316175928
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 276 584
From1 0 0
From2 269 298
From3 3 3
From4 138 10699
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_mx 58 58
www_google_com_do 0 1
images_search_yahoo_catchall 0 1
google_com 0 8
www_google_com 209 228
www_google_ca 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 1 1
https://iframe-toloka.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
enfermeras+a+domicilio+quer%c3%a9taro 2
acerf+quer%c3%a9taro+santiago+de+quer%c3%a9taro+quer%c3%a9taro 1
enfermeras+en+corregidora+qro 1
enfermera+quer%c3%a9taro+adultos+mayores 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
quer%c3%a9taro 6
enfermeras 3
domicilio 2
a 2
acerf 1
enfermera 1
adultos 1
qro 1
de 1
santiago 1
corregidora 1
mayores 1
en 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 31 665
206 15 279885
404 922 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/enfermeria.html/js/jquery.js 1 -
/js/lib/ccard.js 1 -
/1615630321377195456 1 -
/apple-touch-icon-precomposed.png 171 -
/js/prototype/validation.js 1 -
/sitemap.xml 1 -
/apple-touch-icon-152x152-precomposed.png 130 -
/owa 1 -
/feed/ 1 -
/adultos.html/js/jquery-migrate-1.2.1.js 1 -
/adultos.html/js/responsiveslides.min.js 1 -
/robots.txt 242 -
/catalog/view/theme/default/stylesheet/stylesheet.css 1 -
/adultos.html/js/jquery.js 1 -
/apple-touch-icon.png 171 -
/admin 1 -
/.env 1 -
/CHANGELOG.txt 1 -
/apple-app-site-association 5 -
/js/lib/flex.js 1 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 1 -
/images/pro-1.jpg 2 -
/js/eccube.legacy.js 1 -
/js/js.js 1 -
/js/mage/cookies.js 1 -
/template/admin/assets/img/logo2.png 1 -
/js/site.js 1 -
/wp-admin 1 -
/images/wlw/wp-icon.png 1 -
/apple-touch-icon-152x152.png 130 -
/user_data/css/common.css 1 -
/core/CHANGELOG.txt 1 -
/fonts/fontawesome-webfont.ttf 1 https://enfermerasenqueretaro.com/
/a/j/volusion.js 1 -
/images/pro-2.jpg 1 -
/adultos.html/js/wow/wow.js 1 -
/js/navi.js 1 -
/.well-known/apple-app-site-association 7 -
/js/locale.js 1 -
/fonts/fontawesome-webfont.eot 1 https://enfermerasenqueretaro.com/
/images/pro-3.jpg 1 -
/enfermeria.html/js/script.js 1 -
/js/mage/translate_inline.js 1 -
/images/pro-4.jpg 1 -
/static/admin/css/base.css 1 -
/js/mage/adminhtml/sales.js 1 -
/magento_version 1 -
/wp-includes/wlwmanifest.xml 1 -
/INSTALL.txt 1 -
/catalog/view/javascript/common.js 1 -
/README.md 1 -
/images/index-01_img-03.jpg 1 -
/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 1 -
/administrator/manifests/files/joomla.xml 1 -
/enfermeria.html/js/jquery-migrate-1.2.1.js 1 -
/enfermeria.html 1 -
/enfermeria.html/js/wow/wow.js 1 -
/RELEASE_NOTES.txt 1 -
/adultos.html/js/script.js 1 -
/skin/adminhtml/default/default/boxes.css 1 -
/misc/drupal.js 1 -
/js/mage/adminhtml/tools.js 1 -
/enfermeria.html/js/html5shiv.js 1 -
/enfermeria.html/js/responsiveslides.min.js 1 -
/js/varien/js.js 1 -
/js/css.js 1 -
/admin/ 1 -
/js/win_op.js 1 -
/js/mage/adminhtml/product.js 1 -
/js/eccube.js 1 -
/adultos.html/js/html5shiv.js 1 -
/misc/druplicon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 433
189.128.152.251 62 62 1228902 20210324202143
2a06:98c0:3600::103 22 22 436062 20210318024145
47.233.102.111 17 155 4465095 20210331114801
138.246.253.24 13 13 0 20210331235747
177.232.87.63 12 280 9908903 20210312152159
206.80.128.66 10 57 2055211 20210330104002
72.79.53.16 7 7 104368 20210319000803
192.99.18.136 7 7 94944 20210321222442
45.167.95.75 7 89 3076438 20210325112156
187.145.5.134 6 46 1527185 20210306130849
200.113.7.10 6 51 1787631 20210324132101
35.178.94.139 6 6 118926 20210324052620
177.232.84.20 6 174 6059696 20210307234903
193.186.4.47 6 6 118926 20210323030601
200.68.129.140 5 10 500514 20210315143037
109.169.87.58 5 5 59463 20210313041214
177.225.147.92 5 54 2511178 20210312105538
66.157.230.54 5 90 3006405 20210329054041
201.174.147.6 5 87 2577333 20210311112614
177.225.134.175 4 53 1670557 20210321110138
187.188.63.202 4 47 1595949 20210326182022
189.128.179.26 4 46 1640274 20210325173100
177.232.85.55 4 48 1723901 20210304200527
177.248.232.6 4 74 1981531 20210301192039
189.128.110.21 4 72 2295181 20210326111804
177.232.84.32 1 41 1455864 20210327022236
200.68.128.106 1 36 1087544 20210315164430
187.188.74.103 3 46 1536992 20210306080840
34.219.247.191 1 1 19821 20210323151758
177.225.135.94 1 41 1455864 20210328155904
2.28.220.226 1 41 1455864 20210330153758
34.77.162.14 2 2 57897 20210331095609
200.68.186.245 1 41 1455864 20210314133025
189.180.121.32 1 41 1455864 20210326193202
34.222.191.46 1 1 19821 20210323152117
34.212.97.197 1 1 19821 20210320152413
45.167.92.28 1 41 1455864 20210309172213
177.225.149.189 1 41 1455864 20210324202609
34.210.89.93 1 1 19821 20210323151820
177.232.87.62 0 1 232571 
45.168.236.66 0 5 44813 
187.252.181.75 0 1 85145 
177.232.87.242 2 40 998676 20210310092602
189.128.188.54 1 41 1455864 20210321093727
200.68.140.1 1 41 1455864 20210329172000
177.225.150.135 1 41 1455864 20210310062543
201.234.53.100 3 86 2982815 20210304134401
200.68.187.31 1 39 914916 20210320153705
201.175.159.110 0 1 41541 
187.145.126.95 1 41 1455864 20210323170025
200.68.140.47 1 41 1455864 20210310114747
177.225.129.147 2 19 684531 20210310165031
52.43.193.92 1 1 19821 20210331151901
165.225.218.89 2 44 1608714 20210324105818
177.232.85.42 1 36 1087544 20210312164753
189.180.83.168 2 42 1467603 20210311235844
201.175.158.169 1 26 532118 20210306145051
187.145.72.133 2 42 1469875 20210328092951
200.68.186.29 1 36 1087544 20210316170613
177.232.87.1 1 41 1455864 20210318125012
189.141.18.10 1 1 19821 20210320144449
189.203.174.195 1 41 1455864 20210308222750
189.240.103.217 1 41 1455864 20210321125513
189.180.179.62 2 42 1475685 20210329234914
200.68.129.153 1 41 1455864 20210331162200
54.202.243.82 1 1 19821 20210318151244
34.77.162.4 1 1 19821 20210317024550
34.77.162.29 1 1 19821 20210318170748
189.128.62.132 1 11 202460 20210312172057
189.128.166.254 1 41 1455864 20210327201335
201.175.156.82 2 15 534648 20210326120026
177.229.67.255 2 42 1475685 20210323141548
177.241.248.122 1 41 1455864 20210316175849
195.154.61.206 1 1 38088 20210319053633
187.145.40.180 1 41 1455864 20210301233556
207.241.230.163 0 1 0 
177.225.147.113 1 41 1455864 20210301144743
187.161.223.38 1 27 1122271 20210317183640
34.82.172.252 1 1 0 20210308104742
34.77.162.30 2 2 57897 20210327054242
177.225.153.136 1 36 1087544 20210301231057
207.241.225.244 0 1 0 
34.77.162.11 1 1 19821 20210301193515
54.201.151.214 1 1 19821 20210331151110
200.68.138.28 2 80 2370780 20210320144813
189.128.90.129 1 41 1455864 20210307164538
34.211.28.243 2 2 39642 20210331151649
165.227.114.151 1 1 19821 20210305013441
34.219.180.20 1 1 19821 20210316152936
177.225.143.217 1 41 1455864 20210324124049
177.225.148.57 1 41 1455864 20210302115831
164.90.129.111 1 1 38074 20210305004516
34.77.162.28 1 1 38076 20210323051808
207.241.233.121 0 3 48184 
201.141.18.84 1 41 1455864 20210328231041
187.189.168.219 2 42 1469875 20210325093602
177.225.157.175 0 26 503875 
201.166.169.239 1 41 1455864 20210326211254
187.189.247.81 1 41 1455864 20210308153411
200.68.138.8 0 1 224788 
189.130.93.104 2 42 1475685 20210320121357
51.15.191.81 1 1 19821 20210319054040
177.232.87.182 1 39 914916 20210317092751
189.203.248.216 1 41 1455864 20210314104406
54.200.175.139 1 1 19821 20210301150208
34.86.35.10 1 1 19821 20210331205220
189.217.33.216 1 41 1455864 20210301161658
138.122.96.112 1 41 1455864 20210308011336
201.162.168.135 1 36 1087544 20210310170016
189.180.230.72 1 36 1087544 20210319160913
187.252.201.9 0 1 232571 
189.180.78.138 0 8 1124536 
206.80.132.23 3 45 1622725 20210325180508
189.203.88.121 1 41 1455864 20210323131937
202.102.144.121 1 1 19821 20210307164213
34.67.197.35 1 1 19821 20210311064818
201.175.159.249 0 1 41541 
200.68.138.45 0 9 1166077 
187.145.104.248 1 11 202460 20210324103105
189.162.190.239 3 47 1625732 20210320103623
177.225.131.215 0 6 826121 
52.12.206.166 1 1 19821 20210314153436
187.145.72.118 1 41 1455864 20210311170656
201.203.6.207 0 1 173397 
54.198.45.40 1 1 19821 20210330110237
200.68.138.41 1 41 1455864 20210303161455
187.145.0.23 0 1 3397 
177.232.85.235 1 11 202460 20210315094822
189.180.249.164 1 41 1455864 20210322181010
177.225.159.68 1 41 1455864 20210309125810
177.232.87.114 1 36 1087544 20210325015408
34.105.78.9 1 1 0 20210308104800
95.9.107.210 1 6 71199 20210312112752
207.241.225.127 0 6 107272 
34.77.162.15 2 2 39642 20210324205756
192.141.246.139 1 41 1455864 20210328122845
189.215.210.186 3 81 2390601 20210307232139
200.68.186.218 1 41 1455864 20210308214631
207.241.225.207 0 1 0 
200.68.128.147 1 38 1266093 20210319001342
177.225.148.76 0 9 1166077 
200.68.187.93 3 53 1747866 20210318181444
200.68.186.228 1 36 1087544 20210321134031
207.241.232.189 0 6 34102 
200.68.186.80 1 41 1455864 20210310194713
201.175.159.250 2 48 1849832 20210316195108
177.225.138.143 0 1 232571 
200.68.139.42 1 6 185817 20210315150037
200.68.138.3 1 41 1455864 20210312084542
135.181.85.48 1 1 19821 20210306155421
189.128.42.131 3 99 3459421 20210321194054
177.232.85.99 1 28 438297 20210322033104
181.113.158.119 0 1 8680 
187.184.27.254 3 83 2923467 20210325095228
189.128.153.77 1 1 19821 20210301211035
189.141.46.88 1 36 1087544 20210309210440
189.128.71.78 1 41 1455864 20210301234822
200.68.186.68 1 41 1455864 20210323210635
189.180.154.178 1 41 1455864 20210308121212
201.162.232.207 1 39 914916 20210322183451
189.180.68.108 2 42 1467603 20210316183347
177.225.140.94 2 44 1560992 20210328142629
189.180.18.241 1 3 105128 20210303234012
177.225.136.183 1 6 161263 20210331162634
200.68.138.46 1 41 1455864 20210328143623
187.190.161.110 1 41 1455864 20210309130845
189.128.48.162 0 1 224788 
177.245.101.201 0 1 8680 
177.232.85.174 1 41 1455864 20210331180506
189.128.10.51 3 123 4367592 20210307131137
189.203.207.40 1 41 1455864 20210319104114
189.226.201.126 2 45 1526951 20210302142141
54.187.202.94 1 1 19821 20210318151159
66.102.7.177 1 11 774784 20210302142321
177.225.150.221 1 24 791154 20210310131634
187.150.69.150 1 41 1455864 20210310164001
177.225.138.187 1 41 1455864 20210326072627
207.241.225.135 0 1 0 
200.68.139.6 3 10 286304 20210303222554
189.129.140.7 1 41 1455864 20210319131340
193.186.4.46 3 3 59463 20210323030553
54.189.15.195 1 1 19821 20210313153543
189.128.218.92 1 41 1455864 20210305222727
189.128.94.211 1 41 1455864 20210304003053
45.168.236.65 1 6 157647 20210306193419
34.220.7.67 1 1 19821 20210322151627
148.168.96.25 3 42 1051956 20210316171924
200.68.139.37 0 24 811973 
207.241.225.235 0 1 0 
189.180.46.229 0 1 11548 
200.68.158.125 1 36 1087544 20210331133038
200.68.138.20 1 11 202460 20210309202915
52.42.213.80 1 1 19821 20210308154547
189.141.58.196 2 42 1475685 20210326100258
189.198.133.130 2 42 1469875 20210302002253
187.189.93.108 3 43 1481614 20210311124030
177.225.134.169 1 41 1455864 20210302163858
66.102.7.173 0 16 274389 
52.12.67.156 1 1 19821 20210318151225
45.178.72.46 1 41 1455864 20210318195814
186.167.251.231 0 1 173397 
62.4.14.206 2 2 39642 20210319052141
177.225.148.120 0 2 361428 
187.210.226.195 1 41 1455864 20210317175121
201.175.156.70 0 15 923746 
200.68.139.11 1 41 1455864 20210317090951
189.128.153.122 1 1 19821 20210331184618
189.180.226.245 1 11 202460 20210317132432
187.189.129.69 1 41 1455864 20210328160127
187.145.76.132 1 41 1455864 20210322203518
201.123.53.207 0 2 148230 
177.232.86.241 1 1 11739 20210319233522
187.189.248.34 1 41 1455864 20210308193739
34.77.162.22 2 2 39642 20210331203440
200.68.187.137 2 2 39642 20210331183813
187.189.167.174 0 1 232571 
200.68.138.6 1 41 1455864 20210319184713
190.123.42.160 0 1 8680 
201.175.202.247 1 41 1455864 20210325125007
187.217.231.100 1 41 1455864 20210301133432
177.232.85.214 1 41 1455864 20210305162706
200.68.129.163 1 41 1455864 20210317203745
201.163.71.74 1 1 19821 20210303174850
89.79.208.252 1 1 19821 20210309134615
189.216.130.86 1 41 1455864 20210309173425
177.232.87.210 2 38 1140824 20210307062144
52.13.121.38 1 1 19821 20210331151609
34.77.162.27 1 1 38088 20210326021154
200.68.138.29 1 28 440569 20210319143307
73.76.222.61 1 41 1455864 20210314162627
76.174.71.33 1 41 1455864 20210312173526
200.68.186.225 1 1 19821 20210316175928
38.65.144.18 1 41 1455864 20210306195758
170.239.149.214 2 44 1560992 20210301160324
193.186.4.45 1 1 19821 20210312095815
207.241.233.241 0 1 0 
200.68.186.76 2 44 1607034 20210304140709
34.77.162.5 1 1 19821 20210302190107
54.201.109.201 1 1 19821 20210316154111
189.128.8.23 1 41 1455864 20210331174603
190.167.47.134 0 1 8680 
193.186.4.40 1 1 19821 20210312095809
200.68.140.16 1 41 1455864 20210311115502
200.68.138.25 1 41 1455864 20210331012154
177.232.84.254 1 41 1455864 20210308121204
177.232.84.169 1 41 1455864 20210309082159
189.254.22.58 2 46 1019574 20210317175935
200.68.140.6 2 37 1107365 20210327143340
189.128.94.127 1 41 1455864 20210331215022
34.77.162.25 1 1 19821 20210326150658
187.145.35.163 1 41 1455864 20210302142318
34.77.162.20 1 1 19821 20210309074525
187.190.125.14 1 1 19821 20210313001123
187.189.144.216 1 41 1455864 20210330130956
190.123.42.19 1 36 1087544 20210312223446
177.232.84.27 1 41 1455864 20210318144448
187.190.147.85 2 42 1469875 20210329174347
200.68.139.50 1 41 1455864 20210326180541
177.225.136.238 2 42 1469875 20210315152102
62.4.14.198 1 1 38076 20210319045643
189.215.209.186 1 41 1436043 20210302000318
177.225.149.234 1 41 1455864 20210323183413
190.46.70.123 3 65 1573870 20210327143128
187.190.186.1 2 57 2256410 20210313154609
189.180.144.17 1 11 202460 20210311181155
34.217.101.130 1 1 19821 20210327151401
201.175.159.99 0 8 144082 
34.83.91.98 1 1 0 20210308104813
189.128.27.229 3 38 1127186 20210322130123
18.237.199.81 1 1 19821 20210313153554
189.216.207.41 1 41 1455864 20210303104439
44.228.129.169 1 1 19821 20210313153550
107.77.169.59 1 41 1455864 20210318180502
177.232.85.121 1 42 1680652 20210309121430
200.68.186.133 1 41 1455864 20210314192858
189.180.237.1 1 41 1455864 20210309185030
200.68.140.20 1 1 9454 20210301161547
159.89.38.19 1 1 38086 20210305003838
34.222.207.88 1 1 19821 20210317150406
189.180.169.75 3 43 1455864 20210323205640
79.98.180.11 1 41 1455864 20210325164001
177.232.86.147 1 40 1414323 20210331164704
207.241.225.241 0 9 82571 
177.225.141.99 1 11 202460 20210303093448
177.225.159.87 1 41 1455864 20210324163633
187.189.247.154 1 41 1455864 20210313194417
177.232.87.42 1 41 1455864 20210315115319
190.239.215.26 0 1 232571 
189.180.89.130 0 14 396146 
207.241.225.137 0 1 0 
189.180.88.126 0 1 232571 
189.128.104.71 2 44 1607034 20210313165005
189.180.16.205 1 41 1455864 20210318143123
52.40.194.67 1 1 19821 20210326151604
190.92.21.67 0 1 8680 
186.96.23.200 0 2 78833 
34.77.162.16 2 2 39642 20210320020452
200.194.16.108 2 42 1467603 20210310162433
200.68.186.32 1 41 1455864 20210303104001
68.183.64.4 2 2 39642 20210301194608
200.68.186.219 1 36 1087544 20210308154208
207.241.225.139 0 2 5089 
66.102.7.175 1 15 490451 20210302142318
190.42.227.240 0 1 232571 
52.28.24.26 1 1 0 20210306153549
201.175.134.101 1 36 1087544 20210309123954
52.11.109.240 1 1 19821 20210323152139
63.143.72.5 2 39 1488400 20210317065509
184.146.174.71 1 41 1455864 20210311203418
