AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/enfermerasenquer/tmp/awstats/ssl/awstats.enfermerasenqueretaro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2717                
POS_VISITOR 11586               
POS_DAY 35327               
POS_DOMAIN 3620                
POS_LOGIN 4073                
POS_ROBOT 4228                
POS_WORMS 5179                
POS_EMAILSENDER 5310                
POS_EMAILRECEIVER 5453                
POS_SESSION 36186               
POS_SIDER 36395               
POS_FILETYPES 5588                
POS_DOWNLOADS 5820                
POS_OS 5868                
POS_BROWSER 6173                
POS_SCREENSIZE 7957                
POS_UNKNOWNREFERER 8031                
POS_UNKNOWNREFERERBROWSER 8879                
POS_ORIGIN 9236                
POS_SEREFERRALS 9383                
POS_PAGEREFS 9667                
POS_SEARCHWORDS 10302               
POS_KEYWORDS 10454               
POS_MISC 2381                
POS_ERRORS 10513               
POS_CLUSTER 3929                
POS_SIDER_404 10623               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301005252 868 264558 15723718542242
FirstTime 20200201034200
LastTime 20200229232054
LastUpdate 20200301060734 868 0 867 0 0
TotalVisits 569                 
TotalUnique 458                 
MonthHostsKnown 0                   
MonthHostsUnknown 623                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 131 4799050 13 87 1223189
1 3 4 18505 19 39 479637
2 3 3 32594 12 35 643370
3 5 91 3560680 29 189 2976670
4 15 182 6611167 16 76 1014718
5 5 62 2454630 20 86 2065241
6 15 341 12109555 25 136 1832592
7 17 380 13652303 44 225 3488030
8 23 475 16784215 20 128 1215168
9 37 719 25764220 19 231 4839900
10 50 1073 37498422 20 134 786105
11 45 945 32487789 23 100 309108
12 28 726 25764904 23 174 2218495
13 49 1408 51134634 22 119 559173
14 70 1697 58814612 34 305 4511355
15 62 1650 57759202 35 256 3307337
16 55 1523 53477787 33 164 1402242
17 57 1565 54956530 22 204 1288016
18 40 1026 37873839 16 177 1500894
19 46 1224 43502601 19 127 277141
20 31 797 27431687 27 251 4997303
21 50 1282 47164664 26 161 1544605
22 11 176 6552088 22 53 531298
23 9 118 4041047 26 55 576364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
mx 570 15670 552653429
us 114 1329 47083699
de 14 14 74004
ie 9 395 17485315
cn 8 8 137235
ca 5 85 2951075
ru 4 44 1481886
gb 3 3 37002
fr 2 2 55189
ro 1 1 0
ch 1 41 1454544
at 1 1 11743
do 0 1 9668
cr 0 2 405968
cl 0 1 232571
pa 0 1 173397
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AdsBot\-Google[\x20]\( 534 10903578 20200229201337 0
Googlebot/ 443 10001584 20200229155744 0
bot[\s_+:,\.\;\/\\-] 438 7330053 20200228181149 0
msnbot/ 122 1939168 20200222172024 0
bingpreview 91 3258861 20200227145408 0
facebookexternalhit/ 86 2260961 20200227201311 0
bingbot/ 79 2774567 20200229060025 0
AhrefsBot/ 53 819807 20200229090621 0
Googlebot\-Image/ 47 1839622 20200227114241 0
Applebot/ 34 402477 20200229130755 0
YandexBot/ 26 476537 20200228061521 0
SemrushBot/ 19 246790 20200229062237 0
link 16 195435 20200224013521 0
no_user_agent 15 0 20200229070118 0
SeznamBot/ 12 74054 20200229104036 0
BLEXBot/ 8 99695 20200214165937 0
[\s_+:,\.\;\/\\-]bot 4 74004 20200222054048 0
Wget/ 2 37002 20200209030844 0
MJ12bot/ 2 37002 20200223191148 0
curl 1 18501 20200209030837 0
DotBot/ 1 18501 20200221202733 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff 10 837600 0 0
html 720 11633550 0 0
png 6291 126830751 0 0
jpg 1699 341660253 0 0
css 2593 53330329 0 0
Unknown 2 23489 0 0
js 6247 89735057 0 0
gif 36 195696 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx11 4 4
win7 1031 46
win8.1 166 5
ios_ipad 350 55
ios_iphone 3062 107
winxp 45 5
linux 15 14
linuxandroid 9206 297
win8 167 7
winlong 47 4
macosx10 89 7
macosx5 1 1
unix 41 1
macosx12 121 3
win10 2937 116
macosx 177 11
Unknown 139 49
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome78.0.3904.96 82 2
chrome38.0.2125.102 164 4
safari10.0 120 40
chrome79.0.3945.130 2159 91
chrome63.0.3239.111 82 2
safari12.0 82 2
chrome76.0.3809.132 45 2
safari13.0.5 1243 46
chrome72.0.3626.121 41 1
msie11.0 57 3
chrome80.0.3987.99 2108 66
chrome75.0.3770.143 41 1
chrome40.0.2214.85 10 10
chrome54.0.2840.85 41 1
chrome58.0.3029.110 2 1
chrome80.0.3987.87 1299 39
chrome78.0.3904.108 205 5
safari13.0.3 131 5
chrome68.0.3440.106 161 4
edge18 132 8
chrome77.0.3865.120 27 1
chrome33.0.1750.146 1 1
firefox73.0 262 8
chrome80.0.3987.116 147 5
chrome80.0.3987.119 958 30
chrome68.0.3440.91 41 1
chrome41.0.2228.0 41 1
chrome80.0.3987.106 339 12
chrome39.0.2171.95 4 4
chrome39.0.0.0 41 1
chrome78.0.3904.62 42 2
msie7.0 1 1
safari7.0 3 3
safari 754 26
chrome68.0.3440.84 41 1
chrome71.0.3578.141 41 1
chrome74.0.3729.112 41 1
chrome32.0.1700.102 1 1
firefox47.0 4 4
chrome72.0.3626.105 45 2
opera66.0.3515.72 82 2
chrome32.0.1700.107 1 1
firefox72.0 246 6
edge13 2 0
chrome80.0.3987.100 165 5
chrome77.0.3865.92 48 2
chrome79.0.3945.88 41 1
chrome50.0.2661.86 7 1
mozilla 43 8
chrome71.0.3578.99 299 13
chrome49.0.2623.112 89 6
chrome38.0.1025.166 311 18
firefox15.0.1 1 1
safari13.0.4 672 25
chrome77.0.3865.73 121 4
chrome80.0.3987.117 859 24
safari5.0.4 1 1
chrome40.0.2214.89 10 10
chrome45.0.2454.94 41 1
chrome41.0.2272.118 8 8
Unknown 96 41
safari12.1.2 448 16
chrome80.0.3987.122 516 22
chrome79.0.3945.79 41 1
chrome79.0.3945.136 1726 47
chrome50.0.2661.89 41 1
chrome53.0.2785.49 6 6
firefox61.0 41 1
firefox58.0 5 5
chrome75.0.3770.80 41 1
chrome79.0.3945.116 129 4
chrome77.0.3865.116 84 2
chrome73.0.3683.90 49 2
chrome79.0.3945.119 41 1
chrome43.0.2357.93 41 1
edge17 1 0
safari12.1 1 0
chrome79.0.3945.93 205 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
adreview/1.0 20200229145630
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20200214182602
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20200203150442
WhatsApp/2.20.47_A 20200227142704
WhatsApp/2.20.27_A 20200218184417
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200203044141
python-requests/2.21.0 20200227101406
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200203130548
Google-Ads-Creatives-Assistant 20200212235038
cortex/1.0 20200229145630
WhatsApp/2.19.291_A 20200221102233
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200203053312
Go-http-client/1.1 20200229232054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
cortex/1.0 20200229145630
WhatsApp/2.19.291_A 20200221102233
WhatsApp/2.20.47_A 20200227142704
WhatsApp/2.20.27_A 20200218184417
Go-http-client/1.1 20200229232054
adreview/1.0 20200229145630
python-requests/2.21.0 20200227101406
Google-Ads-Creatives-Assistant 20200212235038
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 231 1281
From1 1 1
From2 355 568
From3 25 25
From4 120 15723
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com_mx 64 65
bing 0 3
mx_search_yahoo_com 1 1
youtube 1 1
duckduckgo 1 1
www_google_es 2 2
www_google_com 285 491
google_com 1 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://googleads.g.doubleclick.net/pagead/ads 13 13
https://www.computrabajo.com.mx 3 3
https://www.factahead.com 2 2
https://es-gizmodo-com.cdn.ampproject.org/v/s/es.gizmodo.com/la-inquietante-carta-de-dos-enfermeras-de-wuhan-en-el-e-1841967263/amp 2 2
https://mejorconsalud.com 1 1
https://www.occ.com.mx 1 1
https://ignisnatura.org 1 1
https://www.bright-goals.com 1 1
https://sipse.com/amp/mexico/insabi-contratacion-personal-medico-enfermeria-especialidades-mexico-356488.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 36 779526
401 7 226
404 710 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/images/index_img-10-.jpg 1 -
/robots.txt 249 -
/apple-touch-icon-152x152.png 72 -
/images/index_img-12.png 2 -
/fonts/fontawesome-webfont.eot 1 https://enfermerasenqueretaro.com/
/.well-known/assetlinks.json 16 -
/bat/MailHandler.php 1 https://enfermerasenqueretaro.com/contacto.html
/apple-touch-icon-precomposed.png 143 -
/apple-touch-icon-152x152-precomposed.png 72 -
/.well-known/apple-app-site-association 2 -
/sitemap.xml 1 -
/fonts/fontawesome-webfont.ttf 1 -
/images/index_img-11.png 2 -
/apple-app-site-association 2 -
/apple-touch-icon.png 140 -
/apple-touch-icon-120x120-precomposed.png 2 -
/apple-touch-icon-120x120.png 2 -
/css/ie.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 623
187.145.64.193 19 19 351519 20200213160623
35.162.70.167 12 12 0 20200229232054
66.249.80.62 10 66 2245909 20200224214858
138.246.253.5 10 10 0 20200225100701
187.145.75.234 9 9 166509 20200229193854
52.34.24.33 8 8 0 20200228110600
177.227.12.248 7 103 3132920 20200214093520
189.132.74.98 7 52 1844271 20200216083426
187.144.125.13 7 133 4077415 20200228164257
187.145.96.38 7 7 129507 20200217172400
187.134.125.230 6 53 1932268 20200201091047
177.232.85.86 6 52 1795290 20200213153119
66.249.80.35 5 45 1510695 20200219155246
189.166.37.26 5 130 4841523 20200215054350
201.164.11.41 5 69 1987884 20200223201321
187.145.91.183 5 47 1721988 20200218211915
187.145.96.201 5 125 4387112 20200226224327
187.190.30.15 5 45 1214688 20200212152447
189.166.8.246 5 48 1609340 20200211111852
189.180.116.176 5 48 1241471 20200204143625
52.41.211.72 5 5 0 20200224014524
66.249.80.32 4 41 1117542 20200224214857
35.178.94.139 4 4 74004 20200226180255
187.144.111.150 4 44 1501069 20200221102233
187.237.14.240 4 44 1505558 20200229144425
177.225.136.173 1 41 1454544 20200218213807
148.231.24.143 0 1 232571 
34.90.11.124 0 2 226544 
177.232.85.42 3 85 2521545 20200212151736
173.252.127.30 0 1 173397 
35.204.165.28 0 1 89327 
189.166.23.250 2 32 841093 20200229191818
189.180.208.4 1 41 1454544 20200212145944
177.232.86.198 1 41 1454544 20200214151026
200.68.146.123 1 41 1454544 20200212151719
187.227.109.72 0 1 232571 
201.164.13.145 1 41 1454544 20200223140734
200.68.129.162 1 41 1454544 20200220114354
201.164.7.59 2 44 1477179 20200221102221
187.144.86.226 2 43 1540060 20200201131758
189.166.127.230 3 84 2994604 20200220174725
200.68.141.22 1 41 1454544 20200228183440
177.232.86.234 1 41 1454544 20200219140441
189.166.117.93 1 41 1454544 20200203200029
201.166.191.11 0 7 521534 
187.189.35.167 0 1 232571 
189.187.59.117 1 41 1454544 20200220083112
187.145.84.151 2 42 1468556 20200218145100
201.175.157.29 0 14 571956 
187.237.231.62 1 41 1454544 20200224214856
201.175.156.46 2 15 821787 20200221171446
177.240.41.129 1 41 1454544 20200219161455
187.237.231.55 2 42 1466284 20200214131649
177.232.84.64 1 41 1454544 20200227210240
187.145.66.188 1 41 1454544 20200220160116
107.77.220.100 2 44 1607395 20200205153811
189.180.78.231 1 41 1454544 20200203143219
34.90.15.157 0 2 18071 
187.144.88.223 1 41 1454544 20200219161230
187.210.110.50 2 45 1565087 20200227130550
177.232.87.182 2 46 1530118 20200219192257
31.13.127.26 0 1 2356 
173.252.95.11 1 17 666727 20200208211726
177.225.158.224 1 41 1454544 20200228095607
177.232.84.67 1 41 1454544 20200219182607
173.252.87.16 0 2 5753 
159.138.107.173 1 1 10398 20200203120235
201.175.149.181 1 15 280076 20200218131951
177.247.113.218 0 1 232571 
177.225.148.225 1 39 1327858 20200215165032
187.145.54.144 1 41 1454544 20200212062828
201.166.191.198 0 6 135323 
189.146.140.138 0 1 63085 
173.252.127.40 0 9 105598 
173.252.87.15 1 12 212146 20200217185031
201.175.157.14 0 15 501187 
189.141.39.177 1 24 580859 20200213174442
177.225.145.205 1 41 1454544 20200219172015
187.145.122.182 1 5 825910 20200218184417
177.225.146.100 3 45 1533068 20200213082412
201.175.157.183 0 10 638584 
201.163.11.211 1 27 1120951 20200225131811
200.68.138.31 1 41 1454544 20200210100017
187.188.159.37 2 42 1473045 20200227122057
177.225.133.81 1 41 1454544 20200219191009
109.70.100.27 1 1 11743 20200222100247
187.144.114.208 1 1 18501 20200202182818
177.225.152.252 2 42 1468556 20200210232406
177.225.136.244 1 41 1454544 20200203152532
31.13.127.4 1 17 812426 20200201193723
200.76.121.64 1 2 18501 20200205164450
159.138.153.227 1 1 18501 20200209174713
177.225.129.124 1 41 1454544 20200203163728
31.13.127.18 0 7 426186 
31.13.127.10 0 1 173397 
177.230.154.228 1 41 1454544 20200220194538
66.249.80.94 1 25 642951 20200201112716
66.220.149.41 0 1 85145 
107.77.220.80 1 29 537868 20200207172646
173.252.95.36 0 17 405579 
173.252.95.22 1 25 749582 20200202040209
201.175.159.86 1 6 245515 20200217060856
189.180.157.240 3 44 1576691 20200218133327
31.13.115.19 0 2 92153 
177.231.253.202 1 41 1454544 20200226193137
34.90.76.49 0 2 8764 
201.175.157.180 2 42 1417647 20200215073420
159.138.156.137 1 1 14012 20200203093831
201.175.156.122 0 14 541102 
31.13.127.22 0 6 407582 
177.232.84.98 2 46 1530118 20200220153719
177.225.137.17 1 41 1454544 20200219183207
177.225.154.126 1 41 1454544 20200219092349
201.175.156.245 0 10 516485 
173.252.95.35 0 10 147603 
177.232.85.232 1 41 1454544 20200224200712
74.125.212.14 0 13 477946 
31.13.127.7 0 1 173397 
31.13.127.8 0 6 165903 
31.13.115.11 0 1 63085 
201.175.158.153 0 10 184674 
66.220.149.6 1 15 595979 20200204060942
31.13.127.15 0 9 344801 
173.252.127.44 0 1 173397 
173.252.127.31 0 1 173397 
173.252.127.26 1 18 471336 20200202215905
189.169.32.112 1 41 1454544 20200214092722
201.175.157.58 0 5 141880 
159.138.152.35 1 1 18501 20200215222519
31.13.127.1 1 19 1054311 20200204162322
187.237.25.42 1 41 1454544 20200220165535
189.247.133.74 1 41 1454544 20200212132843
201.175.156.207 0 19 534447 
177.225.159.85 1 34 1122798 20200228190747
177.225.129.111 1 41 1454544 20200220171944
31.13.127.9 0 9 351779 
35.164.82.36 1 1 18501 20200218203426
177.232.87.166 2 42 1466284 20200206214748
177.232.86.26 2 82 2909088 20200213184111
173.252.127.34 0 3 520191 
173.252.87.50 0 7 207302 
165.227.105.144 1 1 18501 20200203042806
187.145.97.166 1 41 1454544 20200212161010
159.138.152.139 1 1 9455 20200207145532
187.216.215.98 1 41 1454544 20200226123117
200.68.138.4 1 41 1454544 20200229095109
173.252.87.9 0 28 1107669 
200.68.129.158 0 23 713193 
177.225.134.151 1 41 1454544 20200213135932
189.180.66.67 1 41 1454544 20200214135721
189.180.69.208 1 41 1454544 20200214152338
189.240.103.214 1 41 1454544 20200204190541
189.196.89.6 1 43 1496066 20200226192800
177.225.151.126 1 41 1454544 20200203140455
72.141.46.39 1 41 1454544 20200216091954
189.180.61.227 2 42 1466284 20200218204552
187.237.231.58 2 16 554491 20200220163545
201.175.156.4 0 11 605158 
34.90.240.62 0 2 18606 
177.230.137.108 1 41 1454544 20200227193824
173.252.87.42 0 1 173397 
173.252.95.26 0 11 410133 
173.252.87.1 0 11 327426 
201.175.159.112 0 18 620832 
189.180.133.4 2 82 2909088 20200227160253
201.132.237.97 1 1 18501 20200221104023
192.160.102.166 1 1 11746 20200222100246
187.210.189.241 1 7 963237 20200202111816
187.144.131.224 1 29 537868 20200207140228
187.237.25.25 1 41 1454544 20200220135001
187.145.82.181 1 41 1454544 20200202105852
200.68.128.111 1 41 1454544 20200219131727
54.200.114.48 1 1 18501 20200201034200
177.242.212.132 1 41 1454544 20200213133359
173.252.127.39 0 9 100074 
173.252.87.32 1 4 52593 20200229145600
201.130.51.5 1 41 1454544 20200222174135
31.13.115.16 0 15 584353 
34.90.173.191 0 1 41541 
177.225.135.236 1 41 1454544 20200211233018
159.138.153.140 1 1 9114 20200203073140
157.245.5.59 1 1 18501 20200203044141
189.169.3.201 1 41 1454544 20200220191829
173.252.95.1 0 15 473375 
187.190.133.98 1 41 1454544 20200202161226
69.171.251.26 0 15 575894 
200.68.129.118 0 11 450051 
189.180.19.169 1 41 1454544 20200214212139
34.90.206.227 0 3 398438 
177.244.30.186 0 7 331746 
187.237.14.216 1 1 18501 20200227203733
201.175.148.111 0 10 384790 
177.225.139.124 1 41 1454544 20200221143020
173.252.87.25 0 1 5722 
187.134.253.230 1 41 1454544 20200228162824
177.225.140.194 1 41 1454544 20200214211327
201.175.156.166 1 27 913442 20200201212332
189.141.35.209 1 41 1454544 20200202114709
198.27.85.233 1 1 18501 20200204000642
222.84.27.195 1 1 9114 20200229093139
66.249.80.64 0 31 1268040 
200.68.139.9 1 41 1454544 20200208141616
177.232.87.36 1 41 1454544 20200218170535
159.138.152.129 1 1 18501 20200220221803
187.237.14.239 1 41 1454544 20200210185955
177.242.187.188 0 11 1623436 
177.232.86.1 1 41 1454544 20200203140706
200.68.158.32 1 7 532933 20200216094654
187.144.131.88 1 41 1454544 20200213132144
31.13.127.3 0 1 173397 
177.225.146.203 1 14 244476 20200220133631
66.220.149.9 0 16 324953 
190.141.220.185 0 1 173397 
177.232.86.143 1 41 1454544 20200213052327
189.196.214.225 1 41 1454544 20200228191602
187.190.19.102 1 41 1454544 20200212120427
66.249.83.110 0 20 469778 
177.232.86.46 1 41 1454544 20200212110902
189.180.63.219 4 46 1633147 20200213144519
201.175.156.123 1 10 600619 20200220181641
69.172.164.178 2 42 1466284 20200203200320
177.225.128.254 1 41 1454544 20200214194354
66.220.149.45 1 25 687816 20200201104557
177.240.44.69 1 41 1454544 20200201170512
69.171.251.6 1 17 531474 20200201094210
54.213.218.38 1 1 18501 20200226040137
148.0.230.139 0 1 9668 
177.232.85.91 1 41 1454544 20200222164832
177.232.84.115 1 41 1454544 20200227161516
187.237.231.108 1 41 1454544 20200217220340
200.68.159.16 2 79 2582290 20200215151950
66.220.149.31 0 15 681646 
138.122.99.146 1 41 1454544 20200219113637
189.169.25.143 1 41 1454544 20200214145617
31.13.127.6 0 35 1350531 
189.166.125.105 1 41 1454544 20200209160529
69.171.251.36 0 9 347176 
189.217.72.134 0 1 173397 
173.252.127.35 0 15 660752 
201.164.1.197 1 41 1454544 20200208171004
177.232.85.148 1 41 1454544 20200215154120
173.252.87.36 0 1 173397 
189.228.112.211 1 41 1454544 20200224171044
201.166.169.49 1 43 1496066 20200213130504
201.141.172.190 0 1 63085 
177.225.133.43 1 41 1454544 20200227184538
177.225.155.216 1 41 1454544 20200220204132
189.196.230.237 2 82 2909088 20200226141035
187.145.67.45 1 41 1454544 20200218185409
201.175.159.46 0 6 56259 
177.225.149.108 1 41 1454544 20200227081253
177.225.146.142 1 41 1454544 20200220103924
200.68.139.15 1 41 1454544 20200201222108
187.237.231.96 2 51 1603298 20200225173828
177.232.86.185 1 41 1454544 20200201153100
177.225.156.94 1 41 1454544 20200221173501
201.175.157.36 0 12 540605 
31.13.115.2 0 10 462726 
177.225.153.73 1 41 1454544 20200212173720
177.232.87.241 1 41 1454544 20200218181636
31.13.115.13 1 17 540780 20200203073417
189.216.59.193 3 45 1621407 20200204041511
189.180.175.243 1 2 18501 20200203112443
66.249.80.67 4 33 1110673 20200204211008
177.225.153.231 1 41 1454544 20200220185527
187.210.189.226 1 41 1454544 20200226181933
187.145.47.14 2 48 1875193 20200212174337
187.145.41.130 2 42 1473045 20200211211855
31.13.127.27 1 8 139761 20200224063423
187.144.89.218 1 31 1049890 20200219192605
201.166.190.35 0 10 380186 
189.141.2.41 1 41 1454544 20200208075659
163.172.70.242 2 2 37002 20200225223951
189.180.69.66 1 41 1454544 20200218163424
177.232.85.139 2 45 1565087 20200229214748
177.232.84.247 1 41 1454544 20200221083910
187.145.94.94 1 41 1454544 20200227180354
173.252.87.2 0 1 173397 
200.77.222.199 1 41 1454544 20200229191415
189.240.103.209 1 41 1454544 20200227094617
31.13.115.42 0 2 17933 
187.145.75.133 1 41 1454544 20200219204004
187.237.231.76 3 21 348439 20200229231445
201.175.156.218 0 4 333082 
189.180.61.145 3 87 2984662 20200219170216
189.166.41.237 2 45 1565087 20200220175217
191.116.117.15 0 1 232571 
177.225.129.126 1 43 1496066 20200215132439
62.210.10.77 1 1 18501 20200225223126
66.220.149.4 0 11 509154 
189.166.3.174 1 41 1454544 20200207103713
189.180.189.95 2 42 1473045 20200212172818
31.13.127.5 0 17 749020 
189.169.52.137 2 13 1253437 20200219162741
177.230.142.248 1 41 1454544 20200219143542
177.232.87.181 1 41 1454544 20200202205628
200.66.69.187 2 42 1473045 20200207103655
200.68.139.4 2 80 2369461 20200229114959
189.243.177.218 0 1 8680 
187.188.17.203 4 84 2946090 20200228105555
34.90.199.2 0 1 1434 
201.175.156.174 0 9 414571 
177.225.132.235 1 41 1454544 20200219204528
201.175.156.62 0 14 879656 
187.145.98.99 3 46 1579099 20200219173435
200.68.139.12 2 44 1605715 20200217194731
177.225.157.124 2 45 1565087 20200202003033
187.145.64.98 1 1 18501 20200201111711
200.68.158.66 1 41 1454544 20200215152646
66.220.149.12 0 15 405269 
189.180.94.3 1 41 1454544 20200218122336
177.240.61.95 1 41 1454544 20200201172139
173.252.127.48 0 15 766462 
189.180.199.2 1 41 1454544 20200220123120
200.68.129.112 1 18 741351 20200201152526
159.138.153.4 1 1 11740 20200223022034
187.217.244.99 2 45 1565087 20200218073804
173.252.127.1 1 17 727230 20200204211311
200.68.138.32 3 43 1487057 20200218150107
31.13.115.25 0 8 343716 
31.13.115.12 0 10 446540 
201.175.156.230 0 11 375711 
201.158.3.186 1 41 1454544 20200212110249
165.225.219.26 4 39 1565562 20200228122941
187.145.120.198 1 41 1454544 20200218144251
201.175.156.29 1 21 826329 20200227151419
159.138.148.33 1 1 7974 20200216092959
177.232.87.231 1 41 1454544 20200214203827
189.206.219.126 1 41 1454544 20200215094637
177.232.87.56 2 45 1565087 20200213164049
189.180.76.35 1 41 1454544 20200215210311
200.68.128.141 1 41 1454544 20200220075044
177.225.148.139 1 13 299942 20200229193835
173.252.95.24 0 8 555635 
177.232.84.180 1 41 1454544 20200201174614
177.225.139.148 1 41 1454544 20200201112716
189.180.12.251 1 41 1454544 20200229083519
200.68.128.174 1 41 1454544 20200212214141
201.175.156.172 1 26 953357 20200229160009
173.252.127.51 1 17 588008 20200214132942
177.225.153.188 1 41 1454544 20200228163628
35.204.43.216 0 2 15273 
173.252.127.15 0 15 621716 
66.249.83.108 0 9 267989 
185.234.219.246 3 3 27342 20200225025248
38.131.159.25 1 1 18501 20200224035443
187.237.231.83 2 42 1473045 20200229174851
187.144.129.96 1 41 1454544 20200201152141
177.225.143.88 1 41 1454544 20200218191454
132.248.181.15 2 42 1473045 20200227142704
200.68.138.8 2 74 2037220 20200229164910
173.252.127.24 0 1 173397 
177.225.154.245 1 39 914917 20200229104338
173.252.87.49 0 1 173397 
74.125.212.12 1 13 292331 20200227115157
187.189.101.137 1 41 1454544 20200220093102
38.65.146.29 1 41 1454544 20200218105020
177.225.136.248 1 41 1454544 20200218125803
201.162.168.235 1 41 1454544 20200229154022
187.145.6.51 1 41 1454544 20200216123602
189.203.168.132 1 41 1454544 20200213163920
189.180.217.84 1 41 1454544 20200227133653
54.189.22.156 1 1 18501 20200206040045
200.68.139.39 1 41 1454544 20200215102654
187.163.179.192 1 41 1454544 20200227173338
189.180.93.32 1 41 1454544 20200217191832
74.125.212.16 0 13 144640 
187.136.224.238 1 41 1454544 20200205170124
201.175.157.101 1 31 815960 20200215163142
189.169.16.100 1 41 1454544 20200213160416
