Web Server Statistics for enfermerasenqueretaro.comProgram started on Mon, Oct 31 2022 at 6:11 AM.
Analyzed requests from Mon, Sep 19 2022 at 8:04 AM to Mon, Oct 31 2022 at 6:02 AM (41.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2022 at 6:11 AM.
Successful requests: 9,647 (1,480)
Average successful requests per day: 230 (211)
Successful requests for pages: 890 (142)
Average successful requests for pages per day: 21 (20)
Failed requests: 1,878 (36)
Distinct files requested: 90 (634)
Distinct hosts served: 722 (920)
Data transferred: 381.48 megabytes (58.44 megabytes)
Average data transferred per day: 9.10 megabytes (8.35 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2022 | 2778 | 284 | ![]() ![]() ![]() ![]() |
| Oct 2022 | 6869 | 606 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Oct 2022 (606 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1406 | 142 | ![]() ![]() |
| Mon | 1676 | 151 | ![]() ![]() ![]() |
| Tue | 1312 | 122 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 1278 | 113 | ![]() ![]() ![]() ![]() |
| Thu | 1508 | 128 | ![]() |
| Fri | 1428 | 141 | ![]() ![]() |
| Sat | 1039 | 93 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 188 | 21 | ![]() ![]() ![]() |
| 1 | 214 | 26 | ![]() ![]() |
| 2 | 72 | 11 | ![]() |
| 3 | 178 | 24 | ![]() |
| 4 | 134 | 16 | ![]() ![]() |
| 5 | 59 | 14 | ![]() ![]() |
| 6 | 211 | 14 | ![]() ![]() |
| 7 | 304 | 23 | ![]() |
| 8 | 216 | 19 | ![]() ![]() ![]() |
| 9 | 396 | 32 | ![]() ![]() ![]() |
| 10 | 452 | 65 | ![]() ![]() ![]() |
| 11 | 286 | 47 | ![]() |
| 12 | 904 | 76 | ![]() ![]() ![]() |
| 13 | 677 | 45 | ![]() ![]() ![]() ![]() |
| 14 | 432 | 39 | ![]() ![]() ![]() |
| 15 | 914 | 65 | ![]() ![]() ![]() |
| 16 | 573 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 660 | 45 | ![]() ![]() ![]() ![]() |
| 18 | 304 | 49 | ![]() ![]() |
| 19 | 820 | 46 | ![]() |
| 20 | 496 | 29 | ![]() ![]() |
| 21 | 357 | 36 | ![]() ![]() |
| 22 | 469 | 36 | ![]() ![]() |
| 23 | 331 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9647 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1009 | 11.59% | 189.128 |
| 1007 | 11.81% | 189.193 |
| 835 | 9.67% | 177.232 |
| 794 | 8.43% | 200.68 |
| 480 | 5.02% | 187.190 |
| 480 | 5.21% | 187.145 |
| 366 | 1.41% | 66.249 |
| 307 | 3.80% | 189.141 |
| 287 | 3.34% | 201.175 |
| 252 | 2.76% | 189.180 |
| 186 | 0.69% | 40 |
| 183 | 2.48% | 173.252 |
| 177 | 2.05% | 201.162 |
| 157 | 1.61% | 51 |
| 134 | 1.59% | 172.58 |
| 134 | 1.54% | 189.216 |
| 106 | 0.57% | 207.46 |
| 105 | 0.64% | 157.55 |
| 99 | 1.05% | 187.189 |
| 88 | 1.02% | 38 |
| 2461 | 23.71% | [not listed: 114 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7460 | https://enfermerasenqueretaro.com/ |
| 523 | https://www.enfermerasenqueretaro.com/ |
| 140 | https://www.google.com/ |
| 38 | https://www.google.com.mx/ |
| 5 | https://l.wl.co/ |
| 3 | http://www.oxvideos.xyz/ |
| 3 | https://www.bing.com/ |
| 2 | https://myactivity.google.com/ |
| 2 | http://enfermerasenqueretaro.com/ |
| 2 | http://www.enfermerasenqueretaro.com/ |
| 1 | https://www.google.es/ |
| 1 | https://enfermerasenqueretaro.com:52231/ |
| 1 | https://www.google.pl/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 57 | 57 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.36 |
| 194 | 37 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 35 | 35 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 40 | 34 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 808 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 865 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E148 Safari/604.1 |
| 31 | 27 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 354 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 28 | 25 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 67 | 20 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 59 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36 |
| 231 | 14 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 13 | 13 | Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 22 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 70 | 11 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 181 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Safari/604.1 |
| 236 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 9 | 8 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 40 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 6 | 6 | Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966) |
| 32 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 167 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 133 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1 |
| 113 | 4 | Mozilla/5.0 (Linux; Android 11; Nokia C30 Build/RP1A.201005.001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.126 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 133 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/105.0.5195.147 Mobile/15E148 Safari/604.1 |
| 56 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 99 | 3 | Mozilla/5.0 (Linux; Android 11; M2101K7BL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.36 |
| 89 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.1370.47 |
| 132 | 3 | Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36 |
| 5087 | 167 | [not listed: 162 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8520 | 669 | Safari |
| 5655 | 476 | Safari/537 | |
| 2497 | 82 | Safari/604 | |
| 67 | 67 | Safari/601 | |
| 271 | 29 | Safari/605 | |
| 13 | 13 | Safari/602 | |
| 16 | 1 | Safari/538 | |
| 1 | 1 | Safari/ | |
| 2 | 575 | 166 | Netscape (compatible) |
| 3 | 67 | 20 | facebookexternalhit |
| 67 | 20 | facebookexternalhit/1 | |
| 4 | 148 | 9 | Firefox |
| 57 | 4 | Firefox/104 | |
| 50 | 2 | Firefox/105 | |
| 39 | 1 | Firefox/48 | |
| 1 | 1 | Firefox/63 | |
| 1 | 1 | Firefox/38 | |
| 5 | 6 | 6 | |
| 6 | 6 | WhatsApp/2 | |
| 6 | 3 | 3 | CommonCrawl |
| 7 | 117 | 3 | AdsBot-Google (+http: |
| 117 | 3 | AdsBot-Google (+http://www | |
| 8 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 9 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/2 | |
| 10 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 11 | 1 | 1 | SEMrushBot |
| 12 | 1 | 1 | Mozilliqa |
| 13 | 1 | 1 | Screaming Frog SEO Spider |
| 1 | 1 | Screaming Frog SEO Spider/16 | |
| 14 | 126 | 1 | Mozilla |
| 72 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3893 | 338 | Unix |
| 3805 | 336 | Linux | |
| 88 | 2 | Other Unix | |
| 2 | 3062 | 204 | Macintosh |
| 3 | 784 | 193 | OS unknown |
| 4 | 1599 | 123 | Windows |
| 1409 | 119 | Windows NT | |
| 190 | 4 | Unknown Windows | |
| 5 | 264 | 25 | Known robots |
| 6 | 39 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9520 | 200 OK |
| 34 | 206 Partial content |
| 93 | 304 Not modified since last retrieval |
| 29 | 401 Authentication required |
| 1849 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 101 | |
| 1B- 10B | 2 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 4744 | 5.91% |
| 10kB-100kB | 3698 | 33.09% |
| 100kB- 1MB | 1099 | 61.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1255 | 62.58% | .jpg [JPEG graphics] |
| 2800 | 14.57% | .png [PNG graphics] |
| 3275 | 12.15% | .js [JavaScript code] |
| 1361 | 6.76% | .css [Cascading Style Sheets] |
| 724 | 3.27% | [directories] |
| 166 | 0.41% | .html [Hypertext Markup Language] |
| 57 | 0.14% | .php [PHP] |
| 6 | 0.13% | .woff |
| 3 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3698 | 72.86% | /images/ |
| 3268 | 12.13% | /js/ |
| 1301 | 8.10% | [root directory] |
| 1361 | 6.76% | /css/ |
| 6 | 0.13% | /fonts/ |
| 7 | 0.02% | /contacto.php/ |
| 4 | 0.01% | /wp-content/ |
| 2 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 724 | 3.27% | Oct/31/22 1:44 AM | / |
| 65 | 0.32% | Oct/30/22 6:42 PM | /?gclid=Cj0KCQiAgKzwBRCjARIsABBbFuieqIv-BsXzys_dKqPBZVysUxo0l676g1QMzbLsrPUNN0UVNYrtipYaAolYEALw_wcB |
| 238 | 5.66% | Oct/30/22 8:45 PM | /js/jquery.js |
| 234 | 1.21% | Oct/30/22 8:45 PM | /css/font-awesome.min.css |
| 233 | 0.20% | Oct/30/22 8:45 PM | /js/script.js |
| 233 | 1.00% | Oct/30/22 8:45 PM | /js/jquery-migrate-1.2.1.js |
| 230 | 0.20% | Oct/30/22 8:45 PM | /js/responsiveslides.min.js |
| 229 | 1.19% | Oct/30/22 8:45 PM | /css/style.css |
| 226 | 0.65% | Oct/30/22 8:45 PM | /js/wow/wow.js |
| 223 | 0.32% | Oct/30/22 8:45 PM | /css/grid.css |
| 222 | 0.13% | Oct/30/22 8:45 PM | /css/touchTouch.css |
| 220 | 0.10% | Oct/30/22 8:45 PM | /css/owl.carousel.css |
| 211 | 0.10% | Oct/30/22 8:45 PM | /js/tmstickup.js |
| 210 | 0.07% | Oct/30/22 8:45 PM | /js/jquery.ui.totop.js |
| 210 | 0.16% | Oct/30/22 8:45 PM | /js/device.min.js |
| 207 | 3.77% | Oct/30/22 8:45 PM | /css/animate.css |
| 207 | 0.31% | Oct/30/22 8:45 PM | /js/touchTouch.jquery.js |
| 207 | 0.22% | Oct/30/22 8:45 PM | /js/jquery.cookie.js |
| 206 | 1.19% | Oct/30/22 8:45 PM | /js/stellar/jquery.stellar.js |
| 206 | 0.42% | Oct/30/22 8:45 PM | /js/jquery.easing.1.3.js |
| 204 | 1.22% | Oct/30/22 8:45 PM | /js/owl.carousel.min.js |
| 203 | 0.10% | Oct/30/22 8:45 PM | /js/jquery.mobilemenu.js |
| 202 | 0.36% | Oct/30/22 8:45 PM | /js/superfish.js |
| 193 | 0.24% | Oct/30/22 8:45 PM | /images/logo-2.png |
| 190 | 4.02% | Oct/30/22 8:45 PM | /images/cuidadora-2.png |
| 190 | 1.25% | Oct/30/22 8:45 PM | /images/logo.png |
| 189 | 0.19% | Oct/30/22 8:45 PM | /images/whatsapp.png |
| 189 | 10.99% | Oct/30/22 8:45 PM | /images/index_img-02.jpg |
| 188 | 2.95% | Oct/30/22 8:45 PM | /images/cuidadora-1.png |
| 185 | 0.55% | Oct/30/22 8:45 PM | /images/logo-3.png |
| 185 | 10.34% | Oct/30/22 8:45 PM | /images/index_img-01.jpg |
| 185 | 0.40% | Oct/30/22 8:45 PM | /images/1.png |
| 185 | 0.38% | Oct/30/22 8:45 PM | /images/2.png |
| 183 | 0.41% | Oct/30/22 8:45 PM | /images/5.png |
| 183 | 0.44% | Oct/30/22 8:45 PM | /images/6.png |
| 182 | 0.42% | Oct/30/22 8:45 PM | /images/4.png |
| 181 | 0.32% | Oct/30/22 8:45 PM | /images/3.png |
| 180 | 1.86% | Oct/30/22 8:45 PM | /marketing.png |
| 180 | 13.67% | Oct/30/22 8:45 PM | /images/CAMAS-HOSPITALARIAS-RENTA-01.jpg |
| 177 | 2.43% | Oct/30/22 8:45 PM | /banner-renta-de-camas.jpg |
| 176 | 7.63% | Oct/30/22 8:45 PM | /images/index_img-03.jpg |
| 176 | 10.01% | Oct/30/22 8:45 PM | /images/ENFERMERAS-20.jpg |
| 172 | 7.51% | Oct/30/22 8:45 PM | /images/index_img-10.jpg |
| 167 | 0.06% | Oct/30/22 8:45 PM | /images/bg.png |
| 165 | 0.08% | Oct/30/22 8:45 PM | /images/index_img-14.png |
| 46 | 0.11% | Oct/29/22 12:39 PM | /somos.html |
| 43 | 0.10% | Oct/30/22 12:48 AM | /contacto.php |
| 40 | 0.10% | Oct/28/22 6:26 AM | /adultos.html |
| 27 | 0.08% | Oct/30/22 6:39 PM | /enfermeria.html |
| 26 | 0.04% | Oct/28/22 8:56 AM | /css/contact-form.css |
| 23 | 0.02% | Oct/31/22 5:41 AM | /images/e.png |
| 21 | 0.04% | Oct/28/22 8:56 AM | /js/modal.js |
| 21 | 0.72% | Oct/28/22 7:16 PM | /images/pag-1.png |
| 21 | 0.25% | Oct/28/22 8:56 AM | /js/TMForm.js |
| 93 | 0.57% | Oct/31/22 5:41 AM | [not listed: 23 files] |