Web Server Statistics for enfermerasenqueretaro.comProgram started on Thu, Dec 01 2022 at 6:19 AM.
Analyzed requests from Mon, Sep 19 2022 at 7:30 AM to Thu, Dec 01 2022 at 6:00 AM (72.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 01 2022 at 6:19 AM.
Successful requests: 8,319 (837)
Average successful requests per day: 114 (119)
Successful requests for pages: 4,447 (453)
Average successful requests for pages per day: 60 (64)
Failed requests: 905 (13)
Distinct files requested: 95 (262)
Distinct hosts served: 802 (1,036)
Data transferred: 210.91 megabytes (22.29 megabytes)
Average data transferred per day: 2.89 megabytes (3.18 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2022 | 1684 | 718 | ![]() ![]() ![]() ![]() |
| Oct 2022 | 3110 | 1851 | ![]() ![]() ![]() |
| Nov 2022 | 3511 | 1864 | ![]() ![]() ![]() |
| Dec 2022 | 14 | 14 | ![]() |
Busiest month: Nov 2022 (1,864 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1070 | 613 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 1133 | 652 | ![]() ![]() |
| Tue | 1154 | 703 | ![]() ![]() |
| Wed | 1484 | 671 | ![]() ![]() |
| Thu | 1245 | 634 | ![]() |
| Fri | 1094 | 590 | ![]() ![]() ![]() ![]() |
| Sat | 1139 | 584 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 256 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 333 | 181 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 257 | 168 | ![]() ![]() ![]() |
| 3 | 324 | 172 | ![]() ![]() ![]() ![]() |
| 4 | 269 | 186 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 272 | 177 | ![]() ![]() ![]() ![]() |
| 6 | 394 | 180 | ![]() ![]() ![]() ![]() |
| 7 | 215 | 178 | ![]() ![]() ![]() ![]() |
| 8 | 350 | 185 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 270 | 180 | ![]() ![]() ![]() ![]() |
| 10 | 232 | 178 | ![]() ![]() ![]() ![]() |
| 11 | 374 | 185 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 386 | 182 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 565 | 190 | ![]() |
| 14 | 337 | 176 | ![]() ![]() ![]() ![]() |
| 15 | 390 | 241 | ![]() ![]() ![]() |
| 16 | 540 | 232 | ![]() ![]() ![]() ![]() |
| 17 | 423 | 178 | ![]() ![]() ![]() ![]() |
| 18 | 403 | 181 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 386 | 198 | ![]() ![]() |
| 20 | 357 | 188 | ![]() |
| 21 | 355 | 180 | ![]() ![]() ![]() ![]() |
| 22 | 444 | 182 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 187 | 165 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8319 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3540 | 32.14% | 189.128 |
| 557 | 4.45% | 66.249 |
| 396 | 9.73% | 51 |
| 329 | 3.40% | 40 |
| 193 | 2.08% | 18 |
| 179 | 1.33% | 168.119 |
| 163 | 1.17% | 35 |
| 153 | 1.46% | 207.46 |
| 135 | 2.77% | 78 |
| 130 | 3.55% | 173.252 |
| 121 | 2.54% | 69 |
| 121 | 2.05% | 149.56 |
| 115 | 1.49% | 157.55 |
| 110 | 2.75% | 180.163 |
| 104 | 1.48% | 34 |
| 94 | 1.97% | 187.188 |
| 89 | 1.85% | 205.169 |
| 88 | 0.68% | 74 |
| 79 | 0.59% | 3 |
| 78 | 1.46% | 31 |
| 1545 | 21.06% | [not listed: 147 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2017 | http://enfermerasenqueretaro.com/ |
| 906 | http://www.enfermerasenqueretaro.com/ |
| 120 | http://mail.enfermerasenqueretaro.com/ |
| 9 | https://enfermerasenqueretaro.com/ |
| 8 | https://www.google.com/ |
| 7 | http://baidu.com/ |
| 4 | http://www.oxvideos.xyz/ |
| 3 | https://blume4dich.de/ |
| 3 | https://www.doctoresenqueretaro.com.mx/ |
| 2 | https://www.bing.com/ |
| 2 | http://www.google.com/ |
| 2 | https://www.enfermerasenqueretaro.com/ |
| 1 | http://enfermerasenqueretaro.com:2095/ |
| 1 | https://www.wow.com/ |
| 1 | http://enfermerasenqueretaro.com:52230/ |
| 1 | https://mx.search.yahoo.com/ |
| 1 | http://www.trade365.org/ |
| 1 | http://www.gumbo.com/ |
| 1 | http://yandex.ru/ |
| 1 | http://www.atomicum.com/ |
| 1 | http://www.wpstart.xyz/ |
| 1 | http://www.shoppinglocation.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3500 | 3500 | Go-http-client/1.1 |
| 120 | 120 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 237 | 59 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 47 | 46 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 34 | 34 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 563 | 33 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 47 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 28 | 25 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 99 | 25 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 27 | 24 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 27 | 24 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 33 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 151 | 21 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 18 | 16 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 18 | 16 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 15 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 15 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 204 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 88 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; ff06fa3465) Chrome/84.0.4147.105 Safari/537.36 |
| 43 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 92 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 225 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org |
| 18 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 181 | 9 | Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 8 | 8 | python-requests/2.27.1 |
| 9 | 8 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 31 | 7 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 195 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 373 | 7 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 6 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 7 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 5 | 5 | Python/3.9 aiohttp/3.8.1 |
| 1770 | 218 | [not listed: 150 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3500 | 3500 | Go-http-client |
| 3500 | 3500 | Go-http-client/1 | |
| 2 | 2774 | 498 | Safari |
| 2646 | 446 | Safari/537 | |
| 49 | 27 | Safari/605 | |
| 77 | 23 | Safari/604 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/4E423F | |
| 3 | 1098 | 249 | Netscape (compatible) |
| 4 | 47 | 46 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 83 | 35 | Firefox |
| 49 | 5 | Firefox/63 | |
| 4 | 4 | Firefox/59 | |
| 7 | 4 | Firefox/102 | |
| 3 | 3 | Firefox/60 | |
| 3 | 3 | Firefox/45 | |
| 3 | 3 | Firefox/58 | |
| 3 | 3 | Firefox/106 | |
| 3 | 2 | Firefox/85 | |
| 2 | 2 | Firefox/104 | |
| 1 | 1 | Firefox/40 | |
| 6 | 27 | 24 | IonCrawl (https: |
| 27 | 24 | IonCrawl (https://www | |
| 7 | 207 | 18 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 9 | 9 | 8 | serpstatbot |
| 9 | 8 | serpstatbot/2 | |
| 10 | 31 | 7 | facebookexternalhit |
| 31 | 7 | facebookexternalhit/1 | |
| 11 | 373 | 7 | AdsBot-Google (+http: |
| 373 | 7 | AdsBot-Google (+http://www | |
| 12 | 7 | 6 | CCBot |
| 7 | 6 | CCBot/2 | |
| 13 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 14 | 25 | 5 | MSIE |
| 3 | 3 | MSIE/6 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 15 | 4 | 4 | CommonCrawl |
| 16 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 17 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 18 | 2 | 2 | LinkedInBot |
| 2 | 2 | LinkedInBot/1 | |
| 19 | 2 | 2 | Opera |
| 1 | 1 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 20 | 1 | 1 | Lynx |
| 1 | 1 | Lynx/2 | |
| 96 | 2 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4726 | 3800 | OS unknown |
| 2 | 1017 | 241 | Unix |
| 989 | 240 | Linux | |
| 28 | 1 | Other Unix | |
| 3 | 1426 | 188 | Windows |
| 1081 | 140 | Windows NT | |
| 337 | 41 | Unknown Windows | |
| 3 | 3 | Windows 2000 | |
| 4 | 3 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 4 | 663 | 105 | Known robots |
| 5 | 475 | 101 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8207 | 200 OK |
| 12 | 206 Partial content |
| 100 | 304 Not modified since last retrieval |
| 905 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 124 | |
| 1B- 10B | 0 | |
| 11B- 100B | 24 | |
| 101B- 1kB | 1 | |
| 1kB- 10kB | 2247 | 5.06% |
| 10kB-100kB | 5596 | 60.86% |
| 100kB- 1MB | 327 | 34.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4213 | 37.06% | [directories] |
| 368 | 34.90% | .jpg [JPEG graphics] |
| 1908 | 12.80% | .js [JavaScript code] |
| 765 | 7.14% | .png [PNG graphics] |
| 729 | 6.53% | .css [Cascading Style Sheets] |
| 234 | 1.02% | .html [Hypertext Markup Language] |
| 72 | 0.33% | .php [PHP] |
| 4 | 0.15% | .woff |
| 26 | 0.07% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4622 | 40.63% | [root directory] |
| 1030 | 39.81% | /images/ |
| 1901 | 12.77% | /js/ |
| 729 | 6.53% | /css/ |
| 5 | 0.22% | /fonts/ |
| 7 | 0.03% | /contacto.php/ |
| 25 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4211 | 37.05% | Dec/ 1/22 6:00 AM | / |
| 33 | 0.29% | Nov/29/22 6:30 AM | /?46.101.9.216 |
| 148 | 0.22% | Nov/30/22 2:14 PM | /js/script.js |
| 141 | 0.73% | Nov/30/22 2:14 PM | /js/wow/wow.js |
| 138 | 1.05% | Nov/30/22 2:14 PM | /js/jquery-migrate-1.2.1.js |
| 137 | 5.85% | Nov/30/22 2:14 PM | /js/jquery.js |
| 132 | 0.35% | Nov/30/22 2:14 PM | /js/touchTouch.jquery.js |
| 125 | 0.32% | Nov/30/22 2:14 PM | /css/grid.css |
| 125 | 1.15% | Nov/30/22 2:14 PM | /css/font-awesome.min.css |
| 120 | 0.07% | Nov/30/22 2:14 PM | /js/jquery.ui.totop.js |
| 119 | 0.18% | Nov/30/22 11:29 AM | /js/responsiveslides.min.js |
| 119 | 1.26% | Nov/30/22 11:29 AM | /js/owl.carousel.min.js |
| 118 | 0.37% | Nov/30/22 2:14 PM | /js/superfish.js |
| 117 | 1.08% | Nov/30/22 2:14 PM | /css/style.css |
| 116 | 0.22% | Nov/30/22 2:14 PM | /js/jquery.cookie.js |
| 116 | 0.16% | Nov/30/22 2:14 PM | /js/device.min.js |
| 116 | 0.10% | Nov/30/22 2:14 PM | /js/tmstickup.js |
| 114 | 0.09% | Nov/30/22 2:14 PM | /css/owl.carousel.css |
| 114 | 1.17% | Nov/30/22 2:14 PM | /js/stellar/jquery.stellar.js |
| 114 | 3.70% | Nov/30/22 2:14 PM | /css/animate.css |
| 113 | 0.41% | Nov/30/22 11:29 AM | /js/jquery.easing.1.3.js |
| 111 | 0.12% | Nov/30/22 11:29 AM | /css/touchTouch.css |
| 111 | 0.10% | Nov/30/22 2:14 PM | /js/jquery.mobilemenu.js |
| 72 | 0.33% | Nov/29/22 2:13 AM | /contacto.php |
| 71 | 9.81% | Nov/30/22 6:22 AM | /images/CAMAS-HOSPITALARIAS-RENTA-01.jpg |
| 64 | 0.14% | Nov/30/22 6:22 AM | /images/logo-2.png |
| 62 | 0.11% | Nov/30/22 6:22 AM | /images/whatsapp.png |
| 61 | 6.42% | Nov/30/22 6:22 AM | /images/index_img-02.jpg |
| 60 | 0.72% | Nov/30/22 6:22 AM | /images/logo.png |
| 60 | 0.32% | Nov/30/22 6:22 AM | /images/logo-3.png |
| 58 | 1.09% | Nov/30/22 6:22 AM | /marketing.png |
| 58 | 5.90% | Nov/30/22 6:22 AM | /images/index_img-01.jpg |
| 52 | 4.08% | Nov/30/22 6:22 AM | /images/index_img-03.jpg |
| 51 | 5.25% | Nov/30/22 6:22 AM | /images/ENFERMERAS-20.jpg |
| 50 | 1.93% | Nov/30/22 6:22 AM | /images/cuidadora-2.png |
| 49 | 0.19% | Nov/30/22 6:22 AM | /images/1.png |
| 49 | 1.40% | Nov/30/22 6:22 AM | /images/cuidadora-1.png |
| 48 | 0.15% | Nov/30/22 6:22 AM | /images/3.png |
| 48 | 0.19% | Nov/30/22 6:22 AM | /images/5.png |
| 48 | 0.18% | Nov/30/22 6:22 AM | /images/2.png |
| 48 | 0.20% | Nov/30/22 6:22 AM | /images/4.png |
| 48 | 0.21% | Nov/30/22 6:22 AM | /images/6.png |
| 46 | 1.14% | Nov/30/22 6:22 AM | /banner-renta-de-camas.jpg |
| 46 | 0.16% | Nov/29/22 2:16 AM | /rehabilitacion.html |
| 42 | 0.21% | Nov/29/22 2:14 AM | /adultos.html |
| 40 | 0.16% | Nov/29/22 2:13 AM | /contacto.html |
| 40 | 0.23% | Nov/29/22 2:16 AM | /enfermeria.html |
| 39 | 0.02% | Nov/30/22 6:22 AM | /images/bg.png |
| 35 | 0.15% | Nov/29/22 2:15 AM | /somos.html |
| 30 | 0.12% | Nov/29/22 2:15 AM | /bolsa.html |
| 29 | 2.32% | Nov/30/22 6:22 AM | /images/index_img-10.jpg |
| 28 | 0.02% | Nov/30/22 6:22 AM | /images/index_img-14.png |
| 23 | 0.47% | Nov/27/22 8:05 PM | /js/TMForm.js |
| 23 | 0.07% | Nov/27/22 8:05 PM | /css/contact-form.css |
| 20 | 0.07% | Nov/27/22 8:05 PM | /js/modal.js |
| 46 | 0.52% | Nov/26/22 11:11 AM | [not listed: 26 files] |